|
|
Alliance Premier League
Season 1981-82
| | P | W | D | L | F-A | Pts |
| 1 | Runcorn | 42 | 28 | 9 | 5 | 75-37 | 93 |
| 2 | Enfield | 42 | 26 | 8 | 8 | 90-46 | 86 |
| 3 | Telford United | 42 | 23 | 8 | 11 | 70-51 | 77 |
| 4 | Worcester City | 42 | 21 | 8 | 13 | 70-60 | 71 |
| 5 | Dagenham | 42 | 19 | 12 | 11 | 69-51 | 69 |
| 6 | Northwich Victoria | 42 | 20 | 9 | 13 | 56-46 | 69 |
| 7 | Scarborough | 42 | 19 | 11 | 12 | 65-52 | 68 |
| 8 | Barrow | 42 | 18 | 11 | 13 | 59-50 | 65 |
| 9 | Weymouth | 42 | 18 | 9 | 15 | 56-47 | 63 |
| 10 | Boston United | 42 | 17 | 11 | 14 | 61-57 | 62 |
| 11 | Altrincham | 42 | 14 | 13 | 15 | 66-56 | 55 |
| 12 | Bath City | 42 | 15 | 10 | 17 | 50-57 | 55 |
| 13 | Yeovil Town | 42 | 14 | 11 | 17 | 56-68 | 53 |
| 14 | Stafford Rangers | 42 | 12 | 16 | 14 | 48-47 | 52 |
| 15 | Frickley Athletic | 42 | 14 | 10 | 18 | 47-60 | 52 |
| 16 | Maidstone United | 42 | 11 | 15 | 16 | 55-59 | 48 |
| 17 | Trowbridge Town | 42 | 12 | 11 | 19 | 38-54 | 47 |
| 18 | Barnet | 42 | 9 | 14 | 19 | 36-52 | 41 |
| 19 | Kettering Town | 42 | 9 | 13 | 20 | 64-76 | 40 |
| 20 | Gravesend & Northfleet | 42 | 10 | 10 | 22 | 51-69 | 40 |
| 21 | Dartford | 42 | 10 | 9 | 23 | 47-69 | 39 |
| 22 | AP Leamington | 42 | 4 | 10 | 28 | 40-105 | 22 |
Nuneaton Borough promoted from the Southern League Midland Division
Wealdstone promoted from the Southern League Southern Division
Bangor City promoted from the Northern Premier League
Gravesend & Northfleet, Dartford and AP Leamington relegated to the Southern League Premier Division
|