|
|
Gola League
Season 1984-85
| | P | W | D | L | F-A | Pts |
| 1 | Wealdstone | 42 | 20 | 10 | 12 | 64-54 | 62 |
| 2 | Nuneaton Borough | 42 | 19 | 14 | 9 | 85-53 | 58 |
| 3 | Dartford | 42 | 17 | 13 | 12 | 57-48 | 57 |
| 4 | Bath City | 42 | 21 | 9 | 12 | 52-49 | 57 |
| 5 | Altrincham | 42 | 21 | 6 | 15 | 63-47 | 56 |
| 6 | Scarborough | 42 | 17 | 13 | 12 | 69-62 | 54 |
| 7 | Enfield | 42 | 17 | 13 | 12 | 84-61 | 53 |
| 8 | Kidderminster Harriers | 42 | 17 | 8 | 17 | 79-77 | 51 |
| 9 | Northwich Victoria | 42 | 16 | 11 | 15 | 50-46 | 50 |
| 10 | Telford United | 42 | 15 | 14 | 13 | 59-54 | 49 |
| 11 | Frickley Athletic | 42 | 18 | 7 | 17 | 65-71 | 49 |
| 12 | Kettering Town | 42 | 15 | 12 | 15 | 68-59 | 48 |
| 13 | Maidstone United | 42 | 15 | 13 | 14 | 58-51 | 48 |
| 14 | Runcorn | 42 | 13 | 15 | 14 | 48-47 | 48 |
| 15 | Barnet | 42 | 15 | 11 | 16 | 59-52 | 47 |
| 16 | Weymouth | 42 | 15 | 13 | 14 | 70-66 | 45 |
| 17 | Boston United | 42 | 15 | 10 | 17 | 69-69 | 45 |
| 18 | Barrow | 42 | 11 | 16 | 15 | 47-57 | 43 |
| 19 | Dagenham | 42 | 13 | 10 | 19 | 47-67 | 41 |
| 20 | Worcester City | 42 | 12 | 9 | 21 | 55-84 | 38 |
| 21 | Gateshead | 42 | 9 | 12 | 21 | 51-82 | 33 |
| 22 | Yeovil Town | 42 | 6 | 11 | 25 | 44-87 | 25 |
Gateshead: 1 point deducted
Cheltenham Town promoted from the Southern League Premier Division
Wycombe Wanderers promoted from the Vauxhall-Opel League Premier Division
Stafford Rangers promoted from the Northern Premier League
Worcester City relegated to the Southern League Premier Division
Gateshead relegated to the Multipart League
Yeovil Town relegated to the Vauxhall-Opel League Premier Division
|