|
|
Reebok Central League
Division Two
Season 1998-99
| | P | W | D | L | F-A | Pts |
| 1 | Dunipace | 24 | 17 | 6 | 1 | 63-23 | 57 |
| 2 | East Kilbride Thistle | 24 | 14 | 5 | 5 | 45-27 | 47 |
| 3 | St Anthony's | 24 | 13 | 6 | 5 | 41-28 | 45 |
| 4 | Port Glasgow | 24 | 13 | 5 | 6 | 64-40 | 44 |
| 5 | Glasgow Perthshire | 24 | 12 | 3 | 9 | 59-41 | 39 |
| 6 | Ashfield | 24 | 10 | 4 | 10 | 41-46 | 34 |
| 7 | Stonehouse Violet | 24 | 10 | 3 | 11 | 40-46 | 33 |
| 8 | Yoker Athletic | 24 | 9 | 5 | 10 | 37-50 | 32 |
| 9 | Bellshill Athletic | 24 | 8 | 6 | 10 | 37-36 | 30 |
| 10 | Royal Albert | 24 | 7 | 7 | 10 | 31-33 | 28 |
| 11 | Thorniewood United | 24 | 6 | 5 | 13 | 26-40 | 23 |
| 12 | Coltness United | 24 | 3 | 5 | 16 | 31-57 | 14 |
| 13 | Wishaw | 24 | 2 | 4 | 18 | 19-67 | 10 |
Dunipace, East Kilbride Thistle and St Anthony's promoted to Division One
Cumbernauld United, St Roch's and Forth Wanderers relegated from Division One
|