|
|
Nationwide Conference
Season 1999-2000
| | P | W | D | L | F-A | Pts |
| 1 | Kidderminster Harriers | 42 | 26 | 7 | 9 | 75-40 | 85 |
| 2 | Rushden & Diamonds | 42 | 21 | 13 | 8 | 71-42 | 76 |
| 3 | Morecambe | 42 | 18 | 16 | 8 | 70-48 | 70 |
| 4 | Scarborough | 42 | 19 | 12 | 11 | 60-35 | 69 |
| 5 | Kingstonian | 42 | 20 | 7 | 15 | 58-44 | 67 |
| 6 | Dover Athletic | 42 | 18 | 12 | 12 | 65-56 | 66 |
| 7 | Yeovil Town | 42 | 18 | 10 | 14 | 60-63 | 64 |
| 8 | Hereford United | 42 | 15 | 14 | 13 | 61-52 | 59 |
| 9 | Southport | 42 | 15 | 13 | 14 | 55-55 | 58 |
| 10 | Stevenage Borough | 42 | 16 | 9 | 17 | 60-54 | 57 |
| 11 | Hayes | 42 | 16 | 8 | 18 | 57-58 | 56 |
| 12 | Doncaster Rovers | 42 | 15 | 9 | 18 | 46-48 | 54 |
| 13 | Kettering Town | 42 | 12 | 16 | 14 | 44-50 | 52 |
| 14 | Woking | 42 | 13 | 13 | 16 | 45-53 | 52 |
| 15 | Nuneaton Borough | 42 | 12 | 15 | 15 | 49-53 | 51 |
| 16 | Telford United | 42 | 14 | 9 | 19 | 56-66 | 51 |
| 17 | Hednesford Town | 42 | 15 | 6 | 21 | 44-68 | 51 |
| 18 | Northwich Victoria | 42 | 13 | 12 | 17 | 53-78 | 51 |
| 19 | Forest Green Rovers | 42 | 13 | 8 | 21 | 54-63 | 47 |
| 20 | Welling United | 42 | 13 | 8 | 21 | 54-66 | 47 |
| 21 | Altrincham | 42 | 9 | 19 | 14 | 51-60 | 46 |
| 22 | Sutton United | 42 | 8 | 10 | 24 | 39-75 | 34 |
Kidderminster Harriers promoted to Nationwide League Division Three
Chester City relegated from Nationwide League Division Three
Boston United promoted from the Dr Martens League Premier Division
Dagenham & Redbridge promoted from the Ryman League Premier Division
Leigh RMI promoted from the UniBond League Premier Division
Welling United relegated to the Dr Martens League Premier Division
Altrincham relegated to the UniBond League Premier Division
Sutton United relegated to the Ryman League Premier Division
|