|
|
Nationwide Conference
Season 2000-01
| | P | W | D | L | F-A | Pts |
| 1 | Rushden & Diamonds | 42 | 25 | 11 | 6 | 78-36 | 86 |
| 2 | Yeovil Town | 42 | 24 | 8 | 10 | 73-50 | 80 |
| 3 | Dagenham & Redbridge | 42 | 23 | 8 | 11 | 71-54 | 77 |
| 4 | Southport | 42 | 20 | 9 | 13 | 58-46 | 69 |
| 5 | Leigh RMI | 42 | 19 | 11 | 12 | 63-57 | 68 |
| 6 | Telford United | 42 | 19 | 8 | 15 | 51-51 | 65 |
| 7 | Stevenage Borough | 42 | 15 | 18 | 9 | 71-61 | 63 |
| 8 | Chester City | 42 | 16 | 14 | 12 | 49-43 | 62 |
| 9 | Doncaster Rovers | 42 | 15 | 13 | 14 | 47-43 | 58 |
| 10 | Scarborough | 42 | 14 | 16 | 12 | 56-54 | 58 |
| 11 | Hereford United | 42 | 14 | 15 | 13 | 60-46 | 57 |
| 12 | Boston United | 42 | 13 | 17 | 12 | 74-63 | 56 |
| 13 | Nuneaton Borough | 42 | 13 | 15 | 14 | 60-60 | 54 |
| 14 | Woking | 42 | 13 | 15 | 14 | 52-57 | 54 |
| 15 | Dover Athletic | 42 | 14 | 11 | 17 | 54-56 | 53 |
| 16 | Forest Green Rovers | 42 | 11 | 15 | 16 | 43-54 | 48 |
| 17 | Northwich Victoria | 42 | 11 | 13 | 18 | 49-67 | 46 |
| 18 | Hayes | 42 | 12 | 10 | 20 | 44-71 | 46 |
| 19 | Morecambe | 42 | 11 | 12 | 19 | 64-66 | 45 |
| 20 | Kettering Town | 42 | 11 | 10 | 21 | 46-62 | 43 |
| 21 | Kingstonian | 42 | 8 | 10 | 24 | 47-73 | 34 |
| 22 | Hednesford Town | 42 | 5 | 13 | 24 | 46-86 | 28 |
Rushden & Diamonds promoted to Nationwide League Division Three
Barnet relegated from Nationwide League Division Three
Margate promoted from the Dr Martens League Premier Division
Farnborough Town promoted from the Ryman League Premier Division
Stalybridge Celtic promoted from the UniBond League Premier Division
Kettering Town and Hednesford Town relegated to the Dr Martens League Premier Division
Kingstonian relegated to the Ryman League Premier Division
|