|
|
Nationwide Conference
Season 2001-02
| | P | W | D | L | F-A | Pts |
| 1 | Boston United | 42 | 25 | 9 | 8 | 84-42 | 84 |
| 2 | Dagenham & Redbridge | 42 | 24 | 12 | 6 | 70-47 | 84 |
| 3 | Yeovil Town | 42 | 19 | 13 | 10 | 66-53 | 70 |
| 4 | Doncaster Rovers | 42 | 18 | 13 | 11 | 68-46 | 67 |
| 5 | Barnet | 42 | 19 | 10 | 13 | 64-48 | 67 |
| 6 | Morecambe | 42 | 17 | 11 | 14 | 63-67 | 62 |
| 7 | Farnborough Town | 42 | 18 | 7 | 17 | 66-54 | 61 |
| 8 | Margate | 42 | 14 | 16 | 12 | 59-53 | 58 |
| 9 | Telford United | 42 | 14 | 15 | 13 | 63-58 | 57 |
| 10 | Nuneaton Borough | 42 | 16 | 9 | 17 | 57-57 | 57 |
| 11 | Stevenage Borough | 42 | 15 | 10 | 17 | 57-60 | 55 |
| 12 | Scarborough | 42 | 14 | 14 | 14 | 55-63 | 55 |
| 13 | Northwich Victoria | 42 | 16 | 7 | 19 | 57-70 | 55 |
| 14 | Chester City | 42 | 15 | 9 | 18 | 54-51 | 54 |
| 15 | Southport | 42 | 13 | 14 | 15 | 53-49 | 53 |
| 16 | Leigh RMI | 42 | 15 | 8 | 19 | 56-58 | 53 |
| 17 | Hereford United | 42 | 14 | 10 | 18 | 50-53 | 52 |
| 18 | Forest Green Rovers | 42 | 12 | 15 | 15 | 54-76 | 51 |
| 19 | Woking | 42 | 13 | 9 | 20 | 59-70 | 48 |
| 20 | Hayes | 42 | 13 | 5 | 24 | 53-80 | 44 |
| 21 | Stalybridge Celtic | 42 | 11 | 10 | 21 | 40-69 | 43 |
| 22 | Dover Athletic | 42 | 11 | 6 | 25 | 41-65 | 39 |
Scarborough: 1 point deducted
Boston United promoted to Nationwide League Division Three
Halifax Town relegated from Nationwide League Division Three
Kettering Town promoted from the Dr Martens League Premier Division
Gravesend & Northfleet promoted from the Ryman League Premier Division
Burton Albion promoted from the UniBond League Premier Division
Hayes relegated to the Ryman League Premier Division
Stalybridge Celtic relegated to the UniBond League Premier Division
Dover Athletic relegated to the Dr Martens League Premier Division
|