|
|
Nationwide Conference
Season 2003-04
| | P | W | D | L | F-A | Pts |
| 1 | Chester City | 42 | 27 | 11 | 4 | 85-34 | 92 |
| 2 | Hereford United | 42 | 28 | 7 | 7 | 103-44 | 91 |
| 3 | Shrewsbury Town | 42 | 20 | 14 | 8 | 67-42 | 74 |
| 4 | Barnet | 42 | 19 | 14 | 9 | 60-46 | 71 |
| 5 | Aldershot Town | 42 | 20 | 10 | 12 | 80-67 | 70 |
| 6 | Exeter City | 42 | 19 | 12 | 11 | 71-57 | 69 |
| 7 | Morecambe | 42 | 20 | 7 | 15 | 66-66 | 67 |
| 8 | Stevenage Borough | 42 | 18 | 9 | 15 | 58-52 | 63 |
| 9 | Woking | 42 | 15 | 16 | 11 | 65-52 | 61 |
| 10 | Accrington Stanley | 42 | 15 | 13 | 14 | 68-61 | 58 |
| 11 | Gravesend & Northfleet | 42 | 14 | 15 | 13 | 69-66 | 57 |
| 12 | Telford United | 42 | 15 | 10 | 17 | 49-51 | 55 |
| 13 | Dagenham & Redbridge | 42 | 15 | 9 | 18 | 59-64 | 54 |
| 14 | Burton Albion | 42 | 15 | 7 | 20 | 57-59 | 51 |
| 15 | Scarborough | 42 | 12 | 15 | 15 | 51-54 | 51 |
| 16 | Margate | 42 | 14 | 9 | 19 | 56-64 | 51 |
| 17 | Tamworth | 42 | 13 | 10 | 19 | 49-68 | 49 |
| 18 | Forest Green Rovers | 42 | 12 | 12 | 18 | 58-80 | 48 |
| 19 | Halifax Town | 42 | 12 | 8 | 22 | 43-65 | 44 |
| 20 | Farnborough Town | 42 | 10 | 9 | 23 | 53-74 | 39 |
| 21 | Leigh RMI | 42 | 7 | 8 | 27 | 46-97 | 29 |
| 22 | Northwich Victoria | 42 | 4 | 11 | 27 | 30-80 | 23 |
Burton Albion: 1 point deducted
Chester City and Shrewsbury Town promoted to Coca-Cola League Two
York City and Carlisle United relegated from Nationwide League Division Three
Crawley Town promoted from the Dr Martens League Premier Division
Canvey Island promoted from the Ryman League Premier Division
Margate relegated to the Nationwide Conference South
Telford United folded
|