|
|
Nationwide Conference
Season 2004-05
| | P | W | D | L | F-A | Pts |
| 1 | Barnet | 42 | 26 | 8 | 8 | 90-44 | 86 |
| 2 | Hereford United | 42 | 21 | 11 | 10 | 68-41 | 74 |
| 3 | Carlisle United | 42 | 20 | 13 | 9 | 74-37 | 73 |
| 4 | Aldershot Town | 42 | 21 | 10 | 11 | 68-52 | 73 |
| 5 | Stevenage Borough | 42 | 22 | 6 | 14 | 65-52 | 72 |
| 6 | Exeter City | 42 | 20 | 11 | 11 | 71-50 | 71 |
| 7 | Morecambe | 42 | 19 | 14 | 9 | 69-50 | 71 |
| 8 | Woking | 42 | 18 | 14 | 10 | 58-45 | 68 |
| 9 | Halifax Town | 42 | 19 | 9 | 14 | 74-56 | 66 |
| 10 | Accrington Stanley | 42 | 18 | 11 | 13 | 72-58 | 65 |
| 11 | Dagenham & Redbridge | 42 | 19 | 8 | 15 | 68-60 | 65 |
| 12 | Crawley Town | 42 | 16 | 9 | 17 | 50-50 | 57 |
| 13 | Scarborough | 42 | 14 | 14 | 14 | 60-46 | 56 |
| 14 | Gravesend & Northfleet | 42 | 13 | 11 | 18 | 58-64 | 50 |
| 15 | Tamworth | 42 | 14 | 11 | 17 | 53-63 | 50 |
| 16 | Burton Albion | 42 | 13 | 11 | 18 | 50-66 | 50 |
| 17 | York City | 42 | 11 | 10 | 21 | 39-66 | 43 |
| 18 | Canvey Island | 42 | 9 | 15 | 18 | 53-65 | 42 |
| 19 | Northwich Victoria | 42 | 14 | 10 | 18 | 58-72 | 42 |
| 20 | Forest Green Rovers | 42 | 6 | 15 | 21 | 41-81 | 33 |
| 21 | Farnborough Town | 42 | 6 | 11 | 25 | 35-89 | 29 |
| 22 | Leigh RMI | 42 | 4 | 6 | 32 | 31-98 | 18 |
Tamworth: 3 points deducted
Northwich Victoria: 10 points deducted
Barnet and Carlisle United promoted to Coca-Cola League Two
Kidderminster Harriers and Cambridge United relegated from Coca-Cola League Two
Southport and Altrincham promoted from the Nationwide Conference North
Grays Athletic promoted from the Nationwide Conference South
Farnborough Town relegated to the Nationwide Conference South
Northwich Victoria and Leigh RMI relegated to the Nationwide Conference North
|