|
|
Nationwide Conference
Season 1998-99
| | P | W | D | L | F-A | Pts |
| 1 | Cheltenham Town | 42 | 22 | 14 | 6 | 71-36 | 80 |
| 2 | Kettering Town | 42 | 22 | 10 | 10 | 58-37 | 76 |
| 3 | Hayes | 42 | 22 | 8 | 12 | 63-50 | 74 |
| 4 | Rushden & Diamonds | 42 | 20 | 12 | 10 | 71-42 | 72 |
| 5 | Yeovil Town | 42 | 20 | 11 | 11 | 68-54 | 71 |
| 6 | Stevenage Borough | 42 | 17 | 17 | 8 | 62-45 | 68 |
| 7 | Northwich Victoria | 42 | 19 | 9 | 14 | 60-51 | 66 |
| 8 | Kingstonian | 42 | 17 | 13 | 12 | 50-49 | 64 |
| 9 | Woking | 42 | 18 | 9 | 15 | 51-45 | 63 |
| 10 | Hednesford Town | 42 | 15 | 16 | 11 | 49-44 | 61 |
| 11 | Dover Athletic | 42 | 15 | 13 | 14 | 54-48 | 58 |
| 12 | Forest Green Rovers | 42 | 15 | 13 | 14 | 55-50 | 58 |
| 13 | Hereford United | 42 | 15 | 10 | 17 | 49-46 | 55 |
| 14 | Morecambe | 42 | 15 | 8 | 19 | 60-76 | 53 |
| 15 | Kidderminster Harriers | 42 | 14 | 9 | 19 | 56-52 | 51 |
| 16 | Doncaster Rovers | 42 | 12 | 12 | 18 | 51-55 | 48 |
| 17 | Telford United | 42 | 10 | 16 | 16 | 44-60 | 46 |
| 18 | Southport | 42 | 10 | 15 | 17 | 47-59 | 45 |
| 19 | Barrow | 42 | 11 | 10 | 21 | 40-63 | 43 |
| 20 | Welling United | 42 | 9 | 14 | 19 | 44-65 | 41 |
| 21 | Leek Town | 42 | 8 | 8 | 26 | 48-76 | 32 |
| 22 | Farnborough Town | 42 | 7 | 11 | 24 | 41-89 | 32 |
Cheltenham Town promoted to Nationwide League Division Three
Scarborough relegated from Nationwide League Division Three
Nuneaton Borough promoted from the Dr Martens League Premier Division
Sutton United promoted from the Ryman League Premier Division
Altrincham promoted from the UniBond League Premier Division
Barrow and Leek Town relegated to the UniBond League Premier Division
Farnborough Town relegated to the Ryman League Premier Division
|