|
|
Nationwide Conference South
Season 2004-05
| | P | W | D | L | F-A | Pts |
| 1 | Grays Athletic | 42 | 30 | 8 | 4 | 118-31 | 98 |
| 2 | Cambridge City | 42 | 23 | 6 | 13 | 60-44 | 75 |
| 3 | Thurrock | 42 | 21 | 6 | 15 | 61-56 | 69 |
| 4 | Lewes | 42 | 18 | 11 | 13 | 73-64 | 65 |
| 5 | Eastbourne Borough | 42 | 18 | 10 | 14 | 65-47 | 64 |
| 6 | Basingstoke Town | 42 | 19 | 6 | 17 | 57-52 | 63 |
| 7 | Weymouth | 42 | 17 | 11 | 14 | 62-59 | 62 |
| 8 | Dorchester Town | 42 | 17 | 11 | 14 | 77-81 | 62 |
| 9 | Bognor Regis Town | 42 | 17 | 9 | 16 | 70-65 | 60 |
| 10 | Bishop's Stortford | 42 | 17 | 8 | 17 | 70-66 | 59 |
| 11 | Weston-super-Mare | 42 | 15 | 13 | 14 | 55-60 | 58 |
| 12 | Hayes | 42 | 15 | 11 | 16 | 55-57 | 56 |
| 13 | Havant & Waterlooville | 42 | 16 | 7 | 19 | 64-69 | 55 |
| 14 | St Albans City | 42 | 16 | 6 | 20 | 64-76 | 54 |
| 15 | Sutton United | 42 | 14 | 11 | 17 | 60-71 | 53 |
| 16 | Welling United | 42 | 15 | 7 | 20 | 64-68 | 52 |
| 17 | Hornchurch | 42 | 17 | 10 | 15 | 71-63 | 51 |
| 18 | Newport County | 42 | 13 | 11 | 18 | 56-61 | 50 |
| 19 | Carshalton Athletic | 42 | 13 | 9 | 20 | 44-72 | 48 |
| 20 | Maidenhead United | 42 | 12 | 10 | 20 | 54-81 | 46 |
| 21 | Margate | 42 | 12 | 8 | 22 | 54-75 | 34 |
| 22 | Redbridge | 42 | 11 | 3 | 28 | 50-86 | 33 |
Hornchurch and Margate: 10 points deducted
Redbridge: 3 points deducted
Grays Athletic promoted to the Nationwide Conference
Farnborough Town relegated from the Nationwide Conference
Histon promoted from the Southern League Premier Division
Yeading and Eastleigh promoted from the Ryman League Premier Division
Margate and Redbridge relegated to the Ryman League Premier Division
Hornchurch folded
|