|
|
Blue Square Conference South
Season 2009-10
| | P | W | D | L | F-A | Pts |
| 1 | Newport County | 42 | 32 | 7 | 3 | 93-26 | 103 |
| 2 | Dover Athletic | 42 | 22 | 9 | 11 | 66-47 | 75 |
| 3 | Chelmsford City | 42 | 22 | 9 | 11 | 62-48 | 75 |
| 4 | Bath City | 42 | 20 | 12 | 10 | 66-46 | 72 |
| 5 | Woking | 42 | 21 | 9 | 12 | 57-44 | 72 |
| 6 | Havant & Waterlooville | 42 | 19 | 14 | 9 | 65-44 | 71 |
| 7 | Braintree Town | 42 | 18 | 17 | 7 | 56-41 | 71 |
| 8 | Staines Town | 42 | 18 | 13 | 11 | 59-40 | 67 |
| 9 | Welling United | 42 | 18 | 9 | 15 | 66-51 | 63 |
| 10 | Thurrock | 42 | 16 | 13 | 13 | 66-60 | 61 |
| 11 | Eastleigh | 42 | 17 | 9 | 16 | 71-66 | 60 |
| 12 | Bromley | 42 | 15 | 10 | 17 | 68-64 | 55 |
| 13 | St Albans City | 42 | 15 | 10 | 17 | 45-55 | 55 |
| 14 | Hampton & Richmond | 42 | 14 | 9 | 19 | 56-66 | 51 |
| 15 | Basingstoke Town | 42 | 13 | 10 | 19 | 49-68 | 49 |
| 16 | Maidenhead United | 42 | 12 | 12 | 18 | 52-59 | 48 |
| 17 | Dorchester Town | 42 | 13 | 9 | 20 | 56-74 | 48 |
| 18 | Bishop's Stortford | 42 | 12 | 11 | 19 | 48-59 | 47 |
| 19 | Lewes | 42 | 9 | 15 | 18 | 49-63 | 42 |
| 20 | Worcester City | 42 | 10 | 10 | 22 | 48-60 | 40 |
| 21 | Weston-super-Mare | 42 | 5 | 8 | 29 | 48-93 | 23 |
| 22 | Weymouth | 42 | 5 | 7 | 30 | 31-103 | 22 |
Newport County and Bath City promoted to the Blue Square Conference Premier
Ebbsfleet United relegated from the Blue Square Conference Premier
Farnborough promoted from the Zamaretto League Premier Division
Dartford and Boreham Wood promoted from the Ryman League Premier Division
Weymouth relegated to the Zamaretto League Premier Division
Worcester City transferred to the Blue Square Conference North
|