|
|
Ryman League
Premier Division
Season 2001-02
| | P | W | D | L | F-A | Pts |
| 1 | Gravesend & Northfleet | 42 | 31 | 6 | 5 | 90-33 | 99 |
| 2 | Canvey Island | 42 | 30 | 5 | 7 | 108-41 | 95 |
| 3 | Aldershot Town | 42 | 22 | 7 | 13 | 76-51 | 73 |
| 4 | Braintree Town | 42 | 23 | 4 | 15 | 66-61 | 73 |
| 5 | Purfleet | 42 | 19 | 15 | 8 | 67-44 | 72 |
| 6 | Grays Athletic | 42 | 20 | 10 | 12 | 65-55 | 70 |
| 7 | Chesham United | 42 | 19 | 10 | 13 | 69-53 | 67 |
| 8 | Hendon | 42 | 19 | 5 | 18 | 66-55 | 62 |
| 9 | Billericay Town | 42 | 16 | 13 | 13 | 59-60 | 61 |
| 10 | St Albans City | 42 | 16 | 9 | 17 | 71-60 | 57 |
| 11 | Hitchin Town | 42 | 15 | 10 | 17 | 73-81 | 55 |
| 12 | Sutton United | 42 | 13 | 15 | 14 | 62-63 | 54 |
| 13 | Heybridge Swifts | 42 | 15 | 9 | 18 | 68-85 | 54 |
| 14 | Kingstonian | 42 | 13 | 13 | 16 | 50-56 | 52 |
| 15 | Boreham Wood | 42 | 15 | 6 | 21 | 50-62 | 51 |
| 16 | Maidenhead United | 42 | 15 | 5 | 22 | 51-63 | 50 |
| 17 | Bedford Town | 42 | 12 | 12 | 18 | 64-69 | 48 |
| 18 | Basingstoke Town | 42 | 11 | 15 | 16 | 50-68 | 48 |
| 19 | Enfield | 42 | 11 | 9 | 22 | 48-77 | 42 |
| 20 | Hampton & Richmond | 42 | 9 | 13 | 20 | 51-71 | 40 |
| 21 | Harrow Borough | 42 | 8 | 10 | 24 | 50-89 | 34 |
| 22 | Croydon | 42 | 7 | 5 | 30 | 36-93 | 26 |
Gravesend & Northfleet promoted to the Nationwide Conference
Hayes relegated from the Nationwide Conference
Ford United, Bishop's Stortford and Aylesbury United promoted from Division One
Croydon relegated to Division One South
|