|
|
Isthmian League
Season 1970-71
| | P | W | D | L | F-A | Pts |
| 1 | Wycombe Wanderers | 38 | 28 | 6 | 4 | 93-32 | 62 |
| 2 | Sutton United | 38 | 29 | 3 | 6 | 76-35 | 61 |
| 3 | St Albans City | 38 | 23 | 10 | 5 | 87-26 | 56 |
| 4 | Enfield | 38 | 24 | 7 | 7 | 67-24 | 55 |
| 5 | Ilford | 38 | 21 | 7 | 10 | 74-51 | 49 |
| 6 | Hendon | 38 | 18 | 11 | 9 | 81-37 | 47 |
| 7 | Barking | 38 | 20 | 4 | 14 | 89-59 | 44 |
| 8 | Leytonstone | 38 | 17 | 10 | 11 | 68-50 | 44 |
| 9 | Woking | 38 | 18 | 6 | 14 | 57-50 | 42 |
| 10 | Walthamstow Avenue | 38 | 14 | 11 | 13 | 63-52 | 39 |
| 11 | Oxford City | 38 | 13 | 10 | 15 | 51-48 | 36 |
| 12 | Hitchin Town | 38 | 12 | 9 | 17 | 46-60 | 33 |
| 13 | Wealdstone | 38 | 12 | 8 | 18 | 45-64 | 32 |
| 14 | Tooting & Mitcham United | 38 | 11 | 9 | 18 | 44-66 | 31 |
| 15 | Kingstonian | 38 | 11 | 8 | 19 | 53-71 | 30 |
| 16 | Bromley | 38 | 10 | 6 | 22 | 34-77 | 26 |
| 17 | Dulwich Hamlet | 38 | 7 | 10 | 21 | 30-66 | 24 |
| 18 | Maidstone United | 38 | 7 | 6 | 25 | 42-84 | 20 |
| 19 | Clapton | 38 | 5 | 7 | 26 | 33-101 | 17 |
| 20 | Corinthian Casuals | 38 | 2 | 8 | 28 | 23-103 | 12 |
Walton & Hersham, Hayes and Bishop's Stortford transferred from the Athenian League Premier Division
Wealdstone transferred to Southern League Division One North
Maidstone United transferred to Southern League Division One South
|