|
|
UniBond League
Premier Division
Season 2000-01
| | P | W | D | L | F-A | Pts |
| 1 | Stalybridge Celtic | 44 | 31 | 9 | 4 | 96-32 | 102 |
| 2 | Emley | 44 | 31 | 8 | 5 | 87-42 | 101 |
| 3 | Bishop Auckland | 44 | 26 | 7 | 11 | 88-53 | 85 |
| 4 | Lancaster City | 44 | 24 | 9 | 11 | 84-60 | 81 |
| 5 | Worksop Town | 44 | 20 | 13 | 11 | 102-60 | 73 |
| 6 | Barrow | 44 | 21 | 9 | 14 | 83-63 | 72 |
| 7 | Altrincham | 44 | 20 | 10 | 14 | 80-58 | 70 |
| 8 | Gainsborough Trinity | 44 | 17 | 14 | 13 | 59-56 | 65 |
| 9 | Accrington Stanley | 44 | 18 | 10 | 16 | 72-67 | 64 |
| 10 | Hucknall Town | 44 | 17 | 12 | 15 | 57-63 | 63 |
| 11 | Gateshead | 44 | 16 | 12 | 16 | 68-61 | 60 |
| 12 | Bamber Bridge | 44 | 17 | 8 | 19 | 63-65 | 59 |
| 13 | Runcorn | 44 | 15 | 10 | 19 | 56-70 | 55 |
| 14 | Blyth Spartans | 44 | 15 | 9 | 20 | 61-64 | 54 |
| 15 | Burscough | 44 | 14 | 10 | 20 | 59-68 | 52 |
| 16 | Hyde United | 44 | 13 | 12 | 19 | 72-79 | 51 |
| 17 | Whitby Town | 44 | 13 | 11 | 20 | 60-76 | 50 |
| 18 | Marine | 44 | 12 | 13 | 19 | 62-78 | 49 |
| 19 | Colwyn Bay | 44 | 12 | 10 | 22 | 68-102 | 46 |
| 20 | Frickley Athletic | 44 | 10 | 15 | 19 | 50-79 | 45 |
| 21 | Droylsden | 44 | 13 | 6 | 25 | 50-80 | 45 |
| 22 | Leek Town | 44 | 12 | 8 | 24 | 45-70 | 44 |
| 23 | Spennymoor United | 44 | 4 | 5 | 35 | 32-108 | 16 |
Spennymoor United: 1 point deducted
Stalybridge Celtic promoted to the Nationwide Conference
Bradford (Park Avenue) and Vauxhall Motors promoted from Division One
Leek Town and Spennymoor United relegated to Division One
Burton Albion transferred from the Dr Martens League Premier Division
|