|
|
UniBond League
Premier Division
Season 2001-02
| Saturday 18th August 2001 |
| Altrincham | 1-0 | Whitby Town |
| Barrow | 6-1 | Hucknall Town |
| Blyth Spartans | 3-1 | Bamber Bridge |
| Bradford (Park Avenue) | 1-4 | Burton Albion |
| Burscough | 1-0 | Frickley Athletic |
| Colwyn Bay | 1-2 | Lancaster City |
| Gainsborough Trinity | 5-2 | Accrington Stanley |
| Hyde United | 1-3 | Bishop Auckland |
| Marine | 1-3 | Gateshead |
| Runcorn | 2-0 | Emley |
| Vauxhall Motors | 3-2 | Worksop Town |
| Monday 20th August 2001 |
| Emley | 2-1 | Hyde United |
| Tuesday 21st August 2001 |
| Bamber Bridge | 0-1 | Marine |
| Burton Albion | 1-1 | Runcorn |
| Droylsden | 3-2 | Colwyn Bay |
| Frickley Athletic | 1-4 | Whitby Town |
| Hucknall Town | 1-4 | Gainsborough Trinity |
| Lancaster City | 2-0 | Vauxhall Motors |
| Worksop Town | 1-2 | Altrincham |
| Wednesday 22nd August 2001 |
| Accrington Stanley | 0-3 | Barrow |
| Bradford (Park Avenue) | 0-2 | Burscough |
| Gateshead | 1-1 | Blyth Spartans |
| Saturday 25th August 2001 |
| Accrington Stanley | 3-0 | Burscough |
| Bamber Bridge | 1-3 | Vauxhall Motors |
| Burton Albion | 5-1 | Hyde United |
| Colwyn Bay | 2-5 | Altrincham |
| Droylsden | 2-0 | Barrow |
| Emley | 2-1 | Gainsborough Trinity |
| Frickley Athletic | 1-5 | Blyth Spartans |
| Hucknall Town | 2-3 | Bishop Auckland |
| Lancaster City | 2-1 | Marine |
| Whitby Town | 2-3 | Gateshead |
| Worksop Town | 3-2 | Bradford (Park Avenue) |
| Monday 27th August 2001 |
| Altrincham | 0-2 | Burton Albion |
| Barrow | 1-1 | Bamber Bridge |
| Blyth Spartans | 2-1 | Bishop Auckland |
| Burscough | 0-6 | Lancaster City |
| Gainsborough Trinity | 0-2 | Worksop Town |
| Gateshead | 2-0 | Emley |
| Hyde United | 0-2 | Hucknall Town |
| Marine | 2-5 | Accrington Stanley |
| Runcorn | 2-0 | Droylsden |
| Vauxhall Motors | 1-1 | Colwyn Bay |
| Whitby Town | 1-1 | Bradford (Park Avenue) |
| Saturday 1st September 2001 |
| Accrington Stanley | 2-3 | Vauxhall Motors |
| Bamber Bridge | 1-6 | Runcorn |
| Barrow | 1-0 | Burscough |
| Bradford (Park Avenue) | 2-2 | Blyth Spartans |
| Burton Albion | 4-2 | Gainsborough Trinity |
| Emley | 0-1 | Bishop Auckland |
| Gateshead | 0-0 | Frickley Athletic |
| Hucknall Town | 0-1 | Whitby Town |
| Hyde United | 1-2 | Colwyn Bay |
| Lancaster City | 1-1 | Altrincham |
| Worksop Town | 0-3 | Droylsden |
| Tuesday 4th September 2001 |
| Altrincham | 2-0 | Hucknall Town |
| Bishop Auckland | 1-2 | Gateshead |
| Blyth Spartans | 1-3 | Emley |
| Burscough | 5-0 | Bamber Bridge |
| Colwyn Bay | 3-0 | Accrington Stanley |
| Droylsden | 3-2 | Hyde United |
| Frickley Athletic | 0-5 | Burton Albion |
| Gainsborough Trinity | 4-1 | Bradford (Park Avenue) |
| Runcorn | 0-2 | Lancaster City |
| Vauxhall Motors | 4-1 | Marine |
| Whitby Town | 0-2 | Worksop Town |
| Saturday 8th September 2001 |
| Altrincham | 1-0 | Bradford (Park Avenue) |
| Bishop Auckland | 1-1 | Lancaster City |
| Blyth Spartans | 2-0 | Hyde United |
| Burscough | 1-1 | Emley |
| Colwyn Bay | 1-1 | Hucknall Town |
| Droylsden | 0-1 | Gateshead |
| Gainsborough Trinity | 5-0 | Bamber Bridge |
| Marine | 1-1 | Burton Albion |
| Runcorn | 0-1 | Worksop Town |
| Vauxhall Motors | 3-1 | Frickley Athletic |
| Whitby Town | 2-4 | Barrow |
| Monday 10th September 2001 |
| Emley | 2-1 | Altrincham |
| Hyde United | 1-1 | Gainsborough Trinity |
| Tuesday 11th September 2001 |
| Bamber Bridge | 1-2 | Colwyn Bay |
| Barrow | 2-1 | Runcorn |
| Burton Albion | 2-1 | Vauxhall Motors |
| Lancaster City | 4-2 | Blyth Spartans |
| Marine | 3-3 | Burscough |
| Worksop Town | 1-1 | Frickley Athletic |
| Wednesday 12th September 2001 |
| Accrington Stanley | 5-2 | Droylsden |
| Bradford (Park Avenue) | 0-2 | Bishop Auckland |
| Gateshead | 2-0 | Whitby Town |
| Friday 14th September 2001 |
| Hyde United | 0-1 | Bamber Bridge |
| Saturday 15th September 2001 |
| Barrow | 3-0 | Gainsborough Trinity |
| Bradford (Park Avenue) | 2-3 | Marine |
| Burscough | 0-2 | Altrincham |
| Colwyn Bay | 1-2 | Bishop Auckland |
| Frickley Athletic | 1-3 | Accrington Stanley |
| Gateshead | 1-1 | Burton Albion |
| Hucknall Town | 1-0 | Droylsden |
| Runcorn | 1-2 | Blyth Spartans |
| Vauxhall Motors | 1-1 | Emley |
| Worksop Town | 2-0 | Whitby Town |
| Monday 17th September 2001 |
| Emley | 0-3 | Accrington Stanley |
| Tuesday 18th September 2001 |
| Bamber Bridge | 1-1 | Lancaster City |
| Burton Albion | 2-0 | Hucknall Town |
| Colwyn Bay | 1-0 | Runcorn |
| Droylsden | 2-2 | Bradford (Park Avenue) |
| Gainsborough Trinity | 1-1 | Gateshead |
| Marine | 3-2 | Barrow |
| Whitby Town | 1-3 | Frickley Athletic |
| Wednesday 19th September 2001 |
| Bishop Auckland | 1-2 | Worksop Town |
| Saturday 22nd September 2001 |
| Accrington Stanley | 2-3 | Whitby Town |
| Altrincham | 3-1 | Gateshead |
| Bamber Bridge | 2-1 | Bradford (Park Avenue) |
| Bishop Auckland | 1-3 | Runcorn |
| Burton Albion | 4-0 | Burscough |
| Droylsden | 0-0 | Blyth Spartans |
| Emley | 2-0 | Colwyn Bay |
| Frickley Athletic | 2-3 | Barrow |
| Hucknall Town | 1-1 | Vauxhall Motors |
| Lancaster City | 4-2 | Hyde United |
| Marine | 1-1 | Worksop Town |
| Tuesday 2nd October 2001 |
| Altrincham | 2-1 | Barrow |
| Bamber Bridge | 1-3 | Hyde United |
| Bishop Auckland | 1-1 | Blyth Spartans |
| Droylsden | 3-2 | Emley |
| Frickley Athletic | 3-1 | Gainsborough Trinity |
| Hucknall Town | 1-0 | Bradford (Park Avenue) |
| Wednesday 3rd October 2001 |
| Accrington Stanley | 5-0 | Worksop Town |
| Friday 5th October 2001 |
| Bamber Bridge | 1-4 | Gateshead |
| Barrow | 3-1 | Bishop Auckland |
| Blyth Spartans | 2-2 | Gainsborough Trinity |
| Colwyn Bay | 1-0 | Vauxhall Motors |
| Lancaster City | 1-0 | Burton Albion |
| Runcorn | 2-1 | Hucknall Town |
| Worksop Town | 0-0 | Emley |
| Saturday 6th October 2001 |
| Bradford (Park Avenue) | 3-0 | Frickley Athletic |
| Burscough | 1-1 | Marine |
| Sunday 7th October 2001 |
| Accrington Stanley | 0-0 | Altrincham |
| Hyde United | 0-3 | Droylsden |
| Wednesday 10th October 2001 |
| Bishop Auckland | 2-0 | Bamber Bridge |
| Saturday 13th October 2001 |
| Bishop Auckland | 1-2 | Droylsden |
| Burscough | 4-0 | Colwyn Bay |
| Frickley Athletic | 2-2 | Hyde United |
| Gateshead | 1-1 | Bamber Bridge |
| Monday 15th October 2001 |
| Hyde United | 1-2 | Burton Albion |
| Tuesday 16th October 2001 |
| Blyth Spartans | 0-0 | Frickley Athletic |
| Burscough | 2-3 | Vauxhall Motors |
| Lancaster City | 2-2 | Droylsden |
| Whitby Town | 0-4 | Gainsborough Trinity |
| Worksop Town | 1-0 | Hucknall Town |
| Wednesday 17th October 2001 |
| Accrington Stanley | 3-0 | Colwyn Bay |
| Bradford (Park Avenue) | 2-1 | Emley |
| Saturday 20th October 2001 |
| Altrincham | 2-1 | Blyth Spartans |
| Bishop Auckland | 2-1 | Burscough |
| Burton Albion | 3-1 | Accrington Stanley |
| Colwyn Bay | 0-3 | Worksop Town |
| Droylsden | 2-3 | Whitby Town |
| Emley | 2-1 | Barrow |
| Frickley Athletic | 2-0 | Bamber Bridge |
| Gainsborough Trinity | 1-4 | Runcorn |
| Lancaster City | 4-0 | Bradford (Park Avenue) |
| Marine | 2-0 | Hucknall Town |
| Vauxhall Motors | 4-1 | Gateshead |
| Saturday 27th October 2001 |
| Accrington Stanley | 1-1 | Bishop Auckland |
| Bradford (Park Avenue) | 3-1 | Droylsden |
| Burscough | 3-1 | Gainsborough Trinity |
| Gateshead | 3-3 | Colwyn Bay |
| Hyde United | 3-1 | Blyth Spartans |
| Runcorn | 1-0 | Frickley Athletic |
| Tuesday 30th October 2001 |
| Altrincham | 3-1 | Accrington Stanley |
| Burscough | 3-2 | Barrow |
| Burton Albion | 1-0 | Worksop Town |
| Colwyn Bay | 4-4 | Hyde United |
| Frickley Athletic | 2-1 | Bishop Auckland |
| Gainsborough Trinity | 2-0 | Whitby Town |
| Saturday 3rd November 2001 |
| Bishop Auckland | 1-1 | Burton Albion |
| Worksop Town | 0-1 | Lancaster City |
| Tuesday 6th November 2001 |
| Barrow | 1-1 | Colwyn Bay |
| Wednesday 7th November 2001 |
| Bishop Auckland | 1-0 | Emley |
| Bradford (Park Avenue) | 2-0 | Gainsborough Trinity |
| Runcorn | 4-0 | Burscough |
| Friday 9th November 2001 |
| Gainsborough Trinity | 1-1 | Bishop Auckland |
| Saturday 10th November 2001 |
| Blyth Spartans | 1-1 | Barrow |
| Burscough | 1-3 | Hucknall Town |
| Burton Albion | 1-1 | Bamber Bridge |
| Colwyn Bay | 1-2 | Bradford (Park Avenue) |
| Frickley Athletic | 3-1 | Droylsden |
| Lancaster City | 1-1 | Runcorn |
| Marine | 0-3 | Whitby Town |
| Vauxhall Motors | 1-2 | Accrington Stanley |
| Worksop Town | 3-2 | Hyde United |
| Tuesday 13th November 2001 |
| Droylsden | 0-7 | Burton Albion |
| Hucknall Town | 0-4 | Emley |
| Friday 16th November 2001 |
| Hyde United | 0-0 | Frickley Athletic |
| Saturday 17th November 2001 |
| Accrington Stanley | 0-0 | Blyth Spartans |
| Bamber Bridge | 2-1 | Emley |
| Bishop Auckland | 0-1 | Gainsborough Trinity |
| Bradford (Park Avenue) | 1-3 | Vauxhall Motors |
| Burscough | 6-2 | Droylsden |
| Gateshead | 2-4 | Marine |
| Hucknall Town | 1-1 | Colwyn Bay |
| Runcorn | 1-3 | Burton Albion |
| Tuesday 20th November 2001 |
| Marine | 0-1 | Bamber Bridge |
| Runcorn | 1-2 | Colwyn Bay |
| Wednesday 21st November 2001 |
| Bradford (Park Avenue) | 3-5 | Gateshead |
| Saturday 24th November 2001 |
| Bishop Auckland | 0-2 | Hyde United |
| Blyth Spartans | 2-1 | Burscough |
| Burton Albion | 5-1 | Gateshead |
| Colwyn Bay | 0-0 | Bamber Bridge |
| Droylsden | 1-5 | Accrington Stanley |
| Emley | 2-1 | Lancaster City |
| Frickley Athletic | 3-1 | Altrincham |
| Gainsborough Trinity | 0-1 | Barrow |
| Marine | 1-2 | Bradford (Park Avenue) |
| Vauxhall Motors | 3-1 | Hucknall Town |
| Whitby Town | 2-2 | Runcorn |
| Saturday 1st December 2001 |
| Bamber Bridge | 3-3 | Droylsden |
| Gainsborough Trinity | 1-2 | Colwyn Bay |
| Hucknall Town | 1-2 | Burscough |
| Tuesday 4th December 2001 |
| Vauxhall Motors | 3-2 | Burscough |
| Saturday 8th December 2001 |
| Accrington Stanley | 5-1 | Bradford (Park Avenue) |
| Bishop Auckland | 1-2 | Barrow |
| Burscough | 3-1 | Whitby Town |
| Colwyn Bay | 1-5 | Frickley Athletic |
| Droylsden | 3-2 | Vauxhall Motors |
| Emley | 3-2 | Burton Albion |
| Gainsborough Trinity | 0-0 | Marine |
| Gateshead | 4-1 | Hyde United |
| Lancaster City | 2-1 | Worksop Town |
| Runcorn | 3-2 | Bamber Bridge |
| Saturday 15th December 2001 |
| Bamber Bridge | 2-3 | Burscough |
| Barrow | 4-1 | Gateshead |
| Bradford (Park Avenue) | 3-1 | Hyde United |
| Burton Albion | 1-1 | Altrincham |
| Droylsden | 1-2 | Gainsborough Trinity |
| Frickley Athletic | 1-4 | Lancaster City |
| Hucknall Town | 1-3 | Accrington Stanley |
| Marine | 2-0 | Emley |
| Vauxhall Motors | 3-0 | Bishop Auckland |
| Whitby Town | 1-0 | Colwyn Bay |
| Worksop Town | 3-0 | Blyth Spartans |
| Friday 21st December 2001 |
| Gainsborough Trinity | 2-2 | Frickley Athletic |
| Hyde United | 1-2 | Barrow |
| Saturday 22nd December 2001 |
| Accrington Stanley | 3-3 | Burton Albion |
| Altrincham | 2-2 | Droylsden |
| Vauxhall Motors | 2-2 | Blyth Spartans |
| Wednesday 26th December 2001 |
| Bamber Bridge | 0-1 | Accrington Stanley |
| Barrow | 0-0 | Lancaster City |
| Blyth Spartans | 2-1 | Gateshead |
| Burton Albion | 3-0 | Bradford (Park Avenue) |
| Colwyn Bay | 2-1 | Burscough |
| Emley | 2-1 | Frickley Athletic |
| Marine | 1-1 | Vauxhall Motors |
| Saturday 29th December 2001 |
| Barrow | 2-3 | Bradford (Park Avenue) |
| Burscough | 0-2 | Hyde United |
| Colwyn Bay | 1-1 | Blyth Spartans |
| Hucknall Town | 1-1 | Bamber Bridge |
| Tuesday 8th January 2002 |
| Vauxhall Motors | 3-2 | Runcorn |
| Saturday 12th January 2002 |
| Barrow | 2-0 | Whitby Town |
| Bishop Auckland | 1-2 | Colwyn Bay |
| Burscough | 3-2 | Accrington Stanley |
| Droylsden | 0-0 | Bamber Bridge |
| Hucknall Town | 3-4 | Frickley Athletic |
| Hyde United | 2-1 | Gateshead |
| Marine | 1-1 | Gainsborough Trinity |
| Tuesday 15th January 2002 |
| Lancaster City | 3-3 | Barrow |
| Friday 18th January 2002 |
| Hyde United | 2-4 | Accrington Stanley |
| Saturday 19th January 2002 |
| Barrow | 3-1 | Frickley Athletic |
| Bradford (Park Avenue) | 3-1 | Runcorn |
| Colwyn Bay | 1-3 | Burton Albion |
| Emley | 5-0 | Bamber Bridge |
| Gainsborough Trinity | 3-1 | Burscough |
| Gateshead | 1-2 | Lancaster City |
| Hucknall Town | 2-1 | Blyth Spartans |
| Marine | 2-4 | Droylsden |
| Whitby Town | 2-3 | Altrincham |
| Worksop Town | 3-3 | Vauxhall Motors |
| Tuesday 22nd January 2002 |
| Blyth Spartans | 2-1 | Whitby Town |
| Runcorn | 0-1 | Altrincham |
| Wednesday 23rd January 2002 |
| Bradford (Park Avenue) | 5-2 | Bamber Bridge |
| Saturday 26th January 2002 |
| Burton Albion | 0-0 | Marine |
| Frickley Athletic | 2-4 | Runcorn |
| Tuesday 29th January 2002 |
| Lancaster City | 1-0 | Bishop Auckland |
| Marine | 1-0 | Altrincham |
| Saturday 2nd February 2002 |
| Accrington Stanley | 1-2 | Hucknall Town |
| Altrincham | 4-0 | Colwyn Bay |
| Bamber Bridge | 1-0 | Barrow |
| Bishop Auckland | 1-1 | Frickley Athletic |
| Blyth Spartans | 4-1 | Bradford (Park Avenue) |
| Burscough | 2-2 | Gateshead |
| Emley | 4-2 | Droylsden |
| Gainsborough Trinity | 1-0 | Hyde United |
| Lancaster City | 2-3 | Whitby Town |
| Runcorn | 1-1 | Marine |
| Friday 8th February 2002 |
| Hyde United | 1-1 | Lancaster City |
| Saturday 9th February 2002 |
| Barrow | 2-2 | Altrincham |
| Blyth Spartans | 1-1 | Accrington Stanley |
| Burscough | 1-0 | Bishop Auckland |
| Emley | 1-0 | Bradford (Park Avenue) |
| Gainsborough Trinity | 0-1 | Burton Albion |
| Gateshead | 0-2 | Vauxhall Motors |
| Hucknall Town | 1-2 | Runcorn |
| Marine | 4-0 | Frickley Athletic |
| Whitby Town | 1-0 | Bamber Bridge |
| Worksop Town | 2-1 | Colwyn Bay |
| Monday 11th February 2002 |
| Hyde United | 2-2 | Marine |
| Tuesday 12th February 2002 |
| Altrincham | 4-3 | Bamber Bridge |
| Droylsden | 3-0 | Hucknall Town |
| Vauxhall Motors | 4-1 | Lancaster City |
| Worksop Town | 4-0 | Gainsborough Trinity |
| Saturday 16th February 2002 |
| Altrincham | 1-0 | Marine |
| Barrow | 0-0 | Hyde United |
| Bishop Auckland | 0-2 | Hucknall Town |
| Bradford (Park Avenue) | 1-5 | Worksop Town |
| Burton Albion | 4-0 | Blyth Spartans |
| Frickley Athletic | 1-0 | Vauxhall Motors |
| Gateshead | 2-0 | Droylsden |
| Lancaster City | 5-2 | Gainsborough Trinity |
| Runcorn | 1-0 | Accrington Stanley |
| Whitby Town | 1-3 | Burscough |
| Tuesday 19th February 2002 |
| Blyth Spartans | 1-2 | Hucknall Town |
| Frickley Athletic | 4-0 | Worksop Town |
| Saturday 23rd February 2002 |
| Accrington Stanley | 1-1 | Frickley Athletic |
| Bamber Bridge | 1-0 | Gainsborough Trinity |
| Blyth Spartans | 0-3 | Altrincham |
| Burscough | 0-2 | Bradford (Park Avenue) |
| Emley | 1-0 | Runcorn |
| Hucknall Town | 2-1 | Barrow |
| Lancaster City | 2-1 | Colwyn Bay |
| Vauxhall Motors | 0-2 | Whitby Town |
| Worksop Town | 2-1 | Marine |
| Monday 25th February 2002 |
| Gainsborough Trinity | 1-2 | Emley |
| Saturday 2nd March 2002 |
| Altrincham | 1-1 | Bishop Auckland |
| Barrow | 1-2 | Burton Albion |
| Blyth Spartans | 2-2 | Runcorn |
| Bradford (Park Avenue) | 1-0 | Lancaster City |
| Colwyn Bay | 1-1 | Whitby Town |
| Emley | 1-1 | Vauxhall Motors |
| Frickley Athletic | 0-1 | Hucknall Town |
| Gainsborough Trinity | 1-3 | Droylsden |
| Gateshead | 0-0 | Accrington Stanley |
| Marine | 2-1 | Hyde United |
| Worksop Town | 2-0 | Bamber Bridge |
| Monday 4th March 2002 |
| Hyde United | 3-2 | Burscough |
| Tuesday 5th March 2002 |
| Bamber Bridge | 0-1 | Blyth Spartans |
| Barrow | 1-1 | Marine |
| Droylsden | 2-0 | Altrincham |
| Hucknall Town | 1-2 | Burton Albion |
| Lancaster City | 1-0 | Accrington Stanley |
| Runcorn | 1-2 | Vauxhall Motors |
| Whitby Town | 2-0 | Bishop Auckland |
| Wednesday 6th March 2002 |
| Gateshead | 0-3 | Worksop Town |
| Saturday 9th March 2002 |
| Altrincham | 0-2 | Frickley Athletic |
| Burscough | 1-2 | Blyth Spartans |
| Hucknall Town | 3-2 | Marine |
| Runcorn | 1-1 | Gateshead |
| Whitby Town | 1-1 | Burton Albion |
| Monday 11th March 2002 |
| Hyde United | 3-3 | Worksop Town |
| Tuesday 12th March 2002 |
| Accrington Stanley | 2-1 | Gateshead |
| Bamber Bridge | 3-0 | Whitby Town |
| Burton Albion | 2-1 | Emley |
| Droylsden | 0-1 | Runcorn |
| Gainsborough Trinity | 3-2 | Lancaster City |
| Wednesday 13th March 2002 |
| Bishop Auckland | 2-1 | Altrincham |
| Saturday 16th March 2002 |
| Altrincham | 1-1 | Gainsborough Trinity |
| Bamber Bridge | 1-4 | Hucknall Town |
| Barrow | 1-1 | Emley |
| Blyth Spartans | 0-1 | Vauxhall Motors |
| Bradford (Park Avenue) | 1-2 | Accrington Stanley |
| Colwyn Bay | 1-2 | Gateshead |
| Droylsden | 2-0 | Lancaster City |
| Frickley Athletic | 3-0 | Marine |
| Whitby Town | 1-2 | Hyde United |
| Worksop Town | 3-1 | Burscough |
| Tuesday 19th March 2002 |
| Barrow | 1-2 | Droylsden |
| Frickley Athletic | 0-0 | Bradford (Park Avenue) |
| Gainsborough Trinity | 0-0 | Hucknall Town |
| Marine | 1-1 | Colwyn Bay |
| Runcorn | 3-1 | Hyde United |
| Vauxhall Motors | 1-0 | Bamber Bridge |
| Worksop Town | 0-1 | Burton Albion |
| Wednesday 20th March 2002 |
| Accrington Stanley | 3-2 | Lancaster City |
| Gateshead | 1-0 | Bishop Auckland |
| Whitby Town | 2-2 | Blyth Spartans |
| Saturday 23rd March 2002 |
| Bishop Auckland | 1-2 | Accrington Stanley |
| Blyth Spartans | 0-0 | Droylsden |
| Burscough | 2-3 | Worksop Town |
| Burton Albion | 5-1 | Whitby Town |
| Colwyn Bay | 0-5 | Barrow |
| Emley | 3-3 | Marine |
| Gainsborough Trinity | 2-1 | Vauxhall Motors |
| Gateshead | 0-2 | Runcorn |
| Hucknall Town | 0-0 | Altrincham |
| Hyde United | 2-0 | Bradford (Park Avenue) |
| Lancaster City | 4-1 | Bamber Bridge |
| Tuesday 26th March 2002 |
| Altrincham | 1-2 | Hyde United |
| Bamber Bridge | 0-1 | Burton Albion |
| Barrow | 1-2 | Vauxhall Motors |
| Droylsden | 0-2 | Worksop Town |
| Lancaster City | 0-1 | Emley |
| Wednesday 27th March 2002 |
| Accrington Stanley | 1-1 | Gainsborough Trinity |
| Bradford (Park Avenue) | 0-1 | Hucknall Town |
| Friday 29th March 2002 |
| Emley | 1-1 | Worksop Town |
| Hyde United | 0-1 | Runcorn |
| Saturday 30th March 2002 |
| Altrincham | 0-3 | Burscough |
| Barrow | 0-4 | Accrington Stanley |
| Blyth Spartans | 1-0 | Lancaster City |
| Burton Albion | 1-0 | Colwyn Bay |
| Droylsden | 1-0 | Frickley Athletic |
| Gateshead | 1-0 | Gainsborough Trinity |
| Marine | 2-3 | Bishop Auckland |
| Vauxhall Motors | 2-1 | Bradford (Park Avenue) |
| Whitby Town | 2-2 | Hucknall Town |
| Monday 1st April 2002 |
| Accrington Stanley | 2-0 | Bamber Bridge |
| Bishop Auckland | 1-0 | Whitby Town |
| Bradford (Park Avenue) | 4-1 | Altrincham |
| Burscough | 0-0 | Burton Albion |
| Colwyn Bay | 1-1 | Marine |
| Frickley Athletic | 1-1 | Emley |
| Gainsborough Trinity | 2-1 | Blyth Spartans |
| Hucknall Town | 0-1 | Lancaster City |
| Runcorn | 1-3 | Barrow |
| Vauxhall Motors | 2-1 | Hyde United |
| Worksop Town | 2-1 | Gateshead |
| Wednesday 3rd April 2002 |
| Bamber Bridge | 1-1 | Altrincham |
| Gateshead | 0-7 | Bradford (Park Avenue) |
| Marine | 2-0 | Runcorn |
| Vauxhall Motors | 1-0 | Droylsden |
| Whitby Town | 4-1 | Emley |
| Saturday 6th April 2002 |
| Accrington Stanley | 4-1 | Hyde United |
| Bishop Auckland | 3-4 | Vauxhall Motors |
| Blyth Spartans | 2-2 | Worksop Town |
| Bradford (Park Avenue) | 2-0 | Barrow |
| Frickley Athletic | 2-1 | Colwyn Bay |
| Gateshead | 0-2 | Altrincham |
| Runcorn | 4-0 | Gainsborough Trinity |
| Whitby Town | 2-1 | Marine |
| Monday 8th April 2002 |
| Emley | 0-2 | Whitby Town |
| Tuesday 9th April 2002 |
| Altrincham | 0-2 | Runcorn |
| Bamber Bridge | 0-0 | Worksop Town |
| Burton Albion | 3-0 | Lancaster City |
| Droylsden | 3-1 | Burscough |
| Wednesday 10th April 2002 |
| Bishop Auckland | 0-0 | Marine |
| Emley | 2-1 | Blyth Spartans |
| Gateshead | 0-0 | Barrow |
| Hyde United | 0-0 | Vauxhall Motors |
| Saturday 13th April 2002 |
| Accrington Stanley | 0-1 | Emley |
| Bamber Bridge | 1-2 | Bishop Auckland |
| Burscough | 1-3 | Runcorn |
| Colwyn Bay | 2-1 | Gainsborough Trinity |
| Hucknall Town | 0-0 | Gateshead |
| Hyde United | 3-2 | Altrincham |
| Lancaster City | 0-2 | Frickley Athletic |
| Marine | 0-2 | Blyth Spartans |
| Whitby Town | 3-0 | Droylsden |
| Worksop Town | 0-1 | Barrow |
| Monday 15th April 2002 |
| Emley | 3-0 | Burscough |
| Worksop Town | 5-0 | Accrington Stanley |
| Tuesday 16th April 2002 |
| Altrincham | 2-3 | Lancaster City |
| Blyth Spartans | 0-0 | Marine |
| Runcorn | 4-1 | Whitby Town |
| Wednesday 17th April 2002 |
| Colwyn Bay | 1-0 | Emley |
| Gateshead | 1-1 | Hucknall Town |
| Vauxhall Motors | 1-4 | Burton Albion |
| Saturday 20th April 2002 |
| Accrington Stanley | 1-1 | Runcorn |
| Bamber Bridge | 0-2 | Frickley Athletic |
| Barrow | 1-0 | Worksop Town |
| Bishop Auckland | 0-4 | Bradford (Park Avenue) |
| Blyth Spartans | 2-0 | Colwyn Bay |
| Burton Albion | 1-1 | Droylsden |
| Gainsborough Trinity | 1-3 | Altrincham |
| Gateshead | 2-0 | Burscough |
| Hucknall Town | 3-1 | Hyde United |
| Marine | 4-4 | Lancaster City |
| Whitby Town | 1-2 | Vauxhall Motors |
| Monday 22nd April 2002 |
| Altrincham | 1-2 | Emley |
| Burton Albion | 4-0 | Barrow |
| Hyde United | 1-1 | Whitby Town |
| Tuesday 23rd April 2002 |
| Lancaster City | 2-0 | Gateshead |
| Runcorn | 0-2 | Bradford (Park Avenue) |
| Vauxhall Motors | 4-0 | Gainsborough Trinity |
| Worksop Town | 2-1 | Bishop Auckland |
| Saturday 27th April 2002 |
| Altrincham | 2-0 | Worksop Town |
| Blyth Spartans | 0-1 | Burton Albion |
| Bradford (Park Avenue) | 5-0 | Colwyn Bay |
| Droylsden | 0-2 | Marine |
| Frickley Athletic | 3-0 | Burscough |
| Hyde United | 2-3 | Emley |
| Lancaster City | 1-0 | Hucknall Town |
| Runcorn | 3-1 | Bishop Auckland |
| Vauxhall Motors | 2-0 | Barrow |
| Whitby Town | 2-1 | Accrington Stanley |
| Monday 29th April 2002 |
| Emley | 2-2 | Gateshead |
| Tuesday 30th April 2002 |
| Barrow | 4-1 | Blyth Spartans |
| Burton Albion | 4-0 | Frickley Athletic |
| Droylsden | 1-0 | Bishop Auckland |
| Hucknall Town | 0-1 | Worksop Town |
| Vauxhall Motors | 2-1 | Altrincham |
| Whitby Town | 0-2 | Lancaster City |
| Friday 3rd May 2002 |
| Accrington Stanley | 3-1 | Marine |
| Altrincham | 0-1 | Vauxhall Motors |
| Bradford (Park Avenue) | 1-1 | Whitby Town |
| Burton Albion | 3-0 | Bishop Auckland |
| Colwyn Bay | 1-0 | Droylsden |
| Emley | 3-0 | Hucknall Town |
| Frickley Athletic | 0-0 | Gateshead |
| Lancaster City | 0-3 | Burscough |
| Worksop Town | 1-1 | Runcorn |
| Monday 6th May 2002 |
| Ashton United | 3-1 | Spennymoor United |
| Bamber Bridge | 3-2 aet | Radcliffe Borough |
| Thursday 9th May 2002 |
| Bamber Bridge | 1-2 | Ashton United |
|