|
|
UniBond League
Premier Division
Season 2001-02
| | P | W | D | L | F-A | Pts |
| 1 | Burton Albion | 44 | 31 | 11 | 2 | 106-30 | 104 |
| 2 | Vauxhall Motors | 44 | 27 | 8 | 9 | 86-55 | 89 |
| 3 | Lancaster City | 44 | 23 | 9 | 12 | 80-57 | 78 |
| 4 | Worksop Town | 44 | 23 | 9 | 12 | 74-51 | 78 |
| 5 | Emley | 44 | 22 | 9 | 13 | 69-54 | 75 |
| 6 | Accrington Stanley | 44 | 21 | 9 | 14 | 89-64 | 72 |
| 7 | Runcorn | 44 | 21 | 8 | 15 | 76-53 | 71 |
| 8 | Barrow | 44 | 19 | 10 | 15 | 75-59 | 67 |
| 9 | Altrincham | 44 | 19 | 9 | 16 | 66-58 | 66 |
| 10 | Bradford (Park Avenue) | 44 | 18 | 5 | 21 | 77-76 | 59 |
| 11 | Droylsden | 44 | 17 | 8 | 19 | 65-78 | 59 |
| 12 | Blyth Spartans | 44 | 14 | 16 | 14 | 59-62 | 58 |
| 13 | Frickley Athletic | 44 | 16 | 11 | 17 | 63-69 | 58 |
| 14 | Gateshead | 44 | 14 | 14 | 16 | 58-71 | 56 |
| 15 | Whitby Town | 44 | 15 | 8 | 21 | 61-76 | 53 |
| 16 | Hucknall Town | 44 | 14 | 9 | 21 | 49-68 | 51 |
| 17 | Marine | 44 | 11 | 17 | 16 | 62-71 | 50 |
| 18 | Burscough | 44 | 15 | 5 | 24 | 69-86 | 50 |
| 19 | Gainsborough Trinity | 44 | 13 | 10 | 21 | 61-76 | 49 |
| 20 | Colwyn Bay | 44 | 12 | 11 | 21 | 49-82 | 47 |
| 21 | Bishop Auckland | 44 | 12 | 8 | 24 | 46-68 | 44 |
| 22 | Hyde United | 44 | 10 | 10 | 24 | 61-87 | 40 |
| 23 | Bamber Bridge | 44 | 7 | 10 | 27 | 38-88 | 30 |
Bamber Bridge: 1 point deducted
Frickley Athletic: 1 point deducted
Burton Albion promoted to the Nationwide Conference
Stalybridge Celtic relegated from the Nationwide Conference
Harrogate Town and Ashton United promoted from Division One
Bishop Auckland and Bamber Bridge relegated to Division One
Emley renamed to Wakefield & Emley
|