|
|
UniBond League
Premier Division
Season 2004-05
| Saturday 21st August 2004 |
| Blyth Spartans | 0-1 | Bamber Bridge |
| Burscough | 0-4 | Bridlington Town |
| Frickley Athletic | 1-1 | Prescot Cables |
| Guiseley | 1-1 | Witton Albion |
| Hyde United | 4-0 | Gateshead |
| Leek Town | 2-1 | Bishop Auckland |
| Lincoln United | 0-1 | Whitby Town |
| Marine | 2-1 | Farsley Celtic |
| Ossett Town | 0-2 | Radcliffe Borough |
| Spennymoor United | 5-2 | Wakefield-Emley |
| Workington | 4-0 | Matlock Town |
| Monday 23rd August 2004 |
| Witton Albion | 1-3 | Leek Town |
| Tuesday 24th August 2004 |
| Bamber Bridge | 2-1 | Marine |
| Bridlington Town | 1-1 | Frickley Athletic |
| Farsley Celtic | 1-1 | Blyth Spartans |
| Prescot Cables | 0-1 | Hyde United |
| Radcliffe Borough | 1-2 | Burscough |
| Wakefield-Emley | 2-2 | Ossett Town |
| Workington | 5-0 | Spennymoor United |
| Wednesday 25th August 2004 |
| Bishop Auckland | 1-1 | Whitby Town |
| Saturday 28th August 2004 |
| Bamber Bridge | 3-3 | Ossett Town |
| Bishop Auckland | 1-1 | Guiseley |
| Blyth Spartans | 2-4 | Burscough |
| Farsley Celtic | 0-2 | Workington |
| Frickley Athletic | 1-1 | Spennymoor United |
| Marine | 2-2 | Leek Town |
| Prescot Cables | 2-3 | Matlock Town |
| Radcliffe Borough | 1-1 | Bridlington Town |
| Wakefield-Emley | 1-3 | Gateshead |
| Whitby Town | 1-1 | Hyde United |
| Witton Albion | 1-0 | Lincoln United |
| Monday 30th August 2004 |
| Bridlington Town | 0-0 | Whitby Town |
| Burscough | 3-5 | Prescot Cables |
| Gateshead | 1-1 | Bishop Auckland |
| Guiseley | 4-2 | Bamber Bridge |
| Hyde United | 1-0 | Marine |
| Leek Town | 0-0 | Radcliffe Borough |
| Lincoln United | 1-2 | Wakefield-Emley |
| Matlock Town | 1-4 | Witton Albion |
| Ossett Town | 2-1 | Frickley Athletic |
| Spennymoor United | 1-0 | Farsley Celtic |
| Workington | 1-0 | Blyth Spartans |
| Saturday 4th September 2004 |
| Bamber Bridge | 2-0 | Frickley Athletic |
| Bridlington Town | 1-2 | Hyde United |
| Farsley Celtic | 5-0 | Wakefield-Emley |
| Gateshead | 0-1 | Radcliffe Borough |
| Leek Town | 1-3 | Guiseley |
| Lincoln United | 3-2 | Workington |
| Matlock Town | 0-0 | Blyth Spartans |
| Prescot Cables | 2-1 | Bishop Auckland |
| Spennymoor United | 0-0 | Marine |
| Whitby Town | 1-4 | Burscough |
| Witton Albion | 0-0 | Ossett Town |
| Monday 6th September 2004 |
| Hyde United | 1-1 | Leek Town |
| Tuesday 7th September 2004 |
| Blyth Spartans | 1-0 | Spennymoor United |
| Burscough | 1-1 | Witton Albion |
| Frickley Athletic | 1-5 | Matlock Town |
| Guiseley | 1-1 | Lincoln United |
| Marine | 0-2 | Prescot Cables |
| Ossett Town | 1-2 | Farsley Celtic |
| Radcliffe Borough | 1-2 | Bamber Bridge |
| Wakefield-Emley | 2-0 | Bridlington Town |
| Wednesday 8th September 2004 |
| Bishop Auckland | 0-2 | Workington |
| Whitby Town | 3-2 | Gateshead |
| Saturday 11th September 2004 |
| Bishop Auckland | 3-0 | Bamber Bridge |
| Burscough | 3-3 | Wakefield-Emley |
| Gateshead | 1-0 | Farsley Celtic |
| Guiseley | 0-0 | Frickley Athletic |
| Hyde United | 1-1 | Lincoln United |
| Leek Town | 4-0 | Whitby Town |
| Marine | 1-1 | Bridlington Town |
| Matlock Town | 2-3 | Spennymoor United |
| Ossett Town | 0-2 | Prescot Cables |
| Radcliffe Borough | 1-1 | Blyth Spartans |
| Workington | 1-1 | Witton Albion |
| Tuesday 14th September 2004 |
| Bamber Bridge | 0-2 | Workington |
| Blyth Spartans | 3-0 | Bishop Auckland |
| Bridlington Town | 4-1 | Guiseley |
| Farsley Celtic | 1-1 | Radcliffe Borough |
| Frickley Athletic | 1-1 | Marine |
| Lincoln United | 2-3 | Leek Town |
| Prescot Cables | 1-3 | Burscough |
| Spennymoor United | 2-2 | Gateshead |
| Wakefield-Emley | 1-2 | Matlock Town |
| Wednesday 15th September 2004 |
| Whitby Town | 1-0 | Ossett Town |
| Monday 20th September 2004 |
| Leek Town | 4-2 | Bamber Bridge |
| Tuesday 21st September 2004 |
| Lincoln United | 3-0 | Frickley Athletic |
| Matlock Town | 1-1 | Hyde United |
| Ossett Town | 5-1 | Bridlington Town |
| Workington | 3-0 | Gateshead |
| Wednesday 22nd September 2004 |
| Whitby Town | 4-2 | Blyth Spartans |
| Saturday 25th September 2004 |
| Burscough | 3-2 | Guiseley |
| Leek Town | 5-0 | Gateshead |
| Lincoln United | 2-0 | Bamber Bridge |
| Ossett Town | 3-0 | Marine |
| Prescot Cables | 1-4 | Farsley Celtic |
| Radcliffe Borough | 3-2 | Bishop Auckland |
| Spennymoor United | 1-3 | Hyde United |
| Wakefield-Emley | 3-1 | Blyth Spartans |
| Whitby Town | 3-2 | Matlock Town |
| Witton Albion | 1-0 | Bridlington Town |
| Workington | 2-1 | Frickley Athletic |
| Monday 27th September 2004 |
| Hyde United | 3-0 | Radcliffe Borough |
| Witton Albion | 3-0 | Marine |
| Tuesday 28th September 2004 |
| Bamber Bridge | 0-2 | Prescot Cables |
| Blyth Spartans | 1-0 | Workington |
| Bridlington Town | 2-2 | Bishop Auckland |
| Burscough | 3-0 | Matlock Town |
| Farsley Celtic | 1-0 | Lincoln United |
| Frickley Athletic | 0-2 | Leek Town |
| Spennymoor United | 1-0 | Whitby Town |
| Wakefield-Emley | 1-3 | Guiseley |
| Wednesday 29th September 2004 |
| Gateshead | 3-3 | Ossett Town |
| Saturday 2nd October 2004 |
| Blyth Spartans | 0-1 | Ossett Town |
| Bridlington Town | 1-1 | Marine |
| Guiseley | 5-2 | Bishop Auckland |
| Spennymoor United | 0-0 | Witton Albion |
| Tuesday 5th October 2004 |
| Lincoln United | 1-2 | Hyde United |
| Marine | 3-3 | Bamber Bridge |
| Matlock Town | 0-0 | Bridlington Town |
| Ossett Town | 4-3 | Spennymoor United |
| Prescot Cables | 3-0 | Wakefield-Emley |
| Workington | 1-0 | Burscough |
| Wednesday 6th October 2004 |
| Bishop Auckland | 4-3 | Gateshead |
| Whitby Town | 2-1 | Farsley Celtic |
| Friday 8th October 2004 |
| Frickley Athletic | 2-1 | Witton Albion |
| Gateshead | 2-3 | Lincoln United |
| Guiseley | 1-3 | Workington |
| Hyde United | 2-0 | Ossett Town |
| Saturday 9th October 2004 |
| Bamber Bridge | 1-1 | Spennymoor United |
| Bishop Auckland | 1-3 | Wakefield-Emley |
| Blyth Spartans | 0-1 | Leek Town |
| Bridlington Town | 2-0 | Prescot Cables |
| Farsley Celtic | 1-2 | Burscough |
| Marine | 2-3 | Whitby Town |
| Matlock Town | 3-0 | Radcliffe Borough |
| Monday 11th October 2004 |
| Hyde United | 2-2 | Prescot Cables |
| Witton Albion | 1-0 | Matlock Town |
| Tuesday 12th October 2004 |
| Bamber Bridge | 0-3 | Radcliffe Borough |
| Blyth Spartans | 2-2 | Whitby Town |
| Bridlington Town | 1-2 | Lincoln United |
| Burscough | 1-3 | Marine |
| Farsley Celtic | 2-0 | Ossett Town |
| Frickley Athletic | 1-0 | Bishop Auckland |
| Gateshead | 1-1 | Workington |
| Spennymoor United | 3-3 | Guiseley |
| Wakefield-Emley | 2-1 | Leek Town |
| Saturday 16th October 2004 |
| Bishop Auckland | 0-1 | Farsley Celtic |
| Guiseley | 2-1 | Blyth Spartans |
| Marine | 1-1 | Witton Albion |
| Matlock Town | 2-1 | Wakefield-Emley |
| Prescot Cables | 3-2 | Bridlington Town |
| Whitby Town | 3-1 | Frickley Athletic |
| Tuesday 19th October 2004 |
| Burscough | 4-0 | Bamber Bridge |
| Guiseley | 3-1 | Bridlington Town |
| Lincoln United | 3-0 | Matlock Town |
| Radcliffe Borough | 1-1 | Witton Albion |
| Wakefield-Emley | 2-3 | Farsley Celtic |
| Saturday 23rd October 2004 |
| Farsley Celtic | 2-1 | Frickley Athletic |
| Gateshead | 2-2 | Bridlington Town |
| Hyde United | 2-1 | Wakefield-Emley |
| Marine | 2-2 | Lincoln United |
| Ossett Town | 0-1 | Workington |
| Prescot Cables | 0-2 | Whitby Town |
| Saturday 30th October 2004 |
| Bamber Bridge | 2-1 | Guiseley |
| Blyth Spartans | 1-1 | Matlock Town |
| Bridlington Town | 0-2 | Farsley Celtic |
| Frickley Athletic | 1-1 | Ossett Town |
| Lincoln United | 1-2 | Bishop Auckland |
| Wakefield-Emley | 1-0 | Witton Albion |
| Workington | 3-0 | Marine |
| Tuesday 2nd November 2004 |
| Radcliffe Borough | 3-2 | Wakefield-Emley |
| Saturday 13th November 2004 |
| Bridlington Town | 1-1 | Blyth Spartans |
| Farsley Celtic | 4-0 | Matlock Town |
| Frickley Athletic | 2-1 | Burscough |
| Guiseley | 1-1 | Hyde United |
| Leek Town | 1-1 | Prescot Cables |
| Marine | 4-1 | Bishop Auckland |
| Ossett Town | 2-1 | Wakefield-Emley |
| Spennymoor United | 1-0 | Lincoln United |
| Whitby Town | 3-0 | Bamber Bridge |
| Witton Albion | 4-1 | Gateshead |
| Workington | 0-0 | Radcliffe Borough |
| Saturday 20th November 2004 |
| Bamber Bridge | 2-1 | Bridlington Town |
| Blyth Spartans | 1-1 | Frickley Athletic |
| Burscough | 0-0 | Leek Town |
| Gateshead | 1-3 | Marine |
| Hyde United | 2-2 | Whitby Town |
| Lincoln United | 0-1 | Farsley Celtic |
| Prescot Cables | 0-1 | Guiseley |
| Radcliffe Borough | 2-2 | Spennymoor United |
| Wakefield-Emley | 1-1 | Workington |
| Tuesday 23rd November 2004 |
| Guiseley | 4-3 | Radcliffe Borough |
| Saturday 27th November 2004 |
| Bishop Auckland | 1-2 | Lincoln United |
| Frickley Athletic | 0-1 | Guiseley |
| Gateshead | 2-1 | Witton Albion |
| Matlock Town | 3-2 | Bamber Bridge |
| Ossett Town | 3-0 | Leek Town |
| Workington | 1-2 | Farsley Celtic |
| Monday 29th November 2004 |
| Leek Town | 2-0 | Burscough |
| Tuesday 30th November 2004 |
| Prescot Cables | 2-2 | Radcliffe Borough |
| Spennymoor United | 5-0 | Bishop Auckland |
| Witton Albion | 1-0 | Workington |
| Wednesday 1st December 2004 |
| Gateshead | 0-3 | Whitby Town |
| Saturday 4th December 2004 |
| Bamber Bridge | 3-2 | Wakefield-Emley |
| Guiseley | 2-4 | Matlock Town |
| Leek Town | 1-1 | Farsley Celtic |
| Lincoln United | 0-3 | Prescot Cables |
| Marine | 0-0 | Blyth Spartans |
| Ossett Town | 2-4 | Hyde United |
| Radcliffe Borough | 3-0 | Gateshead |
| Spennymoor United | 2-1 | Burscough |
| Whitby Town | 2-0 | Bishop Auckland |
| Witton Albion | 2-1 | Frickley Athletic |
| Workington | 2-1 | Bridlington Town |
| Saturday 11th December 2004 |
| Bishop Auckland | 1-3 | Leek Town |
| Blyth Spartans | 2-0 | Radcliffe Borough |
| Bridlington Town | 0-0 | Witton Albion |
| Burscough | 7-3 | Lincoln United |
| Farsley Celtic | 0-0 | Marine |
| Frickley Athletic | 0-1 | Workington |
| Gateshead | 2-2 | Bamber Bridge |
| Hyde United | 3-1 | Guiseley |
| Matlock Town | 1-1 | Whitby Town |
| Prescot Cables | 2-1 | Ossett Town |
| Wakefield-Emley | 3-0 | Spennymoor United |
| Tuesday 14th December 2004 |
| Marine | 2-2 | Hyde United |
| Workington | 1-0 | Bishop Auckland |
| Monday 27th December 2004 |
| Farsley Celtic | 3-1 | Guiseley |
| Gateshead | 2-1 | Blyth Spartans |
| Hyde United | 1-0 | Witton Albion |
| Marine | 1-3 | Radcliffe Borough |
| Ossett Town | 1-1 | Bishop Auckland |
| Whitby Town | 1-0 | Bridlington Town |
| Saturday 1st January 2005 |
| Radcliffe Borough | 1-0 | Hyde United |
| Monday 3rd January 2005 |
| Bishop Auckland | 2-1 | Frickley Athletic |
| Blyth Spartans | 1-4 | Farsley Celtic |
| Bridlington Town | 1-2 | Spennymoor United |
| Burscough | 4-0 | Hyde United |
| Guiseley | 1-2 | Gateshead |
| Lincoln United | 2-1 | Ossett Town |
| Matlock Town | 1-3 | Marine |
| Radcliffe Borough | 1-1 | Leek Town |
| Wakefield-Emley | 0-0 | Whitby Town |
| Witton Albion | 1-3 | Prescot Cables |
| Workington | 2-0 | Bamber Bridge |
| Saturday 8th January 2005 |
| Bamber Bridge | 1-1 | Witton Albion |
| Farsley Celtic | 2-0 | Hyde United |
| Frickley Athletic | 3-1 | Bridlington Town |
| Leek Town | 2-0 | Ossett Town |
| Wakefield-Emley | 1-2 | Radcliffe Borough |
| Saturday 15th January 2005 |
| Blyth Spartans | 2-2 | Guiseley |
| Burscough | 4-0 | Bishop Auckland |
| Marine | 1-2 | Wakefield-Emley |
| Matlock Town | 1-1 | Gateshead |
| Ossett Town | 2-3 | Bamber Bridge |
| Prescot Cables | 0-2 | Frickley Athletic |
| Radcliffe Borough | 1-1 | Lincoln United |
| Witton Albion | 2-2 | Farsley Celtic |
| Workington | 4-1 | Leek Town |
| Saturday 22nd January 2005 |
| Bridlington Town | 2-1 | Gateshead |
| Guiseley | 0-0 | Ossett Town |
| Prescot Cables | 1-4 | Workington |
| Wakefield-Emley | 0-0 | Marine |
| Saturday 29th January 2005 |
| Bamber Bridge | 0-4 | Hyde United |
| Bridlington Town | 0-2 | Matlock Town |
| Farsley Celtic | 2-3 | Leek Town |
| Frickley Athletic | 2-0 | Blyth Spartans |
| Gateshead | 1-1 | Prescot Cables |
| Lincoln United | 0-1 | Guiseley |
| Wakefield-Emley | 0-0 | Burscough |
| Whitby Town | 0-2 | Radcliffe Borough |
| Witton Albion | 1-2 | Spennymoor United |
| Workington | 3-1 | Ossett Town |
| Saturday 5th February 2005 |
| Burscough | 5-1 | Whitby Town |
| Guiseley | 1-0 | Wakefield-Emley |
| Leek Town | 2-1 | Bridlington Town |
| Marine | 4-2 | Gateshead |
| Matlock Town | 1-1 | Frickley Athletic |
| Ossett Town | 1-2 | Witton Albion |
| Prescot Cables | 2-1 | Blyth Spartans |
| Radcliffe Borough | 0-2 | Farsley Celtic |
| Spennymoor United | 0-3 | Bamber Bridge |
| Workington | 1-2 | Lincoln United |
| Tuesday 8th February 2005 |
| Frickley Athletic | 1-1 | Gateshead |
| Wakefield-Emley | 3-3 | Hyde United |
| Wednesday 9th February 2005 |
| Bishop Auckland | 1-2 | Burscough |
| Whitby Town | 0-0 | Spennymoor United |
| Saturday 12th February 2005 |
| Bamber Bridge | 0-4 | Leek Town |
| Bishop Auckland | 1-0 | Ossett Town |
| Bridlington Town | 0-0 | Workington |
| Burscough | 5-0 | Spennymoor United |
| Gateshead | 2-1 | Wakefield-Emley |
| Hyde United | 1-1 | Frickley Athletic |
| Lincoln United | 1-0 | Blyth Spartans |
| Witton Albion | 0-2 | Whitby Town |
| Tuesday 15th February 2005 |
| Marine | 1-1 | Burscough |
| Prescot Cables | 2-1 | Bamber Bridge |
| Wednesday 16th February 2005 |
| Leek Town | 2-2 | Matlock Town |
| Spennymoor United | 1-5 | Workington |
| Saturday 19th February 2005 |
| Bamber Bridge | 2-3 | Lincoln United |
| Bishop Auckland | 4-0 | Radcliffe Borough |
| Blyth Spartans | 2-1 | Witton Albion |
| Farsley Celtic | 1-1 | Spennymoor United |
| Frickley Athletic | 1-2 | Wakefield-Emley |
| Gateshead | 2-2 | Leek Town |
| Hyde United | 2-1 | Bridlington Town |
| Marine | 1-1 | Matlock Town |
| Ossett Town | 0-0 | Burscough |
| Whitby Town | 3-2 | Prescot Cables |
| Workington | 1-2 | Guiseley |
| Monday 21st February 2005 |
| Hyde United | 2-1 | Bamber Bridge |
| Tuesday 22nd February 2005 |
| Burscough | 1-3 | Workington |
| Radcliffe Borough | 2-2 | Marine |
| Saturday 26th February 2005 |
| Burscough | 0-1 | Blyth Spartans |
| Farsley Celtic | 5-1 | Bamber Bridge |
| Leek Town | 1-2 | Frickley Athletic |
| Lincoln United | 4-1 | Marine |
| Prescot Cables | 3-1 | Gateshead |
| Witton Albion | 4-1 | Radcliffe Borough |
| Workington | 0-2 | Hyde United |
| Tuesday 1st March 2005 |
| Frickley Athletic | 1-0 | Lincoln United |
| Guiseley | 3-2 | Spennymoor United |
| Ossett Town | 1-0 | Gateshead |
| Saturday 5th March 2005 |
| Farsley Celtic | 0-0 | Prescot Cables |
| Hyde United | 1-0 | Bishop Auckland |
| Lincoln United | 1-3 | Radcliffe Borough |
| Ossett Town | 1-1 | Blyth Spartans |
| Monday 7th March 2005 |
| Leek Town | 0-2 | Lincoln United |
| Tuesday 8th March 2005 |
| Bamber Bridge | 1-2 | Farsley Celtic |
| Matlock Town | 1-0 | Ossett Town |
| Radcliffe Borough | 2-1 | Prescot Cables |
| Wednesday 9th March 2005 |
| Bishop Auckland | 2-3 | Bridlington Town |
| Witton Albion | 0-3 | Burscough |
| Saturday 12th March 2005 |
| Bamber Bridge | 0-0 | Bishop Auckland |
| Blyth Spartans | 0-2 | Hyde United |
| Bridlington Town | 0-1 | Burscough |
| Frickley Athletic | 1-1 | Whitby Town |
| Leek Town | 1-1 | Workington |
| Marine | 0-0 | Guiseley |
| Prescot Cables | 1-1 | Witton Albion |
| Radcliffe Borough | 2-2 | Ossett Town |
| Spennymoor United | 0-2 | Matlock Town |
| Wakefield-Emley | 3-0 | Lincoln United |
| Monday 14th March 2005 |
| Hyde United | 2-2 | Matlock Town |
| Tuesday 15th March 2005 |
| Blyth Spartans | 5-2 | Wakefield-Emley |
| Farsley Celtic | 1-2 | Whitby Town |
| Prescot Cables | 1-0 | Lincoln United |
| Saturday 19th March 2005 |
| Bridlington Town | 1-1 | Ossett Town |
| Burscough | 1-4 | Farsley Celtic |
| Guiseley | 2-1 | Leek Town |
| Hyde United | 3-0 | Blyth Spartans |
| Lincoln United | 1-2 | Gateshead |
| Matlock Town | 0-1 | Prescot Cables |
| Radcliffe Borough | 0-2 | Workington |
| Spennymoor United | 0-2 | Frickley Athletic |
| Wakefield-Emley | 4-0 | Bamber Bridge |
| Whitby Town | 2-1 | Marine |
| Witton Albion | 1-0 | Bishop Auckland |
| Tuesday 22nd March 2005 |
| Matlock Town | 1-1 | Guiseley |
| Spennymoor United | 0-0 | Ossett Town |
| Friday 25th March 2005 |
| Bishop Auckland | 1-1 | Blyth Spartans |
| Bridlington Town | 1-0 | Wakefield-Emley |
| Burscough | 2-4 | Radcliffe Borough |
| Farsley Celtic | 0-1 | Witton Albion |
| Frickley Athletic | 1-2 | Hyde United |
| Gateshead | 5-1 | Spennymoor United |
| Leek Town | 0-2 | Marine |
| Ossett Town | 1-0 | Lincoln United |
| Whitby Town | 2-1 | Guiseley |
| Workington | 2-0 | Prescot Cables |
| Saturday 26th March 2005 |
| Bamber Bridge | 0-1 | Matlock Town |
| Monday 28th March 2005 |
| Bishop Auckland | 4-2 | Spennymoor United |
| Guiseley | 2-2 | Farsley Celtic |
| Hyde United | 6-1 | Burscough |
| Lincoln United | 2-1 | Bridlington Town |
| Marine | 1-2 | Workington |
| Matlock Town | 3-2 | Leek Town |
| Radcliffe Borough | 0-1 | Whitby Town |
| Wakefield-Emley | 1-0 | Frickley Athletic |
| Witton Albion | 2-0 | Bamber Bridge |
| Wednesday 30th March 2005 |
| Matlock Town | 2-1 | Lincoln United |
| Thursday 31st March 2005 |
| Guiseley | 1-1 | Whitby Town |
| Leek Town | 2-2 | Witton Albion |
| Saturday 2nd April 2005 |
| Bamber Bridge | 1-2 | Whitby Town |
| Blyth Spartans | 1-0 | Marine |
| Bridlington Town | 0-0 | Leek Town |
| Burscough | 2-1 | Frickley Athletic |
| Gateshead | 2-1 | Matlock Town |
| Hyde United | 2-4 | Farsley Celtic |
| Lincoln United | 1-5 | Witton Albion |
| Monday 4th April 2005 |
| Witton Albion | 0-0 | Guiseley |
| Tuesday 5th April 2005 |
| Gateshead | 3-3 | Burscough |
| Prescot Cables | 0-0 | Marine |
| Radcliffe Borough | 0-0 | Frickley Athletic |
| Wednesday 6th April 2005 |
| Bishop Auckland | 0-2 | Hyde United |
| Thursday 7th April 2005 |
| Spennymoor United | 2-3 | Blyth Spartans |
| Whitby Town | 2-0 | Leek Town |
| Saturday 9th April 2005 |
| Bamber Bridge | 0-2 | Gateshead |
| Bishop Auckland | 1-3 | Prescot Cables |
| Farsley Celtic | 3-1 | Bridlington Town |
| Frickley Athletic | 2-3 | Radcliffe Borough |
| Leek Town | 0-0 | Blyth Spartans |
| Matlock Town | 3-1 | Burscough |
| Ossett Town | 1-0 | Guiseley |
| Whitby Town | 1-0 | Lincoln United |
| Witton Albion | 1-1 | Hyde United |
| Workington | 0-0 | Wakefield-Emley |
| Monday 11th April 2005 |
| Burscough | 5-3 | Ossett Town |
| Tuesday 12th April 2005 |
| Blyth Spartans | 2-0 | Gateshead |
| Matlock Town | 0-2 | Bishop Auckland |
| Wednesday 13th April 2005 |
| Whitby Town | 1-2 | Wakefield-Emley |
| Saturday 16th April 2005 |
| Bishop Auckland | 0-1 | Witton Albion |
| Farsley Celtic | 1-0 | Gateshead |
| Frickley Athletic | 1-0 | Bamber Bridge |
| Guiseley | 3-1 | Burscough |
| Hyde United | 1-0 | Workington |
| Leek Town | 0-0 | Wakefield-Emley |
| Ossett Town | 2-1 | Whitby Town |
| Radcliffe Borough | 1-1 | Matlock Town |
| Monday 18th April 2005 |
| Leek Town | 2-2 | Hyde United |
| Tuesday 19th April 2005 |
| Bamber Bridge | 2-3 | Burscough |
| Witton Albion | 2-2 | Blyth Spartans |
| Wednesday 20th April 2005 |
| Bishop Auckland | 2-1 | Marine |
| Gateshead | 2-1 | Guiseley |
| Thursday 21st April 2005 |
| Blyth Spartans | 5-1 | Bridlington Town |
| Saturday 23rd April 2005 |
| Blyth Spartans | 2-0 | Lincoln United |
| Bridlington Town | 2-2 | Bamber Bridge |
| Burscough | 3-2 | Gateshead |
| Frickley Athletic | 2-4 | Farsley Celtic |
| Marine | 3-1 | Ossett Town |
| Matlock Town | 1-2 | Workington |
| Prescot Cables | 2-1 | Leek Town |
| Radcliffe Borough | 1-4 | Guiseley |
| Wakefield-Emley | 0-2 | Bishop Auckland |
| Whitby Town | 2-2 | Witton Albion |
| Monday 25th April 2005 |
| Matlock Town | 1-2 | Farsley Celtic |
| Tuesday 26th April 2005 |
| Blyth Spartans | 0-2 | Prescot Cables |
| Guiseley | 1-2 | Marine |
| Wednesday 27th April 2005 |
| Bishop Auckland | 4-1 | Matlock Town |
| Gateshead | 1-1 | Frickley Athletic |
| Whitby Town | 0-1 | Workington |
| Thursday 28th April 2005 |
| Wakefield-Emley | 2-1 | Prescot Cables |
| Saturday 30th April 2005 |
| Bamber Bridge | 1-3 | Blyth Spartans |
| Bridlington Town | 0-3 | Radcliffe Borough |
| Farsley Celtic | 2-0 | Bishop Auckland |
| Gateshead | 1-3 | Hyde United |
| Guiseley | 2-3 | Prescot Cables |
| Lincoln United | 2-3 | Burscough |
| Marine | 1-1 | Frickley Athletic |
| Ossett Town | 1-1 | Matlock Town |
| Witton Albion | 1-1 | Wakefield-Emley |
| Workington | 1-2 | Whitby Town |
| Saturday 14th May 2005 |
| Farsley Celtic | 1-0 aet | Whitby Town |
| Workington | 3-1 | Prescot Cables |
| Tuesday 17th May 2005 |
| Workington | 0-0 6-5p | Farsley Celtic |
|