|
|
UniBond League
Premier Division
Season 2007-08
| Saturday 18th August 2007 |
| Ashton United | 0-0 | Ilkeston Town |
| Eastwood Town | 1-3 | Gateshead |
| Hednesford Town | 3-0 | Frickley Athletic |
| Kendal Town | 1-2 | Leek Town |
| Lincoln United | 1-0 | Witton Albion |
| Marine | 1-2 | Worksop Town |
| North Ferriby United | 0-4 | Prescot Cables |
| Ossett Town | 0-1 | Fleetwood Town |
| Stamford | 2-3 | Guiseley |
| Whitby Town | 1-1 | Buxton |
| Tuesday 21st August 2007 |
| Buxton | 0-2 | Hednesford Town |
| Frickley Athletic | 2-2 | North Ferriby United |
| Guiseley | 2-0 | Ossett Town |
| Leek Town | 1-1 | Ashton United |
| Matlock Town | 2-1 | Lincoln United |
| Prescot Cables | 2-1 | Kendal Town |
| Witton Albion | 3-1 | Marine |
| Worksop Town | 1-2 | Eastwood Town |
| Wednesday 22nd August 2007 |
| Gateshead | 2-1 | Whitby Town |
| Ilkeston Town | 2-1 | Stamford |
| Saturday 25th August 2007 |
| Buxton | 0-1 | Kendal Town |
| Fleetwood Town | 2-1 | Hednesford Town |
| Frickley Athletic | 1-1 | Marine |
| Guiseley | 1-0 | Eastwood Town |
| Ilkeston Town | 0-2 | Ossett Town |
| Leek Town | 2-2 | North Ferriby United |
| Matlock Town | 2-1 | Whitby Town |
| Prescot Cables | 1-2 | Lincoln United |
| Witton Albion | 4-0 | Stamford |
| Monday 27th August 2007 |
| Ashton United | 3-5 | Fleetwood Town |
| Eastwood Town | 0-0 | Ilkeston Town |
| Hednesford Town | 2-0 | Leek Town |
| Kendal Town | 0-2 | Witton Albion |
| Lincoln United | 1-1 | Worksop Town |
| Marine | 1-0 | Prescot Cables |
| North Ferriby United | 0-5 | Guiseley |
| Ossett Town | 0-1 | Buxton |
| Stamford | 2-1 | Matlock Town |
| Whitby Town | 3-0 | Frickley Athletic |
| Saturday 1st September 2007 |
| Frickley Athletic | 0-1 | Fleetwood Town |
| Guiseley | 2-0 | Leek Town |
| Hednesford Town | 1-3 | Kendal Town |
| Lincoln United | 0-2 | Whitby Town |
| Marine | 0-1 | Ossett Town |
| North Ferriby United | 1-2 | Ilkeston Town |
| Prescot Cables | 1-2 | Matlock Town |
| Stamford | 1-1 | Ashton United |
| Witton Albion | 2-0 | Eastwood Town |
| Worksop Town | 0-4 | Gateshead |
| Monday 3rd September 2007 |
| Ashton United | 2-1 | Hednesford Town |
| Tuesday 4th September 2007 |
| Buxton | 0-2 | Witton Albion |
| Eastwood Town | 3-2 | Stamford |
| Fleetwood Town | 2-3 | Marine |
| Kendal Town | 2-2 | Guiseley |
| Leek Town | 0-1 | Prescot Cables |
| Matlock Town | 3-0 | Worksop Town |
| Ossett Town | 0-0 | North Ferriby United |
| Wednesday 5th September 2007 |
| Gateshead | 5-2 | Frickley Athletic |
| Ilkeston Town | 4-5 | Lincoln United |
| Saturday 8th September 2007 |
| Ashton United | 1-2 | Lincoln United |
| Buxton | 2-1 | Prescot Cables |
| Eastwood Town | 1-0 | Marine |
| Fleetwood Town | 2-1 | Worksop Town |
| Gateshead | 6-2 | Hednesford Town |
| Ilkeston Town | 2-2 | Guiseley |
| Kendal Town | 1-0 | Frickley Athletic |
| Matlock Town | 2-1 | North Ferriby United |
| Ossett Town | 0-0 | Witton Albion |
| Whitby Town | 6-3 | Stamford |
| Monday 10th September 2007 |
| Hednesford Town | 0-3 | Eastwood Town |
| Tuesday 11th September 2007 |
| Frickley Athletic | 0-0 | Buxton |
| Guiseley | 4-1 | Whitby Town |
| Lincoln United | 0-2 | Ossett Town |
| Marine | 1-2 | Ashton United |
| North Ferriby United | 1-4 | Gateshead |
| Prescot Cables | 1-3 | Fleetwood Town |
| Stamford | 2-2 | Leek Town |
| Witton Albion | 2-0 | Matlock Town |
| Worksop Town | 0-0 | Ilkeston Town |
| Saturday 22nd September 2007 |
| Ashton United | 7-2 | Frickley Athletic |
| Buxton | 2-3 | Stamford |
| Eastwood Town | 2-1 | Fleetwood Town |
| Guiseley | 1-1 | Lincoln United |
| Ilkeston Town | 0-2 | Witton Albion |
| Kendal Town | 1-1 | Worksop Town |
| Marine | 3-2 | Whitby Town |
| Matlock Town | 1-1 | Gateshead |
| North Ferriby United | 2-0 | Hednesford Town |
| Ossett Town | 1-3 | Leek Town |
| Monday 24th September 2007 |
| Hednesford Town | 2-0 | Ilkeston Town |
| Tuesday 25th September 2007 |
| Frickley Athletic | 0-0 | Matlock Town |
| Leek Town | 0-2 | Buxton |
| Lincoln United | 0-1 | Stamford |
| Marine | 4-1 | Kendal Town |
| Prescot Cables | 1-0 | Ashton United |
| Whitby Town | 2-5 | Ossett Town |
| Worksop Town | 1-1 | North Ferriby United |
| Wednesday 26th September 2007 |
| Gateshead | 1-0 | Guiseley |
| Saturday 29th September 2007 |
| Ashton United | 1-2 | Witton Albion |
| Eastwood Town | 1-0 | Leek Town |
| Ilkeston Town | 2-4 | Marine |
| North Ferriby United | 3-1 | Frickley Athletic |
| Ossett Town | 1-0 | Worksop Town |
| Tuesday 2nd October 2007 |
| Fleetwood Town | 6-3 | Leek Town |
| Saturday 6th October 2007 |
| Fleetwood Town | 3-0 | Matlock Town |
| Frickley Athletic | 0-0 | Eastwood Town |
| Gateshead | 1-2 | Ilkeston Town |
| Hednesford Town | 3-1 | Ossett Town |
| Leek Town | 0-4 | Marine |
| Lincoln United | 1-1 | Buxton |
| Prescot Cables | 0-1 | Guiseley |
| Stamford | 3-1 | North Ferriby United |
| Whitby Town | 1-2 | Kendal Town |
| Worksop Town | 5-2 | Ashton United |
| Monday 8th October 2007 |
| Ashton United | 0-0 | Whitby Town |
| Tuesday 9th October 2007 |
| Matlock Town | 1-1 | Hednesford Town |
| North Ferriby United | 0-1 | Lincoln United |
| Witton Albion | 6-1 | Prescot Cables |
| Wednesday 10th October 2007 |
| Ilkeston Town | 3-1 | Frickley Athletic |
| Saturday 13th October 2007 |
| Ashton United | 1-0 | Eastwood Town |
| Ilkeston Town | 1-2 | Buxton |
| Leek Town | 2-2 | Witton Albion |
| Lincoln United | 3-3 | Gateshead |
| Marine | 3-0 | North Ferriby United |
| Ossett Town | 3-0 | Prescot Cables |
| Monday 15th October 2007 |
| Hednesford Town | 1-3 | Buxton |
| Tuesday 16th October 2007 |
| Eastwood Town | 2-3 | Matlock Town |
| Frickley Athletic | 0-2 | Whitby Town |
| North Ferriby United | 1-1 | Ashton United |
| Prescot Cables | 1-1 | Marine |
| Stamford | 5-4 | Ilkeston Town |
| Witton Albion | 3-0 | Kendal Town |
| Worksop Town | 3-0 | Lincoln United |
| Wednesday 17th October 2007 |
| Gateshead | 1-0 | Ossett Town |
| Saturday 27th October 2007 |
| Ashton United | 2-2 | Buxton |
| Guiseley | 2-1 | North Ferriby United |
| Hednesford Town | 6-1 | Stamford |
| Ilkeston Town | 3-3 | Fleetwood Town |
| Leek Town | 2-2 | Gateshead |
| Lincoln United | 0-2 | Marine |
| Matlock Town | 0-1 | Ossett Town |
| Whitby Town | 1-6 | Witton Albion |
| Worksop Town | 1-4 | Prescot Cables |
| Tuesday 30th October 2007 |
| Fleetwood Town | 0-0 | Witton Albion |
| Guiseley | 3-1 | Marine |
| Kendal Town | 1-3 | Gateshead |
| Saturday 3rd November 2007 |
| Prescot Cables | 1-0 | Eastwood Town |
| Whitby Town | 2-1 | Leek Town |
| Tuesday 6th November 2007 |
| Matlock Town | 3-1 | Stamford |
| Saturday 10th November 2007 |
| Buxton | 2-0 | Guiseley |
| Eastwood Town | 4-1 | Whitby Town |
| Fleetwood Town | 1-0 | Lincoln United |
| Frickley Athletic | 0-1 | Leek Town |
| Gateshead | 0-1 | Worksop Town |
| Marine | 3-1 | Matlock Town |
| Ossett Town | 0-0 | Ashton United |
| Prescot Cables | 1-1 | Ilkeston Town |
| Stamford | 1-1 | Kendal Town |
| Witton Albion | 3-1 | Hednesford Town |
| Saturday 17th November 2007 |
| Ashton United | 1-5 | Leek Town |
| Eastwood Town | 2-2 | Frickley Athletic |
| Guiseley | 0-3 | Worksop Town |
| Ilkeston Town | 2-0 | Gateshead |
| Kendal Town | 1-3 | Hednesford Town |
| Lincoln United | 0-2 | Matlock Town |
| North Ferriby United | 1-2 | Fleetwood Town |
| Stamford | 0-1 | Buxton |
| Whitby Town | 3-3 | Prescot Cables |
| Witton Albion | 2-0 | Ossett Town |
| Saturday 24th November 2007 |
| Fleetwood Town | 3-0 | Ashton United |
| Frickley Athletic | 2-1 | Kendal Town |
| Hednesford Town | 2-2 | Lincoln United |
| Matlock Town | 2-3 | Marine |
| North Ferriby United | 1-0 | Eastwood Town |
| Prescot Cables | 2-1 | Stamford |
| Worksop Town | 2-2 | Whitby Town |
| Saturday 1st December 2007 |
| Buxton | 2-1 | Worksop Town |
| Eastwood Town | 2-1 | Prescot Cables |
| Gateshead | 1-2 | Marine |
| Guiseley | 0-2 | Fleetwood Town |
| Ilkeston Town | 0-0 | Hednesford Town |
| Kendal Town | 2-2 | Ashton United |
| Lincoln United | 3-4 | Leek Town |
| Stamford | 4-2 | Frickley Athletic |
| Whitby Town | 3-0 | Matlock Town |
| Witton Albion | 4-2 | North Ferriby United |
| Saturday 8th December 2007 |
| Frickley Athletic | 3-1 | Lincoln United |
| Marine | 5-3 | Ilkeston Town |
| North Ferriby United | 1-0 | Buxton |
| Worksop Town | 1-2 | Witton Albion |
| Saturday 15th December 2007 |
| Fleetwood Town | 1-1 | Eastwood Town |
| Kendal Town | 3-1 | Lincoln United |
| North Ferriby United | 2-1 | Marine |
| Stamford | 1-1 | Witton Albion |
| Saturday 22nd December 2007 |
| Eastwood Town | 3-2 | Guiseley |
| Frickley Athletic | 0-1 | Witton Albion |
| Gateshead | 1-1 | Ashton United |
| Hednesford Town | 0-3 | Fleetwood Town |
| Marine | 0-1 | Buxton |
| North Ferriby United | 2-3 | Stamford |
| Ossett Town | 2-1 | Kendal Town |
| Wednesday 26th December 2007 |
| Fleetwood Town | 3-2 | Kendal Town |
| Guiseley | 1-2 | Gateshead |
| Lincoln United | 1-2 | Eastwood Town |
| Marine | 3-0 | Leek Town |
| Matlock Town | 1-1 | Ilkeston Town |
| Ossett Town | 0-1 | Frickley Athletic |
| Prescot Cables | 2-5 | Hednesford Town |
| Whitby Town | 2-3 | North Ferriby United |
| Witton Albion | 2-1 | Ashton United |
| Worksop Town | 2-2 | Stamford |
| Saturday 29th December 2007 |
| Gateshead | 3-1 | North Ferriby United |
| Guiseley | 1-1 | Prescot Cables |
| Kendal Town | 1-1 | Eastwood Town |
| Lincoln United | 2-4 | Ashton United |
| Matlock Town | 2-2 | Leek Town |
| Ossett Town | 4-2 | Whitby Town |
| Stamford | 2-1 | Marine |
| Witton Albion | 3-0 | Buxton |
| Worksop Town | 2-0 | Hednesford Town |
| Tuesday 1st January 2008 |
| Ashton United | 2-2 | Prescot Cables |
| Buxton | 5-1 | Matlock Town |
| Eastwood Town | 1-0 | Witton Albion |
| Frickley Athletic | 1-0 | Guiseley |
| Hednesford Town | 1-1 | Marine |
| Ilkeston Town | 3-3 | Worksop Town |
| Kendal Town | 1-1 | Fleetwood Town |
| Leek Town | 1-1 | Lincoln United |
| North Ferriby United | 2-1 | Ossett Town |
| Whitby Town | 2-1 | Gateshead |
| Saturday 5th January 2008 |
| Buxton | 5-1 | Lincoln United |
| Stamford | 3-2 | Ossett Town |
| Saturday 12th January 2008 |
| Buxton | 3-1 | Ossett Town |
| Fleetwood Town | 2-1 | North Ferriby United |
| Gateshead | 2-1 | Stamford |
| Marine | 2-0 | Eastwood Town |
| Prescot Cables | 1-1 | Frickley Athletic |
| Whitby Town | 2-3 | Ashton United |
| Witton Albion | 2-1 | Ilkeston Town |
| Worksop Town | 2-2 | Matlock Town |
| Saturday 19th January 2008 |
| Eastwood Town | 2-2 | Hednesford Town |
| Frickley Athletic | 3-4 | Gateshead |
| Guiseley | 3-1 | Ashton United |
| Ilkeston Town | 2-3 | Kendal Town |
| Matlock Town | 3-1 | Prescot Cables |
| Stamford | 1-3 | Whitby Town |
| Worksop Town | 1-3 | Buxton |
| Saturday 26th January 2008 |
| Ashton United | 1-1 | Stamford |
| Fleetwood Town | 2-1 | Ilkeston Town |
| Gateshead | 2-0 | Leek Town |
| Guiseley | 3-1 | Matlock Town |
| Hednesford Town | 2-2 | Witton Albion |
| Kendal Town | 1-1 | Ossett Town |
| Marine | 2-3 | Frickley Athletic |
| North Ferriby United | 2-4 | Worksop Town |
| Prescot Cables | 0-1 | Buxton |
| Whitby Town | 1-2 | Eastwood Town |
| Tuesday 29th January 2008 |
| Fleetwood Town | 2-3 | Gateshead |
| Leek Town | 1-1 | Ilkeston Town |
| Ossett Town | 0-2 | Eastwood Town |
| Saturday 2nd February 2008 |
| Eastwood Town | 2-0 | Kendal Town |
| Frickley Athletic | 4-0 | Hednesford Town |
| Lincoln United | 0-2 | Guiseley |
| North Ferriby United | 3-2 | Matlock Town |
| Prescot Cables | 1-1 | Ossett Town |
| Stamford | 0-2 | Worksop Town |
| Tuesday 5th February 2008 |
| Matlock Town | 0-2 | Witton Albion |
| Saturday 9th February 2008 |
| Fleetwood Town | 1-0 | Whitby Town |
| Ilkeston Town | 1-1 | Prescot Cables |
| Kendal Town | 0-1 | North Ferriby United |
| Lincoln United | 0-2 | Hednesford Town |
| Tuesday 12th February 2008 |
| Leek Town | 2-1 | Worksop Town |
| Marine | 2-1 | Hednesford Town |
| Matlock Town | 0-1 | Guiseley |
| Saturday 16th February 2008 |
| Frickley Athletic | 4-2 | Ashton United |
| Guiseley | 0-1 | Ilkeston Town |
| Hednesford Town | 2-1 | Prescot Cables |
| Kendal Town | 1-1 | Buxton |
| Leek Town | 0-0 | Matlock Town |
| Ossett Town | 0-1 | Stamford |
| Whitby Town | 0-3 | Lincoln United |
| Witton Albion | 2-2 | Gateshead |
| Saturday 23rd February 2008 |
| Ashton United | 1-1 | Ossett Town |
| Buxton | 3-1 | Ilkeston Town |
| Gateshead | 2-0 | Fleetwood Town |
| Hednesford Town | 3-1 | Worksop Town |
| Leek Town | 0-1 | Frickley Athletic |
| Marine | 0-2 | Guiseley |
| Matlock Town | 1-0 | Eastwood Town |
| North Ferriby United | 1-3 | Kendal Town |
| Stamford | 0-2 | Prescot Cables |
| Witton Albion | 3-0 | Whitby Town |
| Tuesday 26th February 2008 |
| Eastwood Town | 2-0 | North Ferriby United |
| Kendal Town | 3-1 | Prescot Cables |
| Ossett Town | 1-5 | Guiseley |
| Worksop Town | 2-1 | Fleetwood Town |
| Saturday 1st March 2008 |
| Ashton United | 0-0 | Guiseley |
| Buxton | 1-0 | Leek Town |
| Fleetwood Town | 3-1 | Ossett Town |
| Frickley Athletic | 1-1 | Stamford |
| Gateshead | 1-1 | Eastwood Town |
| Ilkeston Town | 3-2 | Matlock Town |
| Lincoln United | 2-0 | Kendal Town |
| Prescot Cables | 1-0 | Witton Albion |
| Whitby Town | 1-0 | Hednesford Town |
| Worksop Town | 1-0 | Marine |
| Tuesday 4th March 2008 |
| Buxton | 0-2 | North Ferriby United |
| Guiseley | 1-1 | Frickley Athletic |
| Leek Town | 3-3 | Whitby Town |
| Marine | 0-1 | Fleetwood Town |
| Wednesday 5th March 2008 |
| Gateshead | 2-0 | Lincoln United |
| Saturday 8th March 2008 |
| Ashton United | 3-1 | North Ferriby United |
| Guiseley | 1-2 | Buxton |
| Marine | 3-1 | Lincoln United |
| Ossett Town | 3-1 | Matlock Town |
| Whitby Town | 0-1 | Fleetwood Town |
| Witton Albion | 3-0 | Leek Town |
| Tuesday 11th March 2008 |
| Frickley Athletic | 3-1 | Worksop Town |
| Stamford | 0-3 | Eastwood Town |
| Wednesday 12th March 2008 |
| Gateshead | 0-2 | Witton Albion |
| Ilkeston Town | 3-0 | Whitby Town |
| Saturday 15th March 2008 |
| Buxton | 1-1 | Whitby Town |
| Eastwood Town | 5-2 | Ashton United |
| Guiseley | 1-1 | Witton Albion |
| Hednesford Town | 3-2 | Gateshead |
| Kendal Town | 4-0 | Stamford |
| Lincoln United | 0-0 | Frickley Athletic |
| Matlock Town | 0-0 | Fleetwood Town |
| Ossett Town | 1-1 | Ilkeston Town |
| Prescot Cables | 1-0 | North Ferriby United |
| Worksop Town | 2-1 | Leek Town |
| Monday 17th March 2008 |
| Hednesford Town | 2-5 | Guiseley |
| Tuesday 18th March 2008 |
| Worksop Town | 2-2 | Ossett Town |
| Friday 21st March 2008 |
| Fleetwood Town | 2-0 | Prescot Cables |
| Frickley Athletic | 2-3 | Ossett Town |
| Gateshead | 3-0 | Kendal Town |
| Ilkeston Town | 4-0 | Eastwood Town |
| Marine | 0-2 | Witton Albion |
| Matlock Town | 3-0 | Buxton |
| Stamford | 2-2 | Lincoln United |
| Whitby Town | 1-2 | Guiseley |
| Saturday 22nd March 2008 |
| Ashton United | 1-0 | Worksop Town |
| Leek Town | 2-1 | Hednesford Town |
| Monday 24th March 2008 |
| Buxton | 3-1 | Ashton United |
| Guiseley | 0-0 | Stamford |
| Hednesford Town | 3-1 | Matlock Town |
| Kendal Town | 6-0 | Marine |
| Lincoln United | 0-2 | Ilkeston Town |
| North Ferriby United | 1-4 | Whitby Town |
| Ossett Town | 0-3 | Gateshead |
| Prescot Cables | 3-1 | Leek Town |
| Witton Albion | 0-3 | Fleetwood Town |
| Worksop Town | 1-1 | Frickley Athletic |
| Saturday 29th March 2008 |
| Ashton United | 2-2 | Kendal Town |
| Eastwood Town | 0-2 | Buxton |
| Fleetwood Town | 2-2 | Guiseley |
| Frickley Athletic | 1-0 | Prescot Cables |
| Gateshead | 2-0 | Matlock Town |
| Ilkeston Town | 2-4 | North Ferriby United |
| Leek Town | 1-0 | Ossett Town |
| Stamford | 0-2 | Hednesford Town |
| Whitby Town | 4-1 | Worksop Town |
| Witton Albion | 6-0 | Lincoln United |
| Monday 31st March 2008 |
| Ashton United | 2-1 | Matlock Town |
| Hednesford Town | 0-0 | Whitby Town |
| Tuesday 1st April 2008 |
| Buxton | 0-2 | Fleetwood Town |
| Kendal Town | 2-2 | Ilkeston Town |
| Ossett Town | 2-3 | Marine |
| Prescot Cables | 0-2 | Gateshead |
| Saturday 5th April 2008 |
| Buxton | 1-1 | Eastwood Town |
| Fleetwood Town | 3-2 | Stamford |
| Guiseley | 1-1 | Hednesford Town |
| Ilkeston Town | 3-3 | Ashton United |
| Kendal Town | 3-2 | Whitby Town |
| Marine | 1-5 | Gateshead |
| Matlock Town | 2-2 | Frickley Athletic |
| North Ferriby United | 1-1 | Leek Town |
| Ossett Town | 3-2 | Lincoln United |
| Prescot Cables | 0-1 | Worksop Town |
| Monday 7th April 2008 |
| Ashton United | 1-3 | Marine |
| Tuesday 8th April 2008 |
| Leek Town | 5-0 | Kendal Town |
| Lincoln United | 0-3 | Fleetwood Town |
| Stamford | 1-1 | Gateshead |
| Saturday 12th April 2008 |
| Eastwood Town | 3-2 | Ossett Town |
| Fleetwood Town | 2-1 | Buxton |
| Frickley Athletic | 2-1 | Ilkeston Town |
| Gateshead | 3-0 | Prescot Cables |
| Hednesford Town | 0-2 | Ashton United |
| Leek Town | 2-3 | Stamford |
| Lincoln United | 2-3 | North Ferriby United |
| Whitby Town | 2-0 | Marine |
| Witton Albion | 1-0 | Guiseley |
| Worksop Town | 1-1 | Kendal Town |
| Tuesday 15th April 2008 |
| Buxton | 0-4 | Gateshead |
| Eastwood Town | 1-1 | Worksop Town |
| Leek Town | 1-0 | Guiseley |
| Matlock Town | 4-2 | Kendal Town |
| Witton Albion | 3-0 | Frickley Athletic |
| Saturday 19th April 2008 |
| Ashton United | 0-1 | Gateshead |
| Buxton | 2-2 | Marine |
| Eastwood Town | 3-0 | Lincoln United |
| Ilkeston Town | 0-1 | Leek Town |
| Kendal Town | 2-1 | Matlock Town |
| North Ferriby United | 1-1 | Witton Albion |
| Ossett Town | 0-1 | Hednesford Town |
| Prescot Cables | 1-0 | Whitby Town |
| Stamford | 0-3 | Fleetwood Town |
| Worksop Town | 1-2 | Guiseley |
| Tuesday 22nd April 2008 |
| Buxton | 4-0 | Frickley Athletic |
| Leek Town | 1-2 | Fleetwood Town |
| Saturday 26th April 2008 |
| Fleetwood Town | 1-1 | Frickley Athletic |
| Gateshead | 5-0 | Buxton |
| Guiseley | 2-1 | Kendal Town |
| Hednesford Town | 0-1 | North Ferriby United |
| Leek Town | 1-3 | Eastwood Town |
| Lincoln United | 2-3 | Prescot Cables |
| Marine | 3-2 | Stamford |
| Matlock Town | 2-3 | Ashton United |
| Whitby Town | 4-0 | Ilkeston Town |
| Witton Albion | 0-3 | Worksop Town |
| Tuesday 29th April 2008 |
| Gateshead | 4-0 | Eastwood Town |
| Witton Albion | 1-1 5-6p | Buxton |
| Saturday 3rd May 2008 |
| Gateshead | 2-0 | Buxton |
|