|
|
UniBond League
Premier Division
Season 2007-08
| | P | W | D | L | F-A | Pts |
| 1 | Fleetwood Town | 40 | 28 | 7 | 5 | 81-39 | 91 |
| 2 | Witton Albion | 40 | 27 | 8 | 5 | 84-28 | 89 |
| 3 | Gateshead | 40 | 26 | 7 | 7 | 93-42 | 85 |
| 4 | Eastwood Town | 40 | 20 | 9 | 11 | 61-45 | 69 |
| 5 | Buxton | 40 | 20 | 8 | 12 | 60-50 | 68 |
| 6 | Guiseley | 40 | 19 | 10 | 11 | 65-43 | 67 |
| 7 | Marine | 40 | 19 | 4 | 17 | 70-65 | 61 |
| 8 | Hednesford Town | 40 | 15 | 8 | 17 | 62-65 | 53 |
| 9 | Worksop Town | 40 | 13 | 12 | 15 | 59-62 | 51 |
| 10 | Ashton United | 40 | 11 | 15 | 14 | 63-73 | 48 |
| 11 | Kendal Town | 40 | 12 | 11 | 17 | 61-70 | 47 |
| 12 | Whitby Town | 40 | 13 | 7 | 20 | 68-75 | 46 |
| 13 | Prescot Cables | 40 | 13 | 8 | 19 | 48-62 | 46 |
| 14 | Frickley Athletic | 40 | 11 | 13 | 16 | 50-68 | 46 |
| 15 | North Ferriby United | 40 | 13 | 7 | 20 | 53-76 | 46 |
| 16 | Matlock Town | 40 | 12 | 9 | 19 | 55-68 | 45 |
| 17 | Ilkeston Town | 40 | 10 | 14 | 16 | 64-72 | 44 |
| 18 | Ossett Town | 40 | 12 | 8 | 20 | 48-60 | 44 |
| 19 | Leek Town | 40 | 11 | 11 | 18 | 54-68 | 44 |
| 20 | Stamford | 40 | 11 | 10 | 19 | 59-86 | 43 |
| 21 | Lincoln United | 40 | 7 | 8 | 25 | 44-85 | 29 |
Prescot Cables: 1 point deducted
Fleetwood Town and Gateshead promoted to the Blue Square Conference North
Boston United relegated from the Blue Square Conference North
Leigh RMI relegated from the Blue Square Conference North and renamed to Leigh Genesis
Bradford (Park Avenue) and FC United of Manchester promoted from Division One North
Cammell Laird and Nantwich Town promoted from Division One South
Leek Town, Stamford and Lincoln United relegated to Division One South
|