|
|
UniBond League
Premier Division
Season 2008-09
| | P | W | D | L | F-A | Pts |
| 1 | Eastwood Town | 42 | 25 | 12 | 5 | 82-37 | 87 |
| 2 | Ilkeston Town | 42 | 23 | 13 | 6 | 59-34 | 82 |
| 3 | Nantwich Town | 42 | 22 | 10 | 10 | 83-41 | 76 |
| 4 | Guiseley | 42 | 22 | 10 | 10 | 98-60 | 76 |
| 5 | Kendal Town | 42 | 21 | 11 | 10 | 85-63 | 74 |
| 6 | FC United of Manchester | 42 | 21 | 9 | 12 | 82-58 | 72 |
| 7 | Bradford Park Avenue | 42 | 20 | 12 | 10 | 74-52 | 72 |
| 8 | Hednesford Town | 42 | 21 | 6 | 15 | 78-52 | 69 |
| 9 | Ashton United | 42 | 16 | 10 | 16 | 71-75 | 58 |
| 10 | North Ferriby United | 42 | 16 | 6 | 20 | 67-65 | 54 |
| 11 | Frickley Athletic | 42 | 13 | 15 | 14 | 50-58 | 54 |
| 12 | Ossett Town | 42 | 15 | 8 | 19 | 71-74 | 53 |
| 13 | Marine | 42 | 15 | 6 | 21 | 54-75 | 51 |
| 14 | Buxton | 42 | 13 | 10 | 19 | 56-58 | 49 |
| 15 | Matlock Town | 42 | 12 | 13 | 17 | 65-74 | 49 |
| 16 | Boston United | 42 | 12 | 13 | 17 | 38-52 | 49 |
| 17 | Worksop Town | 42 | 12 | 12 | 18 | 48-87 | 48 |
| 18 | Cammell Laird | 42 | 12 | 11 | 19 | 58-70 | 47 |
| 19 | Whitby Town | 42 | 12 | 10 | 20 | 58-71 | 46 |
| 20 | Witton Albion | 42 | 12 | 6 | 24 | 53-73 | 42 |
| 21 | Leigh Genesis | 42 | 11 | 7 | 24 | 42-88 | 40 |
| 22 | Prescot Cables | 42 | 5 | 12 | 25 | 52-107 | 27 |
Eastwood Town and Ilkeston Town promoted to the Blue Square Conference North
King's Lynn, Burscough and Hucknall Town relegated from the Blue Square Conference North
Durham City and Newcastle Blue Star promoted from Division One North
Retford United and Stocksbridge Park Steels promoted from Division One South
Cammell Laird and Witton Albion relegated to Division One South
Leigh Genesis and Prescot Cables relegated to Division One North
Hednesford Town transferred to the Zamaretto League Premier Division
|