|
|
UniBond League
Premier Division
Season 2009-10
| | P | W | D | L | F-A | Pts |
| 1 | Guiseley | 38 | 25 | 4 | 9 | 73-41 | 79 |
| 2 | Bradford Park Avenue | 38 | 24 | 6 | 8 | 94-51 | 78 |
| 3 | Boston United | 38 | 23 | 8 | 7 | 90-34 | 77 |
| 4 | North Ferriby United | 38 | 22 | 9 | 7 | 70-38 | 75 |
| 5 | Kendal Town | 38 | 21 | 8 | 9 | 75-47 | 71 |
| 6 | Retford United | 38 | 18 | 11 | 9 | 73-46 | 65 |
| 7 | Matlock Town | 38 | 17 | 9 | 12 | 72-49 | 60 |
| 8 | Buxton | 38 | 16 | 12 | 10 | 66-43 | 60 |
| 9 | Marine | 38 | 17 | 6 | 15 | 60-55 | 57 |
| 10 | Nantwich Town | 38 | 16 | 6 | 16 | 64-69 | 54 |
| 11 | Stocksbridge Park Steels | 38 | 15 | 7 | 16 | 80-68 | 52 |
| 12 | Ashton United | 38 | 15 | 6 | 17 | 48-63 | 51 |
| 13 | FC United of Manchester | 38 | 13 | 8 | 17 | 62-65 | 47 |
| 14 | Whitby Town | 38 | 12 | 10 | 16 | 56-62 | 46 |
| 15 | Frickley Athletic | 38 | 12 | 9 | 17 | 50-66 | 45 |
| 16 | Burscough | 38 | 13 | 5 | 20 | 55-65 | 44 |
| 17 | Hucknall Town | 38 | 12 | 8 | 18 | 65-81 | 44 |
| 18 | Worksop Town | 38 | 7 | 9 | 22 | 45-68 | 30 |
| 19 | Ossett Town | 38 | 6 | 7 | 25 | 46-92 | 25 |
| 20 | Durham City | 38 | 2 | 0 | 36 | 27-168 | 0 |
Durham City: 6 points deducted
Guiseley and Boston United promoted to the Blue Square Conference North
Northwich Victoria relegated from the Blue Square Conference North
FC Halifax Town and Colwyn Bay promoted from Division One North
Mickleover Sports and Chasetown promoted from Division One South
Durham City relegated to Division One North
Newcastle Blue Star folded before start of season
King's Lynn folded, records expunged
|