|
|
Northern Premier League
Season 1970-71
| | P | W | D | L | F-A | Pts |
| 1 | Wigan Athletic | 42 | 27 | 13 | 2 | 91-32 | 67 |
| 2 | Stafford Rangers | 42 | 27 | 7 | 8 | 87-51 | 61 |
| 3 | Scarborough | 42 | 23 | 12 | 7 | 83-40 | 58 |
| 4 | Boston United | 42 | 22 | 12 | 8 | 69-31 | 56 |
| 5 | Macclesfield Town | 42 | 23 | 10 | 9 | 84-45 | 56 |
| 6 | Northwich Victoria | 42 | 22 | 5 | 15 | 71-55 | 49 |
| 7 | Bangor City | 42 | 19 | 10 | 13 | 72-61 | 48 |
| 8 | Altrincham | 42 | 19 | 10 | 13 | 80-76 | 48 |
| 9 | South Liverpool | 42 | 15 | 15 | 12 | 67-57 | 45 |
| 10 | Chorley | 42 | 14 | 14 | 14 | 58-61 | 42 |
| 11 | Gainsborough Trinity | 42 | 15 | 11 | 16 | 65-63 | 41 |
| 12 | Morecambe | 42 | 14 | 11 | 17 | 67-79 | 39 |
| 13 | South Shields | 42 | 12 | 14 | 16 | 67-66 | 38 |
| 14 | Bradford Park Avenue | 42 | 15 | 8 | 19 | 54-73 | 38 |
| 15 | Lancaster City | 42 | 12 | 12 | 18 | 53-76 | 36 |
| 16 | Netherfield | 42 | 13 | 9 | 20 | 59-57 | 35 |
| 17 | Matlock Town | 42 | 10 | 13 | 19 | 58-80 | 33 |
| 18 | Fleetwood | 42 | 10 | 11 | 21 | 56-90 | 31 |
| 19 | Great Harwood | 42 | 8 | 13 | 21 | 66-98 | 29 |
| 20 | Runcorn | 42 | 10 | 5 | 27 | 58-84 | 25 |
| 21 | Kirkby Town | 42 | 6 | 13 | 23 | 57-93 | 25 |
| 22 | Goole Town | 42 | 10 | 4 | 28 | 44-98 | 24 |
Skelmersdale United and Ellesmere Port Town promoted from the Cheshire County League
|