|
|
Northern Premier League
Season 1972-73
| | P | W | D | L | F-A | Pts |
| 1 | Boston United | 46 | 27 | 16 | 3 | 88-34 | 70 |
| 2 | Scarborough | 46 | 26 | 9 | 11 | 72-39 | 61 |
| 3 | Wigan Athletic | 46 | 23 | 14 | 9 | 69-38 | 60 |
| 4 | Altrincham | 46 | 22 | 16 | 8 | 75-55 | 60 |
| 5 | Bradford (Park Avenue) | 46 | 19 | 17 | 10 | 63-50 | 55 |
| 6 | Stafford Rangers | 46 | 20 | 11 | 15 | 63-46 | 51 |
| 7 | Gainsborough Trinity | 46 | 18 | 13 | 15 | 70-50 | 49 |
| 8 | Northwich Victoria | 46 | 17 | 15 | 14 | 74-62 | 49 |
| 9 | Netherfield | 46 | 20 | 9 | 17 | 68-65 | 49 |
| 10 | Macclesfield Town | 46 | 16 | 16 | 14 | 58-47 | 48 |
| 11 | Ellesmere Port Town | 46 | 18 | 11 | 17 | 52-56 | 47 |
| 12 | Skelmersdale United | 46 | 15 | 16 | 15 | 58-59 | 46 |
| 13 | Bangor City | 46 | 16 | 13 | 17 | 70-60 | 45 |
| 14 | Mossley | 46 | 17 | 11 | 18 | 70-73 | 45 |
| 15 | Morecambe | 46 | 17 | 11 | 18 | 62-70 | 45 |
| 16 | Great Harwood | 46 | 14 | 15 | 17 | 63-74 | 43 |
| 17 | South Liverpool | 46 | 12 | 19 | 15 | 47-57 | 43 |
| 18 | Runcorn | 46 | 15 | 12 | 19 | 75-78 | 42 |
| 19 | Goole Town | 46 | 13 | 13 | 20 | 64-73 | 39 |
| 20 | South Shields | 46 | 17 | 4 | 25 | 64-81 | 38 |
| 21 | Matlock Town | 46 | 11 | 11 | 24 | 42-80 | 33 |
| 22 | Lancaster City | 46 | 10 | 11 | 25 | 53-78 | 31 |
| 23 | Barrow | 46 | 12 | 6 | 28 | 52-101 | 30 |
| 24 | Fleetwood | 46 | 5 | 15 | 26 | 31-77 | 25 |
Buxton promoted from the Cheshire County League
Ellesmere Port Town resigned from the league
|