|
|
Northern Premier League
Season 1975-76
| | P | W | D | L | F-A | Pts |
| 1 | Runcorn | 46 | 29 | 10 | 7 | 95-42 | 68 |
| 2 | Stafford Rangers | 46 | 26 | 15 | 5 | 81-41 | 67 |
| 3 | Scarborough | 46 | 26 | 10 | 10 | 84-43 | 62 |
| 4 | Matlock Town | 46 | 26 | 9 | 11 | 96-63 | 61 |
| 5 | Boston United | 46 | 27 | 6 | 13 | 95-58 | 60 |
| 6 | Wigan Athletic | 46 | 21 | 15 | 10 | 81-42 | 57 |
| 7 | Altrincham | 46 | 20 | 14 | 12 | 77-57 | 54 |
| 8 | Bangor City | 46 | 21 | 12 | 13 | 80-70 | 54 |
| 9 | Mossley | 46 | 21 | 11 | 14 | 70-58 | 53 |
| 10 | Goole Town | 46 | 20 | 13 | 13 | 58-49 | 53 |
| 11 | Northwich Victoria | 46 | 17 | 17 | 12 | 79-59 | 51 |
| 12 | Lancaster City | 46 | 18 | 9 | 19 | 61-70 | 45 |
| 13 | Worksop Town | 46 | 17 | 10 | 19 | 63-56 | 44 |
| 14 | Gainsborough Trinity | 46 | 13 | 17 | 16 | 58-69 | 43 |
| 15 | Macclesfield Town | 46 | 15 | 12 | 19 | 50-64 | 42 |
| 16 | Gateshead United | 46 | 17 | 7 | 22 | 64-63 | 41 |
| 17 | Buxton | 46 | 11 | 13 | 22 | 37-62 | 35 |
| 18 | Skelmersdale United | 46 | 12 | 10 | 24 | 45-74 | 34 |
| 19 | Netherfield | 46 | 11 | 11 | 24 | 55-76 | 33 |
| 20 | Morecambe | 46 | 11 | 11 | 24 | 47-67 | 33 |
| 21 | Great Harwood | 46 | 13 | 7 | 26 | 58-86 | 33 |
| 22 | South Liverpool | 46 | 12 | 9 | 25 | 45-78 | 33 |
| 23 | Barrow | 46 | 12 | 9 | 25 | 47-84 | 33 |
| 24 | Fleetwood | 46 | 3 | 9 | 34 | 36-131 | 15 |
Frickley Athletic promoted from the Midland League
Skelmersdale United resigned from the league
Fleetwood folded
|