|
|
Northern Premier League
Season 1976-77
| | P | W | D | L | F-A | Pts |
| 1 | Boston United | 44 | 27 | 11 | 6 | 82-35 | 65 |
| 2 | Northwich Victoria | 44 | 27 | 11 | 6 | 85-43 | 65 |
| 3 | Matlock Town | 44 | 26 | 11 | 7 | 108-57 | 63 |
| 4 | Bangor City | 44 | 22 | 11 | 11 | 87-52 | 55 |
| 5 | Scarborough | 44 | 21 | 12 | 11 | 77-66 | 54 |
| 6 | Goole Town | 44 | 23 | 6 | 15 | 64-50 | 52 |
| 7 | Lancaster City | 44 | 21 | 9 | 14 | 71-58 | 51 |
| 8 | Gateshead United | 44 | 18 | 12 | 14 | 80-64 | 48 |
| 9 | Mossley | 44 | 17 | 14 | 13 | 74-59 | 48 |
| 10 | Altrincham | 44 | 19 | 9 | 16 | 60-53 | 47 |
| 11 | Stafford Rangers | 44 | 16 | 14 | 14 | 60-55 | 46 |
| 12 | Runcorn | 44 | 15 | 14 | 15 | 58-50 | 44 |
| 13 | Worksop Town | 44 | 16 | 12 | 16 | 50-58 | 44 |
| 14 | Wigan Athletic | 44 | 14 | 15 | 15 | 62-54 | 43 |
| 15 | Morecambe | 44 | 13 | 11 | 20 | 59-75 | 37 |
| 16 | Gainsborough Trinity | 44 | 13 | 10 | 21 | 58-74 | 36 |
| 17 | Great Harwood | 44 | 11 | 14 | 19 | 63-84 | 36 |
| 18 | Buxton | 44 | 11 | 13 | 20 | 48-63 | 35 |
| 19 | Macclesfield Town | 44 | 8 | 15 | 21 | 41-68 | 31 |
| 20 | Frickley Athletic | 44 | 11 | 8 | 25 | 53-93 | 30 |
| 21 | Barrow | 44 | 11 | 6 | 27 | 56-87 | 28 |
| 22 | South Liverpool | 44 | 10 | 8 | 26 | 51-104 | 28 |
| 23 | Netherfield | 44 | 9 | 8 | 27 | 47-92 | 26 |
Workington relegated from the Football League
Gateshead United folded
Gateshead formed to replace Gateshead United
|