|
|
Northern Premier League
Season 1977-78
| | P | W | D | L | F-A | Pts |
| 1 | Boston United | 46 | 31 | 9 | 6 | 85-35 | 71 |
| 2 | Wigan Athletic | 46 | 25 | 15 | 6 | 83-45 | 65 |
| 3 | Bangor City | 46 | 26 | 10 | 10 | 92-50 | 62 |
| 4 | Scarborough | 46 | 26 | 10 | 10 | 80-39 | 62 |
| 5 | Altrincham | 46 | 22 | 15 | 9 | 84-49 | 59 |
| 6 | Northwich Victoria | 46 | 22 | 14 | 10 | 83-55 | 58 |
| 7 | Stafford Rangers | 46 | 22 | 13 | 11 | 71-41 | 57 |
| 8 | Runcorn | 46 | 19 | 18 | 9 | 70-44 | 56 |
| 9 | Mossley | 46 | 22 | 11 | 13 | 85-73 | 55 |
| 10 | Matlock Town | 46 | 21 | 12 | 13 | 79-60 | 54 |
| 11 | Lancaster City | 46 | 15 | 14 | 17 | 66-82 | 44 |
| 12 | Frickley Athletic | 46 | 15 | 12 | 19 | 77-81 | 42 |
| 13 | Barrow | 46 | 14 | 12 | 20 | 58-61 | 40 |
| 14 | Goole Town | 46 | 15 | 9 | 22 | 60-68 | 39 |
| 15 | Great Harwood | 46 | 13 | 13 | 20 | 66-83 | 39 |
| 16 | Gainsborough Trinity | 46 | 14 | 10 | 22 | 61-74 | 38 |
| 17 | Gateshead | 46 | 16 | 5 | 25 | 65-74 | 37 |
| 18 | Netherfield | 46 | 11 | 13 | 22 | 50-80 | 35 |
| 19 | Workington | 46 | 13 | 8 | 25 | 48-80 | 34 |
| 20 | Worksop Town | 46 | 12 | 10 | 24 | 45-84 | 34 |
| 21 | Morecambe | 46 | 11 | 11 | 24 | 67-92 | 33 |
| 22 | Macclesfield Town | 46 | 12 | 9 | 25 | 60-92 | 33 |
| 23 | Buxton | 46 | 13 | 6 | 27 | 60-95 | 32 |
| 24 | South Liverpool | 46 | 9 | 7 | 30 | 53-111 | 25 |
Wigan Athletic elected to Football League Division Four
Southport relegated from Football League Division Four
Great Harwood folded
|