|
|
Northern Premier League
Season 1979-80
| | P | W | D | L | F-A | Pts |
| 1 | Mossley | 42 | 28 | 9 | 5 | 96-41 | 65 |
| 2 | Witton Albion | 42 | 28 | 8 | 6 | 89-30 | 64 |
| 3 | Frickley Athletic | 42 | 24 | 13 | 5 | 93-48 | 61 |
| 4 | Burton Albion | 42 | 25 | 6 | 11 | 83-42 | 56 |
| 5 | Matlock Town | 42 | 18 | 17 | 7 | 87-53 | 53 |
| 6 | Buxton | 42 | 21 | 9 | 12 | 61-48 | 51 |
| 7 | Worksop Town | 42 | 20 | 10 | 12 | 65-52 | 50 |
| 8 | Macclesfield Town | 42 | 18 | 11 | 13 | 67-53 | 47 |
| 9 | Grantham | 42 | 18 | 8 | 16 | 71-65 | 44 |
| 10 | Marine | 42 | 16 | 10 | 16 | 65-57 | 42 |
| 11 | Goole Town | 42 | 14 | 13 | 15 | 61-63 | 41 |
| 12 | Lancaster City | 42 | 13 | 13 | 16 | 74-77 | 39 |
| 13 | Oswestry Town | 42 | 12 | 14 | 16 | 44-60 | 38 |
| 14 | Gainsborough Trinity | 42 | 14 | 8 | 20 | 64-75 | 36 |
| 15 | Runcorn | 42 | 11 | 11 | 20 | 46-63 | 33 |
| 16 | Gateshead | 42 | 11 | 11 | 20 | 50-77 | 33 |
| 17 | Morecambe | 42 | 10 | 12 | 20 | 40-59 | 32 |
| 18 | Netherfield | 42 | 7 | 15 | 20 | 37-66 | 29 |
| 19 | Southport | 42 | 8 | 13 | 21 | 30-75 | 29 |
| 20 | South Liverpool | 42 | 7 | 14 | 21 | 51-84 | 28 |
| 21 | Workington | 42 | 8 | 12 | 22 | 50-85 | 28 |
| 22 | Tamworth | 42 | 8 | 9 | 25 | 26-77 | 25 |
Frickley Athletic promoted to the Alliance Premier League
King's Lynn transferred from the Southern League Midland Division
|