|
|
Northern Premier League
Season 1980-81
| | P | W | D | L | F-A | Pts |
| 1 | Runcorn | 42 | 32 | 7 | 3 | 99-22 | 71 |
| 2 | Mossley | 42 | 24 | 7 | 11 | 95-55 | 55 |
| 3 | Marine | 42 | 22 | 10 | 10 | 66-41 | 54 |
| 4 | Buxton | 42 | 21 | 7 | 14 | 64-50 | 49 |
| 5 | Gainsborough Trinity | 42 | 17 | 13 | 12 | 80-57 | 47 |
| 6 | Burton Albion | 42 | 19 | 8 | 15 | 63-54 | 46 |
| 7 | Witton Albion | 42 | 19 | 8 | 15 | 70-62 | 46 |
| 8 | Goole Town | 42 | 14 | 16 | 12 | 56-50 | 44 |
| 9 | South Liverpool | 42 | 19 | 6 | 17 | 59-64 | 44 |
| 10 | Workington | 42 | 15 | 13 | 14 | 57-48 | 43 |
| 11 | Gateshead | 42 | 12 | 18 | 12 | 65-61 | 42 |
| 12 | Worksop Town | 42 | 15 | 11 | 16 | 66-61 | 41 |
| 13 | Macclesfield Town | 42 | 13 | 13 | 16 | 52-69 | 39 |
| 14 | Grantham | 42 | 14 | 9 | 19 | 57-74 | 37 |
| 15 | Matlock Town | 42 | 12 | 12 | 18 | 57-80 | 36 |
| 16 | Lancaster City | 42 | 13 | 9 | 20 | 48-70 | 35 |
| 17 | Netherfield | 42 | 11 | 12 | 19 | 73-81 | 34 |
| 18 | Oswestry Town | 42 | 13 | 8 | 21 | 54-67 | 34 |
| 19 | King's Lynn | 42 | 8 | 18 | 16 | 46-65 | 34 |
| 20 | Southport | 42 | 11 | 11 | 20 | 42-68 | 33 |
| 21 | Morecambe | 42 | 11 | 8 | 23 | 42-74 | 30 |
| 22 | Tamworth | 42 | 9 | 12 | 21 | 38-76 | 30 |
Runcorn promoted to the Alliance Premier League
Bangor City relegated from the Alliance Premier League
|