|
|
Northern Premier League
Season 1983-84
| | P | W | D | L | F-A | Pts |
| 1 | Barrow | 42 | 29 | 10 | 3 | 92-38 | 97 |
| 2 | Matlock Town | 42 | 23 | 8 | 11 | 72-48 | 77 |
| 3 | South Liverpool | 42 | 22 | 11 | 9 | 55-44 | 77 |
| 4 | Grantham | 42 | 20 | 8 | 14 | 64-51 | 68 |
| 5 | Burton Albion | 42 | 17 | 13 | 12 | 61-47 | 64 |
| 6 | Macclesfield Town | 42 | 18 | 10 | 14 | 65-55 | 64 |
| 7 | Rhyl | 42 | 19 | 6 | 17 | 64-55 | 63 |
| 8 | Horwich RMI | 42 | 18 | 9 | 15 | 64-59 | 63 |
| 9 | Gainsborough Trinity | 42 | 17 | 11 | 14 | 82-66 | 62 |
| 10 | Stafford Rangers | 42 | 15 | 17 | 10 | 65-52 | 62 |
| 11 | Hyde United | 42 | 17 | 8 | 17 | 61-63 | 59 |
| 12 | Marine | 42 | 16 | 10 | 16 | 63-68 | 58 |
| 13 | Witton Albion | 42 | 14 | 14 | 14 | 64-57 | 56 |
| 14 | Chorley | 42 | 14 | 11 | 17 | 68-65 | 53 |
| 15 | Workington | 42 | 14 | 9 | 19 | 53-57 | 51 |
| 16 | Southport | 42 | 14 | 8 | 20 | 57-74 | 50 |
| 17 | Worksop Town | 42 | 13 | 8 | 21 | 57-74 | 47 |
| 18 | Goole Town | 42 | 12 | 10 | 20 | 59-80 | 46 |
| 19 | Morecambe | 42 | 11 | 12 | 19 | 59-75 | 45 |
| 20 | Oswestry Town | 42 | 11 | 8 | 23 | 66-97 | 41 |
| 21 | Buxton | 42 | 11 | 6 | 25 | 52-91 | 39 |
| 22 | Mossley | 42 | 9 | 9 | 24 | 47-74 | 33 |
Mossley: 3 points deducted
Barrow promoted to the Gola League
Bangor City relegated from the Alliance Premier League
|