|
|
UniBond League
Premier Division
Season 1995-96
| | P | W | D | L | F-A | Pts |
| 1 | Bamber Bridge | 42 | 20 | 16 | 6 | 81-49 | 76 |
| 2 | Boston United | 42 | 23 | 6 | 13 | 86-59 | 75 |
| 3 | Hyde United | 42 | 21 | 11 | 10 | 86-51 | 74 |
| 4 | Barrow | 42 | 20 | 13 | 9 | 69-42 | 73 |
| 5 | Gainsborough Trinity | 42 | 20 | 13 | 9 | 60-41 | 73 |
| 6 | Blyth Spartans | 42 | 17 | 13 | 12 | 75-61 | 64 |
| 7 | Accrington Stanley | 42 | 17 | 14 | 11 | 62-54 | 62 |
| 8 | Emley | 42 | 17 | 10 | 15 | 57-53 | 61 |
| 9 | Spennymoor United | 42 | 14 | 18 | 10 | 67-61 | 60 |
| 10 | Guiseley | 42 | 15 | 14 | 13 | 62-57 | 59 |
| 11 | Bishop Auckland | 42 | 16 | 11 | 15 | 60-55 | 59 |
| 12 | Marine | 42 | 15 | 14 | 13 | 59-54 | 59 |
| 13 | Witton Albion | 42 | 17 | 8 | 17 | 60-62 | 59 |
| 14 | Chorley | 42 | 14 | 9 | 19 | 67-74 | 51 |
| 15 | Knowsley United | 42 | 14 | 6 | 22 | 61-89 | 48 |
| 16 | Winsford United | 42 | 10 | 16 | 16 | 56-79 | 46 |
| 17 | Leek Town | 42 | 10 | 15 | 17 | 52-55 | 45 |
| 18 | Colwyn Bay | 42 | 8 | 21 | 13 | 43-57 | 45 |
| 19 | Frickley Athletic | 42 | 11 | 14 | 17 | 63-87 | 44 |
| 20 | Buxton | 42 | 9 | 11 | 22 | 43-72 | 38 |
| 21 | Droylsden | 42 | 10 | 8 | 24 | 58-100 | 38 |
| 22 | Matlock Town | 42 | 8 | 11 | 23 | 71-86 | 35 |
Accrington Stanley: 3 points deducted Frickley Athletic: 3 points deducted
Runcorn relegated from the GM Vauxhall Conference
Lancaster City and Alfreton Town promoted from Division One
Droylsden and Matlock Town relegated to Division One
|