|
|
UniBond League
Premier Division
Season 1998-99
| Saturday 22nd August 1998 |
| Accrington Stanley | 1-2 | Colwyn Bay |
| Altrincham | 1-1 | Frickley Athletic |
| Bamber Bridge | 1-1 | Hyde United |
| Blyth Spartans | 1-0 | Lancaster City |
| Gainsborough Trinity | 0-0 | Winsford United |
| Gateshead | 0-0 | Chorley |
| Runcorn | 1-1 | Emley |
| Spennymoor United | 0-2 | Marine |
| Stalybridge Celtic | 2-2 | Guiseley |
| Whitby Town | 2-1 | Bishop Auckland |
| Worksop Town | 2-1 | Leigh RMI |
| Monday 24th August 1998 |
| Emley | 3-2 | Gainsborough Trinity |
| Hyde United | 0-0 | Worksop Town |
| Tuesday 25th August 1998 |
| Chorley | 4-0 | Accrington Stanley |
| Colwyn Bay | 1-3 | Runcorn |
| Frickley Athletic | 0-0 | Bishop Auckland |
| Guiseley | 1-2 | Blyth Spartans |
| Lancaster City | 2-2 | Gateshead |
| Leigh RMI | 3-0 | Stalybridge Celtic |
| Marine | 1-2 | Bamber Bridge |
| Spennymoor United | 4-5 | Whitby Town |
| Winsford United | 2-1 | Altrincham |
| Saturday 29th August 1998 |
| Altrincham | 1-1 | Whitby Town |
| Chorley | 2-2 | Spennymoor United |
| Colwyn Bay | 1-2 | Stalybridge Celtic |
| Frickley Athletic | 0-0 | Accrington Stanley |
| Guiseley | 3-0 | Bamber Bridge |
| Hyde United | 3-0 | Gateshead |
| Lancaster City | 2-4 | Bishop Auckland |
| Marine | 2-2 | Emley |
| Runcorn | 0-0 | Gainsborough Trinity |
| Winsford United | 2-0 | Leigh RMI |
| Worksop Town | 1-0 | Blyth Spartans |
| Monday 31st August 1998 |
| Accrington Stanley | 1-1 | Lancaster City |
| Altrincham | 1-1 | Colwyn Bay |
| Bamber Bridge | 1-0 | Chorley |
| Blyth Spartans | 2-1 | Bishop Auckland |
| Gainsborough Trinity | 0-1 | Hyde United |
| Gateshead | 1-0 | Guiseley |
| Runcorn | 1-1 | Marine |
| Spennymoor United | 2-4 | Leigh RMI |
| Stalybridge Celtic | 1-0 | Winsford United |
| Whitby Town | 1-0 | Emley |
| Worksop Town | 2-0 | Frickley Athletic |
| Saturday 5th September 1998 |
| Bishop Auckland | 2-3 | Runcorn |
| Blyth Spartans | 0-0 | Altrincham |
| Chorley | 2-2 | Whitby Town |
| Colwyn Bay | 0-2 | Frickley Athletic |
| Emley | 3-1 | Accrington Stanley |
| Gateshead | 2-0 | Bamber Bridge |
| Guiseley | 2-3 | Winsford United |
| Hyde United | 3-0 | Spennymoor United |
| Lancaster City | 1-1 | Stalybridge Celtic |
| Leigh RMI | 3-0 | Gainsborough Trinity |
| Marine | 1-2 | Worksop Town |
| Tuesday 8th September 1998 |
| Altrincham | 1-2 | Lancaster City |
| Frickley Athletic | 0-1 | Emley |
| Leigh RMI | 3-2 | Colwyn Bay |
| Runcorn | 1-1 | Hyde United |
| Stalybridge Celtic | 1-1 | Chorley |
| Whitby Town | 2-1 | Blyth Spartans |
| Winsford United | 2-2 | Marine |
| Worksop Town | 2-1 | Spennymoor United |
| Wednesday 9th September 1998 |
| Bishop Auckland | 2-2 | Gateshead |
| Gainsborough Trinity | 2-2 | Guiseley |
| Saturday 12th September 1998 |
| Accrington Stanley | 1-1 | Hyde United |
| Bamber Bridge | 1-0 | Blyth Spartans |
| Emley | 1-1 | Lancaster City |
| Frickley Athletic | 2-2 | Chorley |
| Gainsborough Trinity | 3-0 | Marine |
| Runcorn | 1-3 | Guiseley |
| Spennymoor United | 4-0 | Colwyn Bay |
| Stalybridge Celtic | 0-3 | Gateshead |
| Whitby Town | 0-2 | Leigh RMI |
| Winsford United | 1-2 | Bishop Auckland |
| Worksop Town | 3-1 | Altrincham |
| Monday 14th September 1998 |
| Emley | 2-2 | Stalybridge Celtic |
| Hyde United | 1-2 | Gainsborough Trinity |
| Tuesday 15th September 1998 |
| Blyth Spartans | 4-0 | Spennymoor United |
| Chorley | 1-1 | Runcorn |
| Colwyn Bay | 1-2 | Winsford United |
| Guiseley | 2-1 | Worksop Town |
| Lancaster City | 3-2 | Bamber Bridge |
| Leigh RMI | 1-2 | Accrington Stanley |
| Marine | 2-1 | Altrincham |
| Wednesday 16th September 1998 |
| Bishop Auckland | 2-2 | Frickley Athletic |
| Gateshead | 1-1 | Whitby Town |
| Saturday 19th September 1998 |
| Altrincham | 2-1 | Spennymoor United |
| Bamber Bridge | 1-2 | Runcorn |
| Bishop Auckland | 0-1 | Colwyn Bay |
| Blyth Spartans | 1-2 | Hyde United |
| Chorley | 1-3 | Worksop Town |
| Gateshead | 0-2 | Gainsborough Trinity |
| Guiseley | 2-0 | Leigh RMI |
| Lancaster City | 5-0 | Frickley Athletic |
| Marine | 3-3 | Whitby Town |
| Stalybridge Celtic | 1-3 | Accrington Stanley |
| Winsford United | 3-2 | Emley |
| Monday 21st September 1998 |
| Emley | 2-0 | Bishop Auckland |
| Tuesday 22nd September 1998 |
| Accrington Stanley | 0-0 | Chorley |
| Colwyn Bay | 1-0 | Marine |
| Frickley Athletic | 2-0 | Blyth Spartans |
| Spennymoor United | 2-2 | Gateshead |
| Friday 25th September 1998 |
| Leigh RMI | 0-2 | Lancaster City |
| Saturday 26th September 1998 |
| Accrington Stanley | 2-0 | Guiseley |
| Colwyn Bay | 2-0 | Blyth Spartans |
| Emley | 0-3 | Altrincham |
| Frickley Athletic | 0-2 | Bamber Bridge |
| Gainsborough Trinity | 3-0 | Chorley |
| Hyde United | 1-1 | Marine |
| Runcorn | 1-0 | Gateshead |
| Spennymoor United | 1-0 | Stalybridge Celtic |
| Whitby Town | 1-2 | Winsford United |
| Worksop Town | 3-1 | Bishop Auckland |
| Tuesday 29th September 1998 |
| Altrincham | 1-1 | Gainsborough Trinity |
| Bamber Bridge | 1-1 | Colwyn Bay |
| Blyth Spartans | 0-2 | Emley |
| Chorley | 1-3 | Hyde United |
| Guiseley | 2-1 | Spennymoor United |
| Lancaster City | 1-0 | Accrington Stanley |
| Marine | 1-1 | Leigh RMI |
| Winsford United | 0-0 | Runcorn |
| Wednesday 30th September 1998 |
| Bishop Auckland | 1-1 | Whitby Town |
| Gateshead | 2-3 | Frickley Athletic |
| Tuesday 6th October 1998 |
| Accrington Stanley | 1-3 | Gateshead |
| Colwyn Bay | 0-0 | Lancaster City |
| Whitby Town | 1-1 | Worksop Town |
| Wednesday 7th October 1998 |
| Gainsborough Trinity | 2-1 | Bishop Auckland |
| Friday 9th October 1998 |
| Runcorn | 0-2 | Leigh RMI |
| Worksop Town | 0-2 | Emley |
| Saturday 10th October 1998 |
| Bamber Bridge | 1-4 | Gainsborough Trinity |
| Bishop Auckland | 2-1 | Accrington Stanley |
| Blyth Spartans | 3-2 | Stalybridge Celtic |
| Chorley | 0-2 | Altrincham |
| Gateshead | 3-2 | Colwyn Bay |
| Guiseley | 1-0 | Hyde United |
| Marine | 1-4 | Frickley Athletic |
| Whitby Town | 1-2 | Lancaster City |
| Winsford United | 1-1 | Spennymoor United |
| Tuesday 13th October 1998 |
| Bamber Bridge | 2-2 | Marine |
| Blyth Spartans | 0-5 | Whitby Town |
| Chorley | 1-2 | Colwyn Bay |
| Guiseley | 2-1 | Gainsborough Trinity |
| Worksop Town | 2-1 | Stalybridge Celtic |
| Wednesday 14th October 1998 |
| Bishop Auckland | 1-1 | Emley |
| Gateshead | 0-1 | Spennymoor United |
| Saturday 17th October 1998 |
| Accrington Stanley | 1-3 | Blyth Spartans |
| Colwyn Bay | 0-3 | Bishop Auckland |
| Gainsborough Trinity | 0-1 | Bamber Bridge |
| Spennymoor United | 1-3 | Winsford United |
| Tuesday 20th October 1998 |
| Altrincham | 2-0 | Worksop Town |
| Leigh RMI | 2-2 | Winsford United |
| Stalybridge Celtic | 1-1 | Bamber Bridge |
| Wednesday 21st October 1998 |
| Gateshead | 4-1 | Bishop Auckland |
| Saturday 24th October 1998 |
| Altrincham | 4-0 | Chorley |
| Tuesday 27th October 1998 |
| Chorley | 3-3 | Leigh RMI |
| Marine | 1-4 | Colwyn Bay |
| Saturday 31st October 1998 |
| Altrincham | 2-1 | Accrington Stanley |
| Bamber Bridge | 2-1 | Stalybridge Celtic |
| Bishop Auckland | 0-2 | Winsford United |
| Gainsborough Trinity | 3-1 | Spennymoor United |
| Hyde United | 0-1 | Blyth Spartans |
| Whitby Town | 0-2 | Marine |
| Saturday 7th November 1998 |
| Altrincham | 1-0 | Gateshead |
| Blyth Spartans | 0-3 | Winsford United |
| Colwyn Bay | 0-1 | Bamber Bridge |
| Gainsborough Trinity | 1-0 | Lancaster City |
| Guiseley | 4-0 | Chorley |
| Leigh RMI | 0-0 | Emley |
| Marine | 1-0 | Hyde United |
| Runcorn | 1-1 | Frickley Athletic |
| Spennymoor United | 0-2 | Worksop Town |
| Stalybridge Celtic | 3-1 | Bishop Auckland |
| Whitby Town | 3-2 | Accrington Stanley |
| Saturday 14th November 1998 |
| Accrington Stanley | 2-1 | Gainsborough Trinity |
| Bamber Bridge | 5-1 | Spennymoor United |
| Bishop Auckland | 2-1 | Altrincham |
| Chorley | 2-1 | Stalybridge Celtic |
| Frickley Athletic | 1-2 | Guiseley |
| Hyde United | 2-2 | Colwyn Bay |
| Winsford United | 2-2 | Blyth Spartans |
| Worksop Town | 1-1 | Marine |
| Saturday 21st November 1998 |
| Lancaster City | 0-3 | Spennymoor United |
| Marine | 1-3 | Blyth Spartans |
| Winsford United | 1-2 | Gateshead |
| Saturday 28th November 1998 |
| Accrington Stanley | 1-4 | Altrincham |
| Blyth Spartans | 4-1 | Leigh RMI |
| Gainsborough Trinity | 1-4 | Stalybridge Celtic |
| Gateshead | 3-2 | Worksop Town |
| Hyde United | 0-1 | Emley |
| Marine | 2-2 | Bishop Auckland |
| Spennymoor United | 0-0 | Bamber Bridge |
| Whitby Town | 1-1 | Chorley |
| Monday 30th November 1998 |
| Hyde United | 2-0 | Runcorn |
| Tuesday 1st December 1998 |
| Bamber Bridge | 1-1 | Leigh RMI |
| Stalybridge Celtic | 3-0 | Worksop Town |
| Friday 4th December 1998 |
| Leigh RMI | 2-2 | Hyde United |
| Saturday 5th December 1998 |
| Altrincham | 0-0 | Blyth Spartans |
| Bamber Bridge | 3-1 | Gateshead |
| Bishop Auckland | 2-1 | Gainsborough Trinity |
| Chorley | 0-2 | Marine |
| Emley | 1-0 | Spennymoor United |
| Frickley Athletic | 2-1 | Colwyn Bay |
| Guiseley | 2-0 | Runcorn |
| Lancaster City | 1-0 | Winsford United |
| Worksop Town | 1-0 | Accrington Stanley |
| Saturday 12th December 1998 |
| Altrincham | 2-1 | Stalybridge Celtic |
| Bamber Bridge | 1-1 | Whitby Town |
| Blyth Spartans | 2-1 | Marine |
| Chorley | 0-2 | Gainsborough Trinity |
| Frickley Athletic | 1-1 | Runcorn |
| Gateshead | 2-1 | Emley |
| Hyde United | 2-0 | Winsford United |
| Lancaster City | 2-0 | Worksop Town |
| Leigh RMI | 1-1 | Bishop Auckland |
| Spennymoor United | 2-0 | Accrington Stanley |
| Tuesday 15th December 1998 |
| Guiseley | 0-3 | Whitby Town |
| Runcorn | 1-2 | Lancaster City |
| Saturday 19th December 1998 |
| Accrington Stanley | 1-1 | Frickley Athletic |
| Bishop Auckland | 0-4 | Chorley |
| Colwyn Bay | 1-3 | Spennymoor United |
| Emley | 0-2 | Leigh RMI |
| Gainsborough Trinity | 0-3 | Altrincham |
| Marine | 0-1 | Gateshead |
| Runcorn | 1-0 | Blyth Spartans |
| Stalybridge Celtic | 3-1 | Lancaster City |
| Whitby Town | 2-3 | Hyde United |
| Winsford United | 0-1 | Guiseley |
| Worksop Town | 1-1 | Bamber Bridge |
| Saturday 26th December 1998 |
| Bamber Bridge | 4-3 | Lancaster City |
| Blyth Spartans | 1-2 | Gateshead |
| Chorley | 2-2 | Winsford United |
| Frickley Athletic | 3-3 | Whitby Town |
| Gainsborough Trinity | 3-1 | Worksop Town |
| Hyde United | 1-1 | Stalybridge Celtic |
| Marine | 2-0 | Accrington Stanley |
| Runcorn | 0-3 | Altrincham |
| Spennymoor United | 2-0 | Bishop Auckland |
| Monday 28th December 1998 |
| Accrington Stanley | 0-5 | Bamber Bridge |
| Altrincham | 4-1 | Marine |
| Bishop Auckland | 1-0 | Guiseley |
| Emley | 2-1 | Blyth Spartans |
| Gateshead | 2-2 | Runcorn |
| Lancaster City | 0-1 | Chorley |
| Leigh RMI | 1-1 | Spennymoor United |
| Stalybridge Celtic | 2-2 | Frickley Athletic |
| Whitby Town | 5-1 | Gainsborough Trinity |
| Winsford United | 1-1 | Colwyn Bay |
| Worksop Town | 2-0 | Hyde United |
| Friday 1st January 1999 |
| Stalybridge Celtic | 2-1 | Hyde United |
| Saturday 2nd January 1999 |
| Accrington Stanley | 0-2 | Winsford United |
| Altrincham | 1-0 | Guiseley |
| Bishop Auckland | 1-1 | Spennymoor United |
| Chorley | 0-1 | Bamber Bridge |
| Emley | 1-1 | Marine |
| Frickley Athletic | 0-2 | Gateshead |
| Gainsborough Trinity | 1-1 | Runcorn |
| Lancaster City | 2-2 | Blyth Spartans |
| Leigh RMI | 2-2 | Whitby Town |
| Saturday 9th January 1999 |
| Bamber Bridge | 2-2 | Bishop Auckland |
| Blyth Spartans | 4-4 | Colwyn Bay |
| Chorley | 1-1 | Emley |
| Frickley Athletic | 0-2 | Leigh RMI |
| Gateshead | 7-1 | Lancaster City |
| Guiseley | 4-0 | Accrington Stanley |
| Hyde United | 0-1 | Altrincham |
| Marine | 2-2 | Stalybridge Celtic |
| Runcorn | 2-3 | Whitby Town |
| Worksop Town | 1-0 | Winsford United |
| Saturday 16th January 1999 |
| Marine | 5-2 | Spennymoor United |
| Winsford United | 1-0 | Lancaster City |
| Saturday 23rd January 1999 |
| Accrington Stanley | 1-2 | Runcorn |
| Bishop Auckland | 0-1 | Hyde United |
| Colwyn Bay | 2-1 | Chorley |
| Emley | 0-1 | Bamber Bridge |
| Gainsborough Trinity | 3-4 | Blyth Spartans |
| Gateshead | 2-2 | Marine |
| Lancaster City | 1-3 | Guiseley |
| Leigh RMI | 1-1 | Worksop Town |
| Stalybridge Celtic | 3-0 | Spennymoor United |
| Whitby Town | 1-4 | Altrincham |
| Winsford United | 2-2 | Frickley Athletic |
| Saturday 30th January 1999 |
| Bamber Bridge | 1-2 | Emley |
| Blyth Spartans | 0-2 | Gainsborough Trinity |
| Chorley | 1-3 | Bishop Auckland |
| Frickley Athletic | 3-2 | Stalybridge Celtic |
| Guiseley | 3-2 | Gateshead |
| Hyde United | 3-2 | Accrington Stanley |
| Marine | 3-3 | Winsford United |
| Runcorn | 1-1 | Worksop Town |
| Spennymoor United | 2-2 | Lancaster City |
| Saturday 6th February 1999 |
| Bishop Auckland | 1-1 | Bamber Bridge |
| Blyth Spartans | 0-1 | Accrington Stanley |
| Gateshead | 0-3 | Hyde United |
| Lancaster City | 0-0 | Marine |
| Spennymoor United | 0-1 | Frickley Athletic |
| Stalybridge Celtic | 4-4 | Leigh RMI |
| Winsford United | 2-0 | Gainsborough Trinity |
| Worksop Town | 2-0 | Chorley |
| Saturday 13th February 1999 |
| Accrington Stanley | 1-3 | Worksop Town |
| Altrincham | 1-1 | Winsford United |
| Bamber Bridge | 4-1 | Guiseley |
| Bishop Auckland | 0-2 | Marine |
| Emley | 1-2 | Gateshead |
| Frickley Athletic | 3-2 | Lancaster City |
| Gainsborough Trinity | 2-0 | Leigh RMI |
| Hyde United | 3-4 | Chorley |
| Runcorn | 1-0 | Stalybridge Celtic |
| Spennymoor United | 2-1 | Blyth Spartans |
| Whitby Town | 4-3 | Colwyn Bay |
| Saturday 20th February 1999 |
| Bamber Bridge | 3-2 | Frickley Athletic |
| Chorley | 0-2 | Blyth Spartans |
| Gateshead | 3-0 | Accrington Stanley |
| Guiseley | 1-1 | Stalybridge Celtic |
| Hyde United | 5-0 | Bishop Auckland |
| Lancaster City | 1-1 | Emley |
| Marine | 1-2 | Gainsborough Trinity |
| Spennymoor United | 0-2 | Altrincham |
| Winsford United | 0-2 | Whitby Town |
| Worksop Town | 1-2 | Colwyn Bay |
| Tuesday 23rd February 1999 |
| Emley | 1-1 | Frickley Athletic |
| Runcorn | 2-2 | Bamber Bridge |
| Saturday 27th February 1999 |
| Accrington Stanley | 2-3 | Spennymoor United |
| Bamber Bridge | 1-1 | Winsford United |
| Bishop Auckland | 1-1 | Lancaster City |
| Chorley | 2-2 | Gateshead |
| Frickley Athletic | 1-1 | Marine |
| Hyde United | 3-1 | Guiseley |
| Leigh RMI | 3-2 | Blyth Spartans |
| Stalybridge Celtic | 2-0 | Gainsborough Trinity |
| Worksop Town | 2-1 | Runcorn |
| Tuesday 2nd March 1999 |
| Gainsborough Trinity | 2-0 | Whitby Town |
| Saturday 6th March 1999 |
| Bishop Auckland | 2-1 | Worksop Town |
| Gateshead | 2-1 | Stalybridge Celtic |
| Marine | 2-1 | Lancaster City |
| Tuesday 9th March 1999 |
| Altrincham | 3-0 | Runcorn |
| Colwyn Bay | 2-1 | Hyde United |
| Leigh RMI | 3-2 | Guiseley |
| Friday 12th March 1999 |
| Emley | 2-2 | Worksop Town |
| Saturday 13th March 1999 |
| Accrington Stanley | 0-1 | Bishop Auckland |
| Blyth Spartans | 0-1 | Bamber Bridge |
| Chorley | 1-1 | Frickley Athletic |
| Gainsborough Trinity | 1-1 | Gateshead |
| Lancaster City | 0-1 | Whitby Town |
| Leigh RMI | 3-2 | Altrincham |
| Runcorn | 0-1 | Colwyn Bay |
| Spennymoor United | 0-0 | Guiseley |
| Stalybridge Celtic | 2-1 | Marine |
| Winsford United | 0-2 | Hyde United |
| Monday 15th March 1999 |
| Emley | 1-1 | Winsford United |
| Tuesday 16th March 1999 |
| Guiseley | 2-2 | Colwyn Bay |
| Lancaster City | 0-0 | Altrincham |
| Saturday 20th March 1999 |
| Bamber Bridge | 0-1 | Altrincham |
| Bishop Auckland | 0-0 | Leigh RMI |
| Blyth Spartans | 0-0 | Chorley |
| Colwyn Bay | 0-0 | Guiseley |
| Frickley Athletic | 3-0 | Hyde United |
| Gainsborough Trinity | 0-4 | Accrington Stanley |
| Gateshead | 2-1 | Winsford United |
| Stalybridge Celtic | 2-0 | Emley |
| Whitby Town | 0-0 | Runcorn |
| Worksop Town | 3-0 | Lancaster City |
| Monday 22nd March 1999 |
| Hyde United | 2-0 | Frickley Athletic |
| Tuesday 23rd March 1999 |
| Accrington Stanley | 2-0 | Emley |
| Bishop Auckland | 2-2 | Blyth Spartans |
| Chorley | 0-2 | Guiseley |
| Lancaster City | 4-1 | Colwyn Bay |
| Whitby Town | 1-0 | Bamber Bridge |
| Friday 26th March 1999 |
| Altrincham | 0-0 | Bishop Auckland |
| Frickley Athletic | 2-3 | Worksop Town |
| Saturday 27th March 1999 |
| Colwyn Bay | 3-1 | Accrington Stanley |
| Guiseley | 2-0 | Marine |
| Hyde United | 1-1 | Bamber Bridge |
| Lancaster City | 0-1 | Gainsborough Trinity |
| Leigh RMI | 2-2 | Gateshead |
| Runcorn | 2-1 | Chorley |
| Whitby Town | 4-1 | Stalybridge Celtic |
| Monday 29th March 1999 |
| Emley | 1-1 | Runcorn |
| Tuesday 30th March 1999 |
| Colwyn Bay | 0-1 | Leigh RMI |
| Stalybridge Celtic | 3-1 | Altrincham |
| Worksop Town | 2-1 | Whitby Town |
| Saturday 3rd April 1999 |
| Accrington Stanley | 1-2 | Leigh RMI |
| Altrincham | 2-1 | Hyde United |
| Blyth Spartans | 0-1 | Worksop Town |
| Colwyn Bay | 1-1 | Gateshead |
| Gainsborough Trinity | 4-1 | Frickley Athletic |
| Guiseley | 1-0 | Bishop Auckland |
| Lancaster City | 1-1 | Runcorn |
| Marine | 4-1 | Chorley |
| Spennymoor United | 2-1 | Emley |
| Stalybridge Celtic | 2-0 | Whitby Town |
| Winsford United | 1-0 | Bamber Bridge |
| Monday 5th April 1999 |
| Bamber Bridge | 1-1 | Accrington Stanley |
| Chorley | 2-0 | Lancaster City |
| Colwyn Bay | 1-1 | Altrincham |
| Emley | 0-1 | Guiseley |
| Frickley Athletic | 1-2 | Spennymoor United |
| Gateshead | 0-1 | Blyth Spartans |
| Hyde United | 3-2 | Whitby Town |
| Leigh RMI | 0-0 | Marine |
| Runcorn | 0-1 | Winsford United |
| Worksop Town | 1-1 | Gainsborough Trinity |
| Wednesday 7th April 1999 |
| Altrincham | 1-0 | Leigh RMI |
| Bishop Auckland | 3-3 | Stalybridge Celtic |
| Guiseley | 3-0 | Frickley Athletic |
| Friday 9th April 1999 |
| Winsford United | 1-2 | Chorley |
| Saturday 10th April 1999 |
| Accrington Stanley | 3-2 | Marine |
| Altrincham | 1-1 | Bamber Bridge |
| Colwyn Bay | 3-4 | Gainsborough Trinity |
| Emley | 0-1 | Whitby Town |
| Guiseley | 1-0 | Lancaster City |
| Leigh RMI | 0-1 | Frickley Athletic |
| Runcorn | 1-0 | Bishop Auckland |
| Spennymoor United | 2-0 | Hyde United |
| Stalybridge Celtic | 4-0 | Blyth Spartans |
| Worksop Town | 2-0 | Gateshead |
| Monday 12th April 1999 |
| Emley | 1-1 | Hyde United |
| Tuesday 13th April 1999 |
| Colwyn Bay | 2-2 | Worksop Town |
| Leigh RMI | 0-1 | Bamber Bridge |
| Marine | 1-4 | Runcorn |
| Spennymoor United | 1-1 | Gainsborough Trinity |
| Whitby Town | 4-0 | Frickley Athletic |
| Winsford United | 2-2 | Accrington Stanley |
| Thursday 15th April 1999 |
| Guiseley | 1-1 | Emley |
| Saturday 17th April 1999 |
| Accrington Stanley | 2-0 | Stalybridge Celtic |
| Bamber Bridge | 3-2 | Worksop Town |
| Blyth Spartans | 1-1 | Runcorn |
| Colwyn Bay | 3-1 | Whitby Town |
| Frickley Athletic | 3-1 | Winsford United |
| Gainsborough Trinity | 1-2 | Emley |
| Gateshead | 0-1 | Altrincham |
| Lancaster City | 1-2 | Leigh RMI |
| Marine | 1-1 | Guiseley |
| Spennymoor United | 0-0 | Chorley |
| Monday 19th April 1999 |
| Emley | 1-0 | Chorley |
| Hyde United | 1-2 | Leigh RMI |
| Tuesday 20th April 1999 |
| Blyth Spartans | 4-1 | Guiseley |
| Runcorn | 2-0 | Spennymoor United |
| Stalybridge Celtic | 1-0 | Colwyn Bay |
| Whitby Town | 1-2 | Gateshead |
| Thursday 22nd April 1999 |
| Leigh RMI | 0-0 | Runcorn |
| Saturday 24th April 1999 |
| Emley | 0-0 | Colwyn Bay |
| Frickley Athletic | 1-2 | Gainsborough Trinity |
| Lancaster City | 1-0 | Hyde United |
| Leigh RMI | 0-1 | Chorley |
| Runcorn | 2-2 | Accrington Stanley |
| Whitby Town | 4-1 | Spennymoor United |
| Winsford United | 1-2 | Stalybridge Celtic |
| Worksop Town | 3-1 | Guiseley |
| Tuesday 27th April 1999 |
| Frickley Athletic | 0-3 | Altrincham |
| Gainsborough Trinity | 3-1 | Colwyn Bay |
| Thursday 29th April 1999 |
| Altrincham | 1-0 | Emley |
| Stalybridge Celtic | 1-2 | Runcorn |
| Whitby Town | 0-0 | Guiseley |
| Saturday 1st May 1999 |
| Accrington Stanley | 1-1 | Whitby Town |
| Blyth Spartans | 2-2 | Frickley Athletic |
| Colwyn Bay | 3-3 | Emley |
| Gateshead | 1-3 | Leigh RMI |
| Guiseley | 2-0 | Altrincham |
| Hyde United | 1-1 | Lancaster City |
| Spennymoor United | 0-0 | Runcorn |
| Winsford United | 1-1 | Worksop Town |
|