|
|
Dr Martens League
Premier Division
Season 1999-2000
| | P | W | D | L | F-A | Pts |
| 1 | Boston United | 42 | 27 | 11 | 4 | 102-39 | 92 |
| 2 | Burton Albion | 42 | 23 | 9 | 10 | 73-43 | 78 |
| 3 | Margate | 42 | 23 | 8 | 11 | 64-43 | 77 |
| 4 | Bath City | 42 | 19 | 15 | 8 | 70-49 | 72 |
| 5 | King's Lynn | 42 | 19 | 14 | 9 | 59-43 | 71 |
| 6 | Tamworth | 42 | 20 | 10 | 12 | 80-51 | 70 |
| 7 | Newport County | 42 | 16 | 18 | 8 | 67-50 | 66 |
| 8 | Clevedon Town | 42 | 18 | 9 | 15 | 52-52 | 63 |
| 9 | Ilkeston Town | 42 | 16 | 12 | 14 | 77-69 | 60 |
| 10 | Weymouth | 42 | 14 | 16 | 12 | 60-51 | 58 |
| 11 | Halesowen Town | 42 | 14 | 14 | 14 | 52-54 | 56 |
| 12 | Crawley Town | 42 | 15 | 8 | 19 | 68-82 | 53 |
| 13 | Havant & Waterlooville | 42 | 13 | 13 | 16 | 63-68 | 52 |
| 14 | Cambridge City | 42 | 14 | 10 | 18 | 52-66 | 52 |
| 15 | Worcester City | 42 | 13 | 11 | 18 | 60-66 | 50 |
| 16 | Salisbury City | 42 | 14 | 8 | 20 | 70-84 | 50 |
| 17 | Merthyr Tydfil | 42 | 13 | 9 | 20 | 51-63 | 48 |
| 18 | Dorchester Town | 42 | 10 | 17 | 15 | 56-65 | 47 |
| 19 | Grantham Town | 42 | 14 | 5 | 23 | 63-76 | 47 |
| 20 | Gloucester City | 42 | 8 | 14 | 20 | 40-82 | 38 |
| 21 | Rothwell Town | 42 | 5 | 14 | 23 | 48-85 | 29 |
| 22 | Atherstone United | 42 | 5 | 13 | 24 | 30-76 | 28 |
Boston United promoted to the Nationwide Conference
Welling United relegated from the Nationwide Conference
Stafford Rangers and Moor Green promoted from the Midland & West Division
Fisher Athletic and Folkestone Invicta promoted from the Southern & East Division
Grantham Town and Rothwell Town relegated to the Eastern Division
Gloucester City and Atherstone United relegated to the Western Division
|