|
|
Dr Martens League
Premier Division
Season 2001-02
| | P | W | D | L | F-A | Pts |
| 1 | Kettering Town | 42 | 27 | 6 | 9 | 80-41 | 87 |
| 2 | Tamworth | 42 | 24 | 13 | 5 | 81-41 | 85 |
| 3 | Havant & Waterlooville | 42 | 22 | 9 | 11 | 74-50 | 75 |
| 4 | Crawley Town | 42 | 22 | 9 | 11 | 67-47 | 75 |
| 5 | Newport County | 42 | 19 | 9 | 14 | 61-48 | 66 |
| 6 | Tiverton Town | 42 | 17 | 10 | 15 | 70-63 | 61 |
| 7 | Moor Green | 42 | 18 | 7 | 17 | 64-62 | 61 |
| 8 | Worcester City | 42 | 16 | 12 | 14 | 65-54 | 60 |
| 9 | Stafford Rangers | 42 | 17 | 9 | 16 | 70-62 | 60 |
| 10 | Ilkeston Town | 42 | 14 | 16 | 12 | 58-61 | 58 |
| 11 | Weymouth | 42 | 15 | 11 | 16 | 59-67 | 56 |
| 12 | Hinckley United | 42 | 14 | 13 | 15 | 64-62 | 55 |
| 13 | Folkestone Invicta | 42 | 14 | 12 | 16 | 51-61 | 54 |
| 14 | Cambridge City | 42 | 12 | 16 | 14 | 60-70 | 52 |
| 15 | Welling United | 42 | 13 | 12 | 17 | 69-66 | 51 |
| 16 | Hednesford Town | 42 | 15 | 6 | 21 | 59-70 | 51 |
| 17 | Bath City | 42 | 13 | 11 | 18 | 56-65 | 50 |
| 18 | Chelmsford City | 42 | 13 | 11 | 18 | 63-75 | 50 |
| 19 | Newport (IW) | 42 | 12 | 12 | 18 | 38-61 | 48 |
| 20 | King's Lynn | 42 | 11 | 12 | 19 | 43-57 | 45 |
| 21 | Merthyr Tydfil | 42 | 12 | 8 | 22 | 53-71 | 44 |
| 22 | Salisbury City | 42 | 6 | 8 | 28 | 36-87 | 26 |
Kettering Town promoted to the Nationwide Conference
Dover Athletic relegated from the Nationwide Conference
Halesowen Town and Chippenham Town promoted from the Western Division
Hastings United and Grantham Town promoted from the Eastern Division
Newport (IW), King's Lynn and Salisbury City relegated to the Eastern Division
Merthyr Tydfil relegated to the Western Division
|