|
|
Southern League
Premier Division
Season 1970-71
| | P | W | D | L | F-A | Pts |
| 1 | Yeovil Town | 42 | 25 | 7 | 10 | 66-31 | 57 |
| 2 | Cambridge City | 42 | 22 | 11 | 9 | 67-38 | 55 |
| 3 | Romford | 42 | 23 | 9 | 10 | 63-42 | 55 |
| 4 | Hereford United | 42 | 23 | 8 | 11 | 71-53 | 54 |
| 5 | Chelmsford City | 42 | 20 | 11 | 11 | 61-32 | 51 |
| 6 | Barnet | 42 | 18 | 14 | 10 | 69-49 | 50 |
| 7 | Bedford Town | 42 | 20 | 10 | 12 | 62-46 | 50 |
| 8 | Wimbledon | 42 | 20 | 8 | 14 | 72-54 | 48 |
| 9 | Worcester City | 42 | 20 | 8 | 14 | 61-46 | 48 |
| 10 | Weymouth | 42 | 14 | 16 | 12 | 64-48 | 44 |
| 11 | Dartford | 42 | 15 | 12 | 15 | 53-51 | 42 |
| 12 | Dover | 42 | 16 | 9 | 17 | 64-63 | 41 |
| 13 | Margate | 42 | 15 | 10 | 17 | 64-70 | 40 |
| 14 | Hillingdon Borough | 42 | 17 | 6 | 19 | 61-68 | 40 |
| 15 | Bath City | 42 | 13 | 12 | 17 | 48-68 | 38 |
| 16 | Nuneaton Borough | 42 | 12 | 12 | 18 | 43-66 | 36 |
| 17 | Telford United | 42 | 13 | 8 | 21 | 64-70 | 34 |
| 18 | Poole Town | 42 | 14 | 6 | 22 | 57-75 | 34 |
| 19 | King's Lynn | 42 | 11 | 7 | 24 | 44-67 | 29 |
| 20 | Ashford Town | 42 | 8 | 13 | 21 | 52-86 | 29 |
| 21 | Kettering Town | 42 | 8 | 11 | 23 | 48-84 | 27 |
| 22 | Gloucester City | 42 | 6 | 10 | 26 | 34-81 | 22 |
Guildford City, Merthyr Tydfil, Gravesend & Northfleet and Folkestone promoted from Division One
King's Lynn, Kettering Town and Gloucester City relegated to Division One North
Ashford Town relegated to Division One South
|