|
|
Southern League
Premier Division
Season 1971-72
| | P | W | D | L | F-A | Pts |
| 1 | Chelmsford City | 42 | 28 | 6 | 8 | 109-46 | 62 |
| 2 | Hereford United | 42 | 24 | 12 | 6 | 68-30 | 60 |
| 3 | Dover | 42 | 20 | 11 | 11 | 67-45 | 51 |
| 4 | Barnet | 42 | 21 | 7 | 14 | 80-57 | 49 |
| 5 | Dartford | 42 | 20 | 8 | 14 | 75-68 | 48 |
| 6 | Weymouth | 42 | 21 | 5 | 16 | 69-43 | 47 |
| 7 | Yeovil Town | 42 | 18 | 11 | 13 | 67-51 | 47 |
| 8 | Hillingdon Borough | 42 | 20 | 6 | 16 | 64-58 | 46 |
| 9 | Margate | 42 | 19 | 8 | 15 | 74-68 | 46 |
| 10 | Wimbledon | 42 | 19 | 7 | 16 | 75-64 | 45 |
| 11 | Romford | 42 | 16 | 13 | 13 | 54-49 | 45 |
| 12 | Guildford City | 42 | 20 | 5 | 17 | 71-65 | 45 |
| 13 | Telford United | 42 | 18 | 7 | 17 | 83-68 | 43 |
| 14 | Nuneaton Borough | 42 | 16 | 10 | 16 | 46-47 | 42 |
| 15 | Bedford Town | 42 | 16 | 9 | 17 | 59-66 | 41 |
| 16 | Worcester City | 42 | 17 | 7 | 18 | 46-57 | 41 |
| 17 | Cambridge City | 42 | 12 | 14 | 16 | 68-71 | 38 |
| 18 | Folkestone | 42 | 14 | 7 | 21 | 58-64 | 35 |
| 19 | Poole Town | 42 | 9 | 11 | 22 | 41-72 | 29 |
| 20 | Bath City | 42 | 11 | 4 | 27 | 45-86 | 26 |
| 21 | Merthyr Tydfil | 42 | 7 | 8 | 27 | 29-93 | 22 |
| 22 | Gravesend & Northfleet | 42 | 5 | 6 | 31 | 30-110 | 16 |
Hereford United elected to Football League Division Four
Kettering Town and Burton Albion promoted from Division One North
Waterlooville and Ramsgate promoted from Division One South
Bath City and Gravesend & Northfleet relegated to Division One South
Merthyr Tydfil relegated to Division One North
|