|
|
Southern League
Premier Division
Season 1972-73
| | P | W | D | L | F-A | Pts |
| 1 | Kettering Town | 42 | 20 | 17 | 5 | 74-44 | 57 |
| 2 | Yeovil Town | 42 | 21 | 14 | 7 | 67-31 | 56 |
| 3 | Dover | 42 | 23 | 9 | 10 | 61-38 | 55 |
| 4 | Chelmsford City | 42 | 23 | 7 | 12 | 75-43 | 53 |
| 5 | Worcester City | 42 | 20 | 13 | 9 | 68-47 | 53 |
| 6 | Weymouth | 42 | 20 | 12 | 10 | 72-51 | 52 |
| 7 | Margate | 42 | 17 | 15 | 10 | 80-60 | 49 |
| 8 | Bedford Town | 42 | 16 | 15 | 11 | 43-36 | 47 |
| 9 | Nuneaton Borough | 42 | 16 | 14 | 12 | 51-41 | 46 |
| 10 | Telford United | 42 | 12 | 20 | 10 | 57-47 | 44 |
| 11 | Cambridge City | 42 | 14 | 15 | 13 | 64-53 | 43 |
| 12 | Wimbledon | 42 | 14 | 14 | 14 | 50-50 | 42 |
| 13 | Barnet | 42 | 15 | 11 | 16 | 60-59 | 41 |
| 14 | Romford | 42 | 17 | 5 | 20 | 51-65 | 39 |
| 15 | Hillingdon Borough | 42 | 16 | 6 | 20 | 52-58 | 38 |
| 16 | Dartford | 42 | 12 | 11 | 19 | 49-63 | 35 |
| 17 | Folkestone | 42 | 11 | 11 | 20 | 41-72 | 33 |
| 18 | Guildford City | 42 | 10 | 11 | 21 | 59-84 | 31 |
| 19 | Ramsgate | 42 | 9 | 13 | 20 | 35-61 | 31 |
| 20 | Poole Town | 42 | 10 | 10 | 22 | 50-88 | 30 |
| 21 | Burton Albion | 42 | 9 | 7 | 26 | 43-81 | 25 |
| 22 | Waterlooville | 42 | 4 | 16 | 22 | 33-63 | 24 |
Grantham and Atherstone Town promoted from Division One North
Maidstone United and Tonbridge promoted from Division One South
Ramsgate, Poole Town and Waterlooville relegated to Division One South
Burton Albion relegated to Division One North
|