|
|
Southern League
Premier Division
Season 1974-75
| | P | W | D | L | F-A | Pts |
| 1 | Wimbledon | 42 | 25 | 7 | 10 | 63-33 | 57 |
| 2 | Nuneaton Borough | 42 | 23 | 8 | 11 | 56-37 | 54 |
| 3 | Yeovil Town | 42 | 21 | 9 | 12 | 64-34 | 51 |
| 4 | Kettering Town | 42 | 20 | 10 | 12 | 73-41 | 50 |
| 5 | Burton Albion | 42 | 18 | 13 | 11 | 54-48 | 49 |
| 6 | Bath City | 42 | 20 | 8 | 14 | 63-50 | 48 |
| 7 | Margate | 42 | 17 | 12 | 13 | 64-64 | 46 |
| 8 | Wealdstone | 42 | 17 | 11 | 14 | 62-61 | 45 |
| 9 | Telford United | 42 | 16 | 13 | 13 | 55-56 | 45 |
| 10 | Chelmsford City | 42 | 16 | 12 | 14 | 62-51 | 44 |
| 11 | Grantham | 42 | 16 | 11 | 15 | 70-62 | 43 |
| 12 | Dover | 42 | 15 | 13 | 14 | 43-53 | 43 |
| 13 | Maidstone United | 42 | 15 | 12 | 15 | 52-50 | 42 |
| 14 | Atherstone Town | 42 | 14 | 14 | 14 | 48-53 | 42 |
| 15 | Weymouth | 42 | 13 | 13 | 16 | 66-58 | 39 |
| 16 | Stourbridge | 42 | 13 | 12 | 17 | 56-70 | 38 |
| 17 | Cambridge City | 42 | 11 | 14 | 17 | 51-56 | 36 |
| 18 | Tonbridge | 42 | 11 | 12 | 19 | 44-66 | 34 |
| 19 | Romford | 42 | 10 | 13 | 19 | 46-62 | 33 |
| 20 | Dartford | 42 | 9 | 13 | 20 | 52-70 | 31 |
| 21 | Barnet | 42 | 10 | 9 | 23 | 44-76 | 29 |
| 22 | Guildford & Dorking United | 42 | 10 | 5 | 27 | 45-82 | 25 |
Bedford Town and Dunstable Town promoted from Division One North
Gravesend & Northfleet and Hillingdon Borough promoted from Division One South
Romford, Dartford and Guildford & Dorking United relegated to Division One South
Barnet relegated to Division One North
|