|
|
Southern League
Premier Division
Season 1976-77
| | P | W | D | L | F-A | Pts |
| 1 | Wimbledon | 42 | 28 | 7 | 7 | 64-22 | 63 |
| 2 | Minehead | 42 | 23 | 12 | 7 | 73-39 | 58 |
| 3 | Kettering Town | 42 | 20 | 16 | 6 | 66-46 | 56 |
| 4 | Bath City | 42 | 20 | 15 | 7 | 51-30 | 55 |
| 5 | Nuneaton Borough | 42 | 20 | 11 | 11 | 52-35 | 51 |
| 6 | Bedford Town | 42 | 17 | 14 | 11 | 54-47 | 48 |
| 7 | Yeovil Town | 42 | 15 | 16 | 11 | 54-42 | 46 |
| 8 | Dover | 42 | 13 | 16 | 13 | 46-43 | 42 |
| 9 | Grantham | 42 | 14 | 12 | 16 | 55-50 | 40 |
| 10 | Maidstone United | 42 | 13 | 14 | 15 | 46-50 | 40 |
| 11 | Gravesend & Northfleet | 42 | 13 | 13 | 16 | 38-43 | 39 |
| 12 | AP Leamington | 42 | 12 | 15 | 15 | 44-53 | 39 |
| 13 | Redditch United | 42 | 12 | 14 | 16 | 45-54 | 38 |
| 14 | Wealdstone | 42 | 13 | 12 | 17 | 54-66 | 38 |
| 15 | Hillingdon Borough | 42 | 14 | 10 | 18 | 45-59 | 38 |
| 16 | Atherstone Town | 42 | 14 | 9 | 19 | 41-49 | 37 |
| 17 | Weymouth | 42 | 16 | 5 | 21 | 53-73 | 37 |
| 18 | Dartford | 42 | 13 | 10 | 19 | 52-57 | 36 |
| 19 | Telford United | 42 | 11 | 12 | 19 | 36-50 | 34 |
| 20 | Chelmsford City | 42 | 9 | 13 | 20 | 56-68 | 31 |
| 21 | Burton Albion | 42 | 10 | 10 | 22 | 41-52 | 30 |
| 22 | Margate | 42 | 9 | 10 | 23 | 47-85 | 28 |
Wimbledon elected to Football League Division Four
Worcester City and Cheltenham Town promoted from the First Division North
Barnet and Hastings United promoted from the First Division South
Chelmsford City and Margate relegated to the First Division South
Burton Albion relegated to the First Division North
|