|
|
Southern League
Midland Division
Season 1979-80
| | P | W | D | L | F-A | Pts |
| 1 | Bridgend Town | 42 | 28 | 6 | 8 | 85-39 | 62 |
| 2 | Minehead | 42 | 22 | 15 | 5 | 70-42 | 59 |
| 3 | Bedford Town | 42 | 20 | 12 | 10 | 71-42 | 52 |
| 4 | Kidderminster Harriers | 42 | 23 | 6 | 13 | 81-59 | 52 |
| 5 | Merthyr Tydfil | 42 | 20 | 11 | 11 | 70-47 | 51 |
| 6 | Enderby Town | 42 | 21 | 8 | 13 | 62-50 | 50 |
| 7 | Stourbridge | 42 | 19 | 11 | 12 | 67-49 | 49 |
| 8 | Alvechurch | 42 | 17 | 14 | 11 | 78-60 | 48 |
| 9 | Trowbridge Town | 42 | 19 | 9 | 14 | 62-61 | 47 |
| 10 | Bromsgrove Rovers | 42 | 18 | 10 | 14 | 67-56 | 46 |
| 11 | Barry Town | 42 | 15 | 12 | 15 | 64-58 | 42 |
| 12 | King's Lynn | 42 | 15 | 11 | 16 | 48-55 | 41 |
| 13 | Banbury United | 42 | 13 | 14 | 15 | 56-56 | 40 |
| 14 | Taunton Town | 42 | 16 | 8 | 18 | 55-62 | 40 |
| 15 | Witney Town | 42 | 10 | 19 | 13 | 43-45 | 39 |
| 16 | Bedworth United | 42 | 12 | 15 | 15 | 40-42 | 39 |
| 17 | Milton Keynes City | 42 | 15 | 7 | 20 | 46-59 | 37 |
| 18 | Gloucester City | 42 | 10 | 14 | 18 | 55-68 | 32 |
| 19 | Cheltenham Town | 42 | 13 | 5 | 24 | 49-70 | 31 |
| 20 | Wellingborough Town | 42 | 9 | 7 | 26 | 54-106 | 25 |
| 21 | Cambridge City | 42 | 6 | 9 | 27 | 30-73 | 21 |
| 22 | Corby Town | 42 | 5 | 9 | 28 | 40-94 | 19 |
Gloucester City: 2 points deducted
Redditch United relegated from the Alliance Premier League
King's Lynn transferred to the Northern Premier League
Southern League
Southern Division
Season 1979-80
| | P | W | D | L | F-A | Pts |
| 1 | Dorchester Town | 46 | 25 | 12 | 9 | 81-53 | 62 |
| 2 | Aylesbury United | 46 | 25 | 11 | 10 | 73-40 | 61 |
| 3 | Dover | 46 | 22 | 13 | 11 | 78-47 | 57 |
| 4 | Gosport Borough | 46 | 21 | 15 | 10 | 70-50 | 57 |
| 5 | Dartford | 46 | 21 | 14 | 11 | 66-45 | 56 |
| 6 | Bognor Regis Town | 46 | 20 | 15 | 11 | 66-38 | 55 |
| 7 | Hillingdon Borough | 46 | 19 | 16 | 11 | 64-41 | 54 |
| 8 | Dunstable | 46 | 17 | 19 | 10 | 93-64 | 53 |
| 9 | Addlestone | 46 | 20 | 13 | 13 | 72-57 | 53 |
| 10 | Hastings United | 46 | 19 | 15 | 12 | 74-65 | 53 |
| 11 | Fareham Town | 46 | 16 | 16 | 14 | 61-53 | 48 |
| 12 | Waterlooville | 46 | 17 | 12 | 17 | 67-64 | 46 |
| 13 | Andover | 46 | 16 | 13 | 17 | 65-65 | 45 |
| 14 | Poole Town | 46 | 16 | 13 | 17 | 49-64 | 45 |
| 15 | Canterbury City | 46 | 15 | 14 | 17 | 56-60 | 44 |
| 16 | Hounslow | 46 | 14 | 15 | 17 | 44-57 | 43 |
| 17 | Margate | 46 | 17 | 8 | 21 | 51-62 | 42 |
| 18 | Folkestone & Shepway | 46 | 14 | 11 | 21 | 54-63 | 39 |
| 19 | Ashford Town | 46 | 12 | 14 | 20 | 54-71 | 38 |
| 20 | Crawley Town | 46 | 13 | 11 | 22 | 55-72 | 37 |
| 21 | Chelmsford City | 46 | 9 | 18 | 19 | 47-69 | 36 |
| 22 | Basingstoke Town | 46 | 9 | 15 | 22 | 48-79 | 33 |
| 23 | Salisbury | 46 | 10 | 12 | 24 | 47-58 | 32 |
| 24 | Tonbridge AFC | 46 | 3 | 9 | 34 | 30-128 | 15 |
Addlestone renamed to Addlestone & Weybridge Town
Folkestone & Shepway renamed to Folkestone
|