|
|
Southern League
Midland Division
Season 1981-82
| | P | W | D | L | F-A | Pts |
| 1 | Nuneaton Borough | 42 | 27 | 11 | 4 | 88-32 | 65 |
| 2 | Alvechurch | 42 | 26 | 10 | 6 | 79-34 | 62 |
| 3 | Kidderminster Harriers | 42 | 22 | 12 | 8 | 71-40 | 56 |
| 4 | Stourbridge | 42 | 21 | 10 | 11 | 69-47 | 52 |
| 5 | Gloucester City | 42 | 21 | 9 | 12 | 64-48 | 51 |
| 6 | Bedworth United | 42 | 20 | 10 | 12 | 59-40 | 50 |
| 7 | Enderby Town | 42 | 20 | 10 | 12 | 79-66 | 50 |
| 8 | Witney Town | 42 | 19 | 8 | 15 | 71-49 | 46 |
| 9 | Barry Town | 42 | 16 | 14 | 12 | 59-46 | 46 |
| 10 | Corby Town | 42 | 19 | 8 | 15 | 70-59 | 46 |
| 11 | Merthyr Tydfil | 42 | 16 | 12 | 14 | 63-54 | 44 |
| 12 | Wellingborough Town | 42 | 15 | 12 | 15 | 50-45 | 42 |
| 13 | Bridgend Town | 42 | 13 | 13 | 16 | 50-62 | 39 |
| 14 | Bromsgrove Rovers | 42 | 15 | 8 | 19 | 57-63 | 38 |
| 15 | Bedford Town | 42 | 12 | 13 | 17 | 45-54 | 37 |
| 16 | Cheltenham Town | 42 | 11 | 14 | 17 | 65-68 | 36 |
| 17 | Taunton Town | 42 | 12 | 8 | 22 | 46-76 | 32 |
| 18 | Banbury United | 42 | 11 | 8 | 23 | 63-91 | 30 |
| 19 | Minehead | 42 | 12 | 6 | 24 | 38-69 | 30 |
| 20 | Cambridge City | 42 | 10 | 8 | 24 | 39-80 | 28 |
| 21 | Milton Keynes City | 42 | 6 | 11 | 25 | 34-70 | 23 |
| 22 | Redditch United | 42 | 8 | 5 | 29 | 37-103 | 21 |
Nuneaton Borough promoted to the Alliance Premier League
AP Leamington, Dartford and Gravesend & Northfleet relegated from the Alliance
Premier League to the Premier Division
Alvechurch, Kidderminster Harriers, Stourbridge, Gloucester City, Bedworth
United, Enderby Town, Witney Town and Corby Town admitted to the Premier
Division
Barry Town and Bedford Town resigned from the league
Cambridge City transferred to the Southern Division
Southern League
Southern Division
Season 1981-82
| | P | W | D | L | F-A | Pts |
| 1 | Wealdstone | 46 | 32 | 8 | 6 | 100-32 | 72 |
| 2 | Hastings United | 46 | 31 | 9 | 6 | 79-34 | 71 |
| 3 | Dorchester Town | 46 | 21 | 18 | 7 | 76-41 | 60 |
| 4 | Gosport Borough | 46 | 26 | 8 | 12 | 76-45 | 60 |
| 5 | Fareham Town | 46 | 20 | 14 | 12 | 58-48 | 54 |
| 6 | Poole Town | 46 | 19 | 15 | 12 | 92-63 | 53 |
| 7 | Waterlooville | 46 | 22 | 9 | 15 | 75-53 | 53 |
| 8 | Welling United | 46 | 19 | 13 | 14 | 70-48 | 51 |
| 9 | Addlestone & Weybridge Town | 46 | 17 | 17 | 12 | 71-53 | 51 |
| 10 | Chelmsford City | 46 | 20 | 11 | 15 | 64-53 | 51 |
| 11 | Aylesbury United | 46 | 19 | 12 | 15 | 79-61 | 50 |
| 12 | Basingstoke Town | 46 | 18 | 12 | 16 | 74-61 | 48 |
| 13 | Dover | 46 | 19 | 8 | 19 | 61-63 | 46 |
| 14 | Ashford Town | 46 | 16 | 14 | 16 | 52-56 | 46 |
| 15 | Tonbridge AFC | 46 | 19 | 7 | 20 | 62-70 | 45 |
| 16 | Dunstable | 46 | 18 | 8 | 20 | 63-68 | 44 |
| 17 | Salisbury | 46 | 16 | 10 | 20 | 64-81 | 42 |
| 18 | Hounslow | 46 | 15 | 11 | 20 | 59-83 | 41 |
| 19 | Hillingdon Borough | 46 | 14 | 10 | 22 | 46-58 | 38 |
| 20 | Canterbury City | 46 | 10 | 16 | 20 | 49-78 | 36 |
| 21 | Crawley Town | 46 | 9 | 12 | 25 | 46-81 | 30 |
| 22 | Folkestone | 46 | 10 | 6 | 30 | 49-101 | 26 |
| 23 | Andover | 46 | 4 | 11 | 31 | 39-100 | 19 |
| 24 | Thanet United | 46 | 5 | 7 | 34 | 37-110 | 17 |
Wealdstone promoted to the Alliance Premier League
Hastings United, Dorchester Town, Gosport Borough, Fareham Town, Poole Town,
Waterlooville, Welling United, Addlestone & Weybridge Town and Chelmsford
City admitted to the Premier Division
Aylesbury United transferred to the Midland Division
|