|
|
Southern League
Premier Division
Season 1984-85
| | P | W | D | L | F-A | Pts |
| 1 | Cheltenham Town | 38 | 24 | 5 | 9 | 83-41 | 77 |
| 2 | King's Lynn | 38 | 23 | 6 | 9 | 73-48 | 75 |
| 3 | Crawley Town | 38 | 22 | 8 | 8 | 76-52 | 74 |
| 4 | Willenhall Town | 38 | 20 | 8 | 10 | 57-38 | 68 |
| 5 | Road-Sea Southampton | 38 | 21 | 4 | 13 | 76-52 | 67 |
| 6 | Welling United | 38 | 18 | 11 | 9 | 55-38 | 65 |
| 7 | Folkestone | 38 | 19 | 6 | 13 | 70-54 | 63 |
| 8 | Fisher Athletic | 38 | 19 | 5 | 14 | 67-57 | 62 |
| 9 | Chelmsford City | 38 | 17 | 10 | 11 | 52-50 | 61 |
| 10 | Shepshed Charterhouse | 38 | 18 | 5 | 15 | 67-50 | 59 |
| 11 | Corby Town | 38 | 15 | 6 | 17 | 56-54 | 51 |
| 12 | Bedworth United | 38 | 14 | 8 | 16 | 48-52 | 50 |
| 13 | Gravesend & Northfleet | 38 | 12 | 12 | 14 | 46-46 | 48 |
| 14 | Fareham Town | 38 | 13 | 8 | 17 | 52-55 | 47 |
| 15 | Alvechurch | 38 | 11 | 7 | 20 | 53-59 | 40 |
| 16 | Hastings United | 38 | 11 | 7 | 20 | 46-71 | 40 |
| 17 | Witney Town | 38 | 9 | 12 | 17 | 51-58 | 39 |
| 18 | Gloucester City | 38 | 10 | 6 | 22 | 49-74 | 36 |
| 19 | Trowbridge Town | 38 | 10 | 5 | 23 | 45-83 | 35 |
| 20 | AP Leamington | 38 | 2 | 5 | 31 | 22-112 | 11 |
Cheltenham Town promoted to the Gola League
Worcester City relegated from the Gola League
Dudley Town and Aylesbury United promoted from the Midland Division
Basingstoke Town and Gosport Borough promoted from the Southern Division
Gloucester City and Trowbridge Town relegated to the Southern Division
AP Leamington relegated to the Midland Division and renamed to Leamington
Hastings United folded
|