|
|
Dr Martens League
Premier Division
Season 1997-98
| Saturday 16th August 1997 |
| Bath City | 1-1 | Rothwell Town |
| Forest Green Rovers | 2-0 | Cambridge City |
| Gloucester City | 1-1 | Hastings Town |
| Halesowen Town | 1-0 | Ashford Town |
| King's Lynn | 3-2 | Bromsgrove Rovers |
| Nuneaton Borough | 0-1 | Merthyr Tydfil |
| St Leonards Stamcroft | 1-2 | Atherstone United |
| Salisbury City | 1-0 | Gresley Rovers |
| Sittingbourne | 0-2 | Burton Albion |
| Tamworth | 3-0 | Dorchester Town |
| Worcester City | 1-3 | Crawley Town |
| Tuesday 19th August 1997 |
| Ashford Town | 2-0 | St Leonards Stamcroft |
| Bromsgrove Rovers | 3-1 | Bath City |
| Burton Albion | 0-0 | King's Lynn |
| Cambridge City | 2-2 | Tamworth |
| Dorchester Town | 1-1 | Forest Green Rovers |
| Gresley Rovers | 1-1 | Halesowen Town |
| Hastings Town | 1-1 | Sittingbourne |
| Merthyr Tydfil | 0-0 | Salisbury City |
| Rothwell Town | 1-6 | Nuneaton Borough |
| Saturday 23rd August 1997 |
| Ashford Town | 0-2 | Worcester City |
| Atherstone United | 0-0 | King's Lynn |
| Bromsgrove Rovers | 4-0 | St Leonards Stamcroft |
| Burton Albion | 0-3 | Bath City |
| Cambridge City | 3-1 | Salisbury City |
| Crawley Town | 3-1 | Gloucester City |
| Dorchester Town | 2-0 | Halesowen Town |
| Gresley Rovers | 2-1 | Sittingbourne |
| Hastings Town | 2-4 | Nuneaton Borough |
| Merthyr Tydfil | 3-1 | Tamworth |
| Rothwell Town | 2-5 | Forest Green Rovers |
| Monday 25th August 1997 |
| Bath City | 0-0 | Dorchester Town |
| Forest Green Rovers | 2-1 | Bromsgrove Rovers |
| Gloucester City | 1-0 | Merthyr Tydfil |
| Halesowen Town | 3-1 | Atherstone United |
| King's Lynn | 2-1 | Cambridge City |
| Nuneaton Borough | 6-0 | Gresley Rovers |
| St Leonards Stamcroft | 1-4 | Hastings Town |
| Salisbury City | 2-6 | Crawley Town |
| Sittingbourne | 3-2 | Ashford Town |
| Tamworth | 1-1 | Rothwell Town |
| Worcester City | 2-1 | Burton Albion |
| Saturday 30th August 1997 |
| Ashford Town | 1-3 | Burton Albion |
| Atherstone United | 0-3 | Salisbury City |
| Bath City | 2-2 | Cambridge City |
| Bromsgrove Rovers | 5-3 | Gresley Rovers |
| Dorchester Town | 0-0 | Worcester City |
| Forest Green Rovers | 4-2 | King's Lynn |
| Gloucester City | 0-1 | Rothwell Town |
| Halesowen Town | 3-0 | St Leonards Stamcroft |
| Hastings Town | 2-2 | Tamworth |
| Nuneaton Borough | 4-2 | Crawley Town |
| Sittingbourne | 1-2 | Merthyr Tydfil |
| Monday 1st September 1997 |
| Worcester City | 2-3 | Forest Green Rovers |
| Tuesday 2nd September 1997 |
| Burton Albion | 0-0 | Halesowen Town |
| Cambridge City | 2-1 | Sittingbourne |
| Crawley Town | 2-1 | St Leonards Stamcroft |
| Hastings Town | 4-1 | Ashford Town |
| King's Lynn | 1-1 | Nuneaton Borough |
| Merthyr Tydfil | 2-3 | Bath City |
| Rothwell Town | 2-2 | Atherstone United |
| Wednesday 3rd September 1997 |
| Salisbury City | 0-3 | Dorchester Town |
| Friday 5th September 1997 |
| Forest Green Rovers | 3-0 | Ashford Town |
| Tamworth | 1-3 | Gloucester City |
| Sunday 7th September 1997 |
| Burton Albion | 0-1 | Hastings Town |
| Cambridge City | 0-3 | Merthyr Tydfil |
| Crawley Town | 0-0 | Halesowen Town |
| Gresley Rovers | 0-1 | Dorchester Town |
| St Leonards Stamcroft | 2-4 | King's Lynn |
| Sittingbourne | 0-2 | Atherstone United |
| Monday 8th September 1997 |
| Nuneaton Borough | 3-3 | Bath City |
| Worcester City | 2-0 | Salisbury City |
| Tuesday 9th September 1997 |
| Rothwell Town | 2-0 | Bromsgrove Rovers |
| Tuesday 16th September 1997 |
| Ashford Town | 0-1 | Crawley Town |
| Bromsgrove Rovers | 3-0 | Worcester City |
| Halesowen Town | 0-1 | Gloucester City |
| Wednesday 17th September 1997 |
| St Leonards Stamcroft | 0-4 | Sittingbourne |
| Saturday 20th September 1997 |
| Ashford Town | 2-1 | Nuneaton Borough |
| Atherstone United | 2-1 | Bromsgrove Rovers |
| Bath City | 4-2 | Hastings Town |
| Crawley Town | 3-2 | Tamworth |
| Dorchester Town | 3-1 | Burton Albion |
| Gloucester City | 1-1 | St Leonards Stamcroft |
| Gresley Rovers | 1-5 | Forest Green Rovers |
| King's Lynn | 0-0 | Halesowen Town |
| Merthyr Tydfil | 2-2 | Rothwell Town |
| Sittingbourne | 0-3 | Salisbury City |
| Worcester City | 1-0 | Cambridge City |
| Monday 22nd September 1997 |
| Worcester City | 2-1 | Atherstone United |
| Tuesday 23rd September 1997 |
| Bath City | 1-0 | Gloucester City |
| Cambridge City | 3-3 | Rothwell Town |
| Halesowen Town | 5-0 | Gresley Rovers |
| Hastings Town | 1-2 | Crawley Town |
| King's Lynn | 2-1 | Burton Albion |
| Tamworth | 2-4 | Bromsgrove Rovers |
| Wednesday 24th September 1997 |
| Forest Green Rovers | 1-0 | Dorchester Town |
| Salisbury City | 2-5 | Merthyr Tydfil |
| Saturday 27th September 1997 |
| Atherstone United | 3-0 | Crawley Town |
| Saturday 4th October 1997 |
| Ashford Town | 0-4 | Dorchester Town |
| Atherstone United | 2-2 | Hastings Town |
| Bromsgrove Rovers | 3-0 | Cambridge City |
| Burton Albion | 2-0 | Sittingbourne |
| Crawley Town | 2-2 | Forest Green Rovers |
| Gloucester City | 3-0 | King's Lynn |
| Gresley Rovers | 2-2 | Bath City |
| Merthyr Tydfil | 2-1 | Halesowen Town |
| Rothwell Town | 2-1 | Worcester City |
| St Leonards Stamcroft | 1-5 | Nuneaton Borough |
| Salisbury City | 3-2 | Tamworth |
| Saturday 11th October 1997 |
| Bath City | 2-1 | Crawley Town |
| Cambridge City | 1-2 | Atherstone United |
| Forest Green Rovers | 1-3 | Burton Albion |
| Gresley Rovers | 5-2 | Rothwell Town |
| Hastings Town | 0-1 | Merthyr Tydfil |
| Tamworth | 4-0 | Ashford Town |
| Tuesday 14th October 1997 |
| Ashford Town | 1-1 | Salisbury City |
| Burton Albion | 2-0 | Worcester City |
| Cambridge City | 0-2 | Hastings Town |
| Crawley Town | 0-0 | Sittingbourne |
| Gresley Rovers | 0-1 | Nuneaton Borough |
| Merthyr Tydfil | 1-0 | Gloucester City |
| Rothwell Town | 1-0 | Tamworth |
| Saturday 18th October 1997 |
| Bromsgrove Rovers | 1-2 | Burton Albion |
| Gloucester City | 1-2 | Dorchester Town |
| Merthyr Tydfil | 4-0 | King's Lynn |
| Nuneaton Borough | 2-1 | Forest Green Rovers |
| St Leonards Stamcroft | 1-2 | Bath City |
| Salisbury City | 2-0 | Hastings Town |
| Sittingbourne | 2-3 | Gresley Rovers |
| Tuesday 21st October 1997 |
| Bromsgrove Rovers | 2-1 | Forest Green Rovers |
| Tamworth | 2-1 | Nuneaton Borough |
| Saturday 25th October 1997 |
| Atherstone United | 0-2 | Merthyr Tydfil |
| Burton Albion | 1-3 | Cambridge City |
| Dorchester Town | 2-2 | Gresley Rovers |
| Forest Green Rovers | 2-2 | St Leonards Stamcroft |
| Hastings Town | 3-1 | Rothwell Town |
| Tamworth | 2-1 | Crawley Town |
| Saturday 1st November 1997 |
| Ashford Town | 1-0 | Gresley Rovers |
| Bath City | 1-0 | Worcester City |
| Bromsgrove Rovers | 1-1 | Crawley Town |
| Burton Albion | 0-1 | Atherstone United |
| Forest Green Rovers | 5-2 | Hastings Town |
| Halesowen Town | 3-1 | Sittingbourne |
| Nuneaton Borough | 2-2 | Dorchester Town |
| Rothwell Town | 1-1 | Gloucester City |
| St Leonards Stamcroft | 0-0 | Merthyr Tydfil |
| Salisbury City | 2-3 | King's Lynn |
| Tamworth | 4-1 | Cambridge City |
| Monday 3rd November 1997 |
| Worcester City | 2-0 | St Leonards Stamcroft |
| Tuesday 4th November 1997 |
| Atherstone United | 0-0 | Halesowen Town |
| Dorchester Town | 2-1 | Bath City |
| King's Lynn | 1-0 | Gresley Rovers |
| Saturday 8th November 1997 |
| Gloucester City | 1-0 | Halesowen Town |
| Gresley Rovers | 2-0 | Atherstone United |
| King's Lynn | 3-1 | Bath City |
| Merthyr Tydfil | 1-0 | Nuneaton Borough |
| St Leonards Stamcroft | 0-2 | Dorchester Town |
| Salisbury City | 0-2 | Burton Albion |
| Sittingbourne | 2-0 | Bromsgrove Rovers |
| Saturday 15th November 1997 |
| Atherstone United | 2-0 | Bath City |
| Burton Albion | 1-1 | Tamworth |
| Crawley Town | 2-2 | Rothwell Town |
| Dorchester Town | 5-1 | Ashford Town |
| Gresley Rovers | 5-1 | St Leonards Stamcroft |
| Halesowen Town | 3-0 | Forest Green Rovers |
| Hastings Town | 1-1 | Gloucester City |
| Nuneaton Borough | 2-1 | Salisbury City |
| Worcester City | 1-0 | Sittingbourne |
| Tuesday 18th November 1997 |
| Atherstone United | 3-1 | Rothwell Town |
| Dorchester Town | 0-1 | Crawley Town |
| Gloucester City | 4-2 | Bromsgrove Rovers |
| Halesowen Town | 1-1 | Burton Albion |
| Nuneaton Borough | 0-1 | King's Lynn |
| Tamworth | 6-3 | Gresley Rovers |
| Wednesday 19th November 1997 |
| Forest Green Rovers | 0-0 | Worcester City |
| St Leonards Stamcroft | 5-1 | Cambridge City |
| Sittingbourne | 2-1 | Hastings Town |
| Saturday 22nd November 1997 |
| Bath City | 5-0 | Nuneaton Borough |
| Cambridge City | 1-0 | Gresley Rovers |
| Crawley Town | 0-0 | Burton Albion |
| Forest Green Rovers | 3-1 | Atherstone United |
| Hastings Town | 3-2 | Bromsgrove Rovers |
| King's Lynn | 2-0 | Dorchester Town |
| Merthyr Tydfil | 3-0 | Ashford Town |
| Rothwell Town | 1-1 | St Leonards Stamcroft |
| Salisbury City | 1-1 | Worcester City |
| Sittingbourne | 2-0 | Gloucester City |
| Tamworth | 0-2 | Halesowen Town |
| Tuesday 25th November 1997 |
| Halesowen Town | 4-1 | Salisbury City |
| Saturday 29th November 1997 |
| Gresley Rovers | 3-1 | Crawley Town |
| Worcester City | 3-0 | Rothwell Town |
| Tuesday 2nd December 1997 |
| Gloucester City | 1-1 | Salisbury City |
| Saturday 6th December 1997 |
| Bromsgrove Rovers | 0-1 | Atherstone United |
| Burton Albion | 4-1 | Forest Green Rovers |
| Crawley Town | 2-3 | Worcester City |
| Halesowen Town | 2-1 | Dorchester Town |
| Merthyr Tydfil | 0-0 | Sittingbourne |
| Nuneaton Borough | 0-1 | Cambridge City |
| Rothwell Town | 1-4 | Bath City |
| St Leonards Stamcroft | 0-0 | Gloucester City |
| Salisbury City | 0-0 | Ashford Town |
| Tamworth | 1-0 | Hastings Town |
| Saturday 13th December 1997 |
| Atherstone United | 4-0 | St Leonards Stamcroft |
| Bath City | 0-0 | Burton Albion |
| Bromsgrove Rovers | 2-2 | Salisbury City |
| Crawley Town | 1-2 | Merthyr Tydfil |
| Dorchester Town | 1-1 | Cambridge City |
| Forest Green Rovers | 4-2 | Nuneaton Borough |
| Gresley Rovers | 2-0 | Ashford Town |
| Hastings Town | 3-2 | King's Lynn |
| Rothwell Town | 1-1 | Halesowen Town |
| Sittingbourne | 0-1 | Tamworth |
| Worcester City | 2-1 | Gloucester City |
| Tuesday 16th December 1997 |
| Atherstone United | 0-2 | Worcester City |
| Dorchester Town | 2-0 | Sittingbourne |
| Nuneaton Borough | 3-1 | Gloucester City |
| Saturday 20th December 1997 |
| Burton Albion | 2-2 | Dorchester Town |
| Cambridge City | 1-4 | Worcester City |
| Gloucester City | 0-0 | Crawley Town |
| Halesowen Town | 2-1 | Hastings Town |
| King's Lynn | 2-2 | Forest Green Rovers |
| Merthyr Tydfil | 3-0 | Gresley Rovers |
| Nuneaton Borough | 3-0 | Rothwell Town |
| St Leonards Stamcroft | 2-4 | Bromsgrove Rovers |
| Salisbury City | 4-0 | Sittingbourne |
| Tamworth | 1-2 | Bath City |
| Friday 26th December 1997 |
| Atherstone United | 2-2 | Nuneaton Borough |
| Bath City | 3-0 | Merthyr Tydfil |
| Bromsgrove Rovers | 2-2 | Halesowen Town |
| Crawley Town | 0-0 | Hastings Town |
| Dorchester Town | 1-0 | Salisbury City |
| Forest Green Rovers | 1-1 | Gloucester City |
| Gresley Rovers | 2-0 | Burton Albion |
| Rothwell Town | 1-2 | King's Lynn |
| St Leonards Stamcroft | 4-1 | Ashford Town |
| Sittingbourne | 3-1 | Cambridge City |
| Worcester City | 3-1 | Tamworth |
| Saturday 27th December 1997 |
| Ashford Town | 1-1 | Rothwell Town |
| Cambridge City | 1-2 | Forest Green Rovers |
| Gloucester City | 1-0 | Gresley Rovers |
| Merthyr Tydfil | 2-1 | Worcester City |
| Nuneaton Borough | 3-1 | Sittingbourne |
| Salisbury City | 2-0 | St Leonards Stamcroft |
| Sunday 28th December 1997 |
| Burton Albion | 5-1 | Bromsgrove Rovers |
| Hastings Town | 2-2 | Bath City |
| King's Lynn | 1-4 | Atherstone United |
| Thursday 1st January 1998 |
| Burton Albion | 1-0 | Gresley Rovers |
| Cambridge City | 3-2 | Crawley Town |
| Gloucester City | 4-0 | Bath City |
| Halesowen Town | 2-0 | Worcester City |
| Hastings Town | 2-1 | St Leonards Stamcroft |
| King's Lynn | 2-0 | Rothwell Town |
| Nuneaton Borough | 2-1 | Bromsgrove Rovers |
| Salisbury City | 0-2 | Forest Green Rovers |
| Tamworth | 0-2 | Atherstone United |
| Saturday 3rd January 1998 |
| Bath City | 3-0 | Ashford Town |
| Bromsgrove Rovers | 1-0 | Tamworth |
| Crawley Town | 1-0 | Salisbury City |
| Dorchester Town | 3-0 | Gloucester City |
| Saturday 10th January 1998 |
| Ashford Town | 0-1 | Forest Green Rovers |
| Bromsgrove Rovers | 0-0 | Merthyr Tydfil |
| Halesowen Town | 4-1 | King's Lynn |
| Nuneaton Borough | 0-2 | Tamworth |
| Rothwell Town | 1-2 | Crawley Town |
| Saturday 17th January 1998 |
| Atherstone United | 0-0 | Dorchester Town |
| Burton Albion | 4-0 | Ashford Town |
| Cambridge City | 1-1 | Gloucester City |
| Crawley Town | 4-2 | Bromsgrove Rovers |
| Forest Green Rovers | 2-0 | Rothwell Town |
| Gresley Rovers | 2-4 | King's Lynn |
| Merthyr Tydfil | 4-2 | Hastings Town |
| Nuneaton Borough | 2-1 | Halesowen Town |
| St Leonards Stamcroft | 6-2 | Salisbury City |
| Tamworth | 4-1 | Sittingbourne |
| Worcester City | 1-1 | Bath City |
| Tuesday 20th January 1998 |
| Gloucester City | 1-0 | Tamworth |
| Gresley Rovers | 4-2 | Bromsgrove Rovers |
| Saturday 24th January 1998 |
| Ashford Town | 3-0 | Bromsgrove Rovers |
| Bath City | 4-0 | St Leonards Stamcroft |
| Dorchester Town | 2-0 | Tamworth |
| Gloucester City | 1-2 | Atherstone United |
| Halesowen Town | 2-2 | Merthyr Tydfil |
| Hastings Town | 4-5 | Cambridge City |
| King's Lynn | 2-0 | Crawley Town |
| Rothwell Town | 1-0 | Burton Albion |
| Salisbury City | 2-2 | Nuneaton Borough |
| Sittingbourne | 4-5 | Forest Green Rovers |
| Worcester City | 1-0 | Gresley Rovers |
| Monday 26th January 1998 |
| Worcester City | 1-0 | Nuneaton Borough |
| Tuesday 27th January 1998 |
| Atherstone United | 3-0 | Burton Albion |
| Bath City | 5-0 | Salisbury City |
| Saturday 31st January 1998 |
| Atherstone United | 2-1 | Sittingbourne |
| Bromsgrove Rovers | 0-2 | Dorchester Town |
| Forest Green Rovers | 3-2 | Crawley Town |
| King's Lynn | 2-1 | Ashford Town |
| Nuneaton Borough | 2-0 | Hastings Town |
| St Leonards Stamcroft | 3-2 | Rothwell Town |
| Salisbury City | 1-0 | Halesowen Town |
| Tamworth | 3-0 | Worcester City |
| Saturday 7th February 1998 |
| Atherstone United | 2-3 | Gresley Rovers |
| Burton Albion | 2-1 | St Leonards Stamcroft |
| Crawley Town | 3-2 | Cambridge City |
| Dorchester Town | 3-4 | King's Lynn |
| Gloucester City | 1-4 | Forest Green Rovers |
| Halesowen Town | 1-3 | Rothwell Town |
| Hastings Town | 2-0 | Salisbury City |
| Sittingbourne | 1-0 | Nuneaton Borough |
| Tamworth | 2-4 | Merthyr Tydfil |
| Worcester City | 2-1 | Ashford Town |
| Saturday 14th February 1998 |
| Ashford Town | 0-5 | Halesowen Town |
| Burton Albion | 5-2 | Crawley Town |
| Cambridge City | 4-0 | Bromsgrove Rovers |
| Gresley Rovers | 2-3 | Gloucester City |
| King's Lynn | 1-1 | Hastings Town |
| Merthyr Tydfil | 1-1 | Atherstone United |
| Nuneaton Borough | 2-0 | Worcester City |
| Rothwell Town | 0-0 | Dorchester Town |
| St Leonards Stamcroft | 1-2 | Forest Green Rovers |
| Sittingbourne | 4-2 | Bath City |
| Tuesday 17th February 1998 |
| Bath City | 1-3 | Halesowen Town |
| Gloucester City | 2-3 | Ashford Town |
| Wednesday 18th February 1998 |
| Sittingbourne | 2-2 | King's Lynn |
| Saturday 21st February 1998 |
| Bath City | 1-0 | Sittingbourne |
| Bromsgrove Rovers | 0-2 | Rothwell Town |
| Crawley Town | 0-1 | Dorchester Town |
| Forest Green Rovers | 5-0 | Tamworth |
| Gresley Rovers | 2-0 | Merthyr Tydfil |
| Halesowen Town | 3-0 | Nuneaton Borough |
| Hastings Town | 3-1 | Atherstone United |
| King's Lynn | 1-1 | St Leonards Stamcroft |
| Salisbury City | 1-1 | Cambridge City |
| Sunday 22nd February 1998 |
| Ashford Town | 2-0 | Atherstone United |
| Tuesday 24th February 1998 |
| Merthyr Tydfil | 2-1 | Burton Albion |
| Saturday 28th February 1998 |
| Ashford Town | 0-3 | King's Lynn |
| Bath City | 0-0 | Gresley Rovers |
| Crawley Town | 1-2 | Nuneaton Borough |
| Dorchester Town | 3-0 | Hastings Town |
| Gloucester City | 2-1 | Sittingbourne |
| Halesowen Town | 1-1 | Tamworth |
| Merthyr Tydfil | 3-1 | Cambridge City |
| Rothwell Town | 2-2 | Salisbury City |
| St Leonards Stamcroft | 0-2 | Burton Albion |
| Worcester City | 2-0 | Bromsgrove Rovers |
| Wednesday 4th March 1998 |
| Sittingbourne | 0-0 | Rothwell Town |
| Saturday 7th March 1998 |
| Atherstone United | 2-1 | Ashford Town |
| Burton Albion | 2-1 | Gloucester City |
| Cambridge City | 0-0 | Halesowen Town |
| Forest Green Rovers | 0-1 | Gresley Rovers |
| King's Lynn | 1-1 | Merthyr Tydfil |
| Salisbury City | 1-0 | Bath City |
| Sittingbourne | 2-1 | Crawley Town |
| Tamworth | 1-1 | St Leonards Stamcroft |
| Worcester City | 1-0 | Dorchester Town |
| Tuesday 10th March 1998 |
| Dorchester Town | 4-0 | Bromsgrove Rovers |
| Rothwell Town | 2-1 | Cambridge City |
| Saturday 14th March 1998 |
| Bath City | 1-1 | Forest Green Rovers |
| Bromsgrove Rovers | 1-1 | King's Lynn |
| Cambridge City | 2-0 | Ashford Town |
| Dorchester Town | 0-0 | Atherstone United |
| Gloucester City | 1-0 | Nuneaton Borough |
| Hastings Town | 0-1 | Burton Albion |
| Merthyr Tydfil | 4-0 | St Leonards Stamcroft |
| Sittingbourne | 0-0 | Worcester City |
| Tamworth | 1-1 | Salisbury City |
| Tuesday 17th March 1998 |
| Ashford Town | 0-1 | Sittingbourne |
| Gresley Rovers | 1-2 | Hastings Town |
| King's Lynn | 2-1 | Tamworth |
| Merthyr Tydfil | 4-0 | Dorchester Town |
| Wednesday 18th March 1998 |
| St Leonards Stamcroft | 2-5 | Halesowen Town |
| Saturday 21st March 1998 |
| Ashford Town | 0-1 | Gloucester City |
| Bath City | 3-3 | Tamworth |
| Cambridge City | 2-1 | St Leonards Stamcroft |
| Crawley Town | 0-1 | Gresley Rovers |
| Halesowen Town | 3-1 | Bromsgrove Rovers |
| Hastings Town | 0-1 | Forest Green Rovers |
| Nuneaton Borough | 0-1 | Burton Albion |
| Rothwell Town | 1-1 | Merthyr Tydfil |
| Salisbury City | 2-1 | Atherstone United |
| Worcester City | 3-1 | King's Lynn |
| Tuesday 24th March 1998 |
| Bromsgrove Rovers | 3-0 | Ashford Town |
| Cambridge City | 2-0 | King's Lynn |
| Hastings Town | 3-1 | Worcester City |
| Saturday 28th March 1998 |
| Ashford Town | 0-1 | Bath City |
| Atherstone United | 2-2 | Gloucester City |
| Bromsgrove Rovers | 1-1 | Hastings Town |
| Burton Albion | 1-0 | Nuneaton Borough |
| Dorchester Town | 2-3 | Rothwell Town |
| Forest Green Rovers | 3-0 | Sittingbourne |
| Gresley Rovers | 2-2 | Worcester City |
| Halesowen Town | 1-1 | Cambridge City |
| King's Lynn | 3-0 | Salisbury City |
| Merthyr Tydfil | 2-1 | Crawley Town |
| St Leonards Stamcroft | 1-2 | Tamworth |
| Saturday 4th April 1998 |
| Bath City | 0-0 | Atherstone United |
| Cambridge City | 1-2 | Dorchester Town |
| Crawley Town | 2-0 | King's Lynn |
| Gloucester City | 4-2 | Burton Albion |
| Hastings Town | 4-1 | Gresley Rovers |
| Nuneaton Borough | 1-1 | St Leonards Stamcroft |
| Rothwell Town | 1-2 | Ashford Town |
| Salisbury City | 2-0 | Bromsgrove Rovers |
| Sittingbourne | 0-0 | Halesowen Town |
| Tamworth | 1-2 | Forest Green Rovers |
| Worcester City | 1-1 | Merthyr Tydfil |
| Tuesday 7th April 1998 |
| Ashford Town | 1-2 | Cambridge City |
| Friday 10th April 1998 |
| Forest Green Rovers | 3-2 | Salisbury City |
| Saturday 11th April 1998 |
| Ashford Town | 1-2 | Hastings Town |
| Atherstone United | 0-0 | Tamworth |
| Bromsgrove Rovers | 3-1 | Nuneaton Borough |
| Burton Albion | 3-0 | Rothwell Town |
| Dorchester Town | 1-1 | Merthyr Tydfil |
| Gloucester City | 0-0 | Worcester City |
| King's Lynn | 0-1 | Sittingbourne |
| St Leonards Stamcroft | 0-2 | Crawley Town |
| Monday 13th April 1998 |
| Bath City | 3-1 | Bromsgrove Rovers |
| Cambridge City | 0-1 | Burton Albion |
| Crawley Town | 1-2 | Ashford Town |
| Hastings Town | 0-0 | Dorchester Town |
| Merthyr Tydfil | 4-0 | Forest Green Rovers |
| Nuneaton Borough | 0-1 | Atherstone United |
| Rothwell Town | 1-0 | Gresley Rovers |
| Salisbury City | 2-3 | Gloucester City |
| Sittingbourne | 1-3 | St Leonards Stamcroft |
| Tamworth | 3-0 | King's Lynn |
| Worcester City | 1-1 | Halesowen Town |
| Saturday 18th April 1998 |
| Ashford Town | 1-1 | Tamworth |
| Atherstone United | 0-1 | Cambridge City |
| Bromsgrove Rovers | 3-2 | Sittingbourne |
| Burton Albion | 3-0 | Merthyr Tydfil |
| Crawley Town | 1-0 | Bath City |
| Dorchester Town | 3-1 | Nuneaton Borough |
| Forest Green Rovers | 2-0 | Halesowen Town |
| Gresley Rovers | 1-1 | Salisbury City |
| King's Lynn | 1-2 | Gloucester City |
| Rothwell Town | 5-1 | Hastings Town |
| St Leonards Stamcroft | 1-1 | Worcester City |
| Tuesday 21st April 1998 |
| Cambridge City | 0-1 | Bath City |
| Saturday 25th April 1998 |
| Atherstone United | 1-1 | Forest Green Rovers |
| Bath City | 2-0 | King's Lynn |
| Gloucester City | 3-5 | Cambridge City |
| Halesowen Town | 0-1 | Crawley Town |
| Merthyr Tydfil | 4-2 | Bromsgrove Rovers |
| Nuneaton Borough | 2-1 | Ashford Town |
| St Leonards Stamcroft | 1-3 | Gresley Rovers |
| Sittingbourne | 1-0 | Dorchester Town |
| Tamworth | 1-1 | Burton Albion |
| Worcester City | 0-0 | Hastings Town |
| Tuesday 28th April 1998 |
| Gresley Rovers | 0-1 | Cambridge City |
| Wednesday 29th April 1998 |
| Forest Green Rovers | 3-1 | Merthyr Tydfil |
| Salisbury City | 0-0 | Rothwell Town |
| Thursday 30th April 1998 |
| Halesowen Town | 2-1 | Bath City |
| Saturday 2nd May 1998 |
| Ashford Town | 2-2 | Merthyr Tydfil |
| Bromsgrove Rovers | 3-1 | Gloucester City |
| Burton Albion | 1-2 | Salisbury City |
| Cambridge City | 2-0 | Nuneaton Borough |
| Crawley Town | 3-0 | Atherstone United |
| Dorchester Town | 1-1 | St Leonards Stamcroft |
| Forest Green Rovers | 2-0 | Bath City |
| Gresley Rovers | 0-3 | Tamworth |
| Hastings Town | 2-2 | Halesowen Town |
| King's Lynn | 2-1 | Worcester City |
| Rothwell Town | 1-1 | Sittingbourne |
|