|
|
Dr Martens League
Premier Division
Season 1998-99
| | P | W | D | L | F-A | Pts |
| 1 | Nuneaton Borough | 42 | 27 | 9 | 6 | 91-33 | 90 |
| 2 | Boston United | 42 | 17 | 16 | 9 | 69-51 | 67 |
| 3 | Ilkeston Town | 42 | 18 | 13 | 11 | 72-59 | 67 |
| 4 | Bath City | 42 | 18 | 11 | 13 | 70-44 | 65 |
| 5 | Hastings Town | 42 | 18 | 11 | 13 | 57-49 | 65 |
| 6 | Gloucester City | 42 | 18 | 11 | 13 | 57-52 | 65 |
| 7 | Worcester City | 42 | 18 | 9 | 15 | 58-54 | 63 |
| 8 | Halesowen Town | 42 | 17 | 11 | 14 | 72-61 | 62 |
| 9 | Tamworth | 42 | 19 | 5 | 18 | 62-67 | 62 |
| 10 | King's Lynn | 42 | 17 | 10 | 15 | 53-46 | 61 |
| 11 | Crawley Town | 42 | 17 | 10 | 15 | 57-58 | 61 |
| 12 | Salisbury City | 42 | 16 | 12 | 14 | 56-61 | 60 |
| 13 | Burton Albion | 42 | 17 | 7 | 18 | 58-52 | 58 |
| 14 | Weymouth | 42 | 14 | 14 | 14 | 56-55 | 56 |
| 15 | Merthyr Tydfil | 42 | 15 | 8 | 19 | 52-62 | 53 |
| 16 | Atherstone United | 42 | 12 | 14 | 16 | 47-52 | 50 |
| 17 | Grantham Town | 42 | 14 | 8 | 20 | 51-58 | 50 |
| 18 | Dorchester Town | 42 | 11 | 15 | 16 | 49-63 | 48 |
| 19 | Rothwell Town | 42 | 13 | 9 | 20 | 47-67 | 48 |
| 20 | Cambridge City | 42 | 11 | 12 | 19 | 47-68 | 45 |
| 21 | Gresley Rovers | 42 | 12 | 8 | 22 | 49-73 | 44 |
| 22 | Bromsgrove Rovers | 42 | 8 | 7 | 27 | 39-84 | 31 |
Nuneaton Borough promoted to the Nationwide Conference
Clevedon Town and Newport County promoted from the Midland Division
Havant & Waterlooville and Margate promoted from the Southern Division
Hastings Town relegated to the Southern & East Division
Gresley Rovers and Bromsgrove Rovers relegated to the Midland & West Division
|