Recent history
00-01: 9th, Abercorn Central League Premier Division
99-00: 1st, Abercorn Central League Division One
98-99: 4th, Reebok Central League Division One
97-98: 11th, Reebok Central League Premier Division
96-97: 7th, Reebok Central League Premier Division
Fixtures 2002-03
| 8/8 | A | Royal Albert | 1-1 | Sectional League Cup |
| 11/8 | H | Stonehouse Violet | 5-0 | Sectional League Cup |
| 15/8 | A | Lesmahagow | 2-0 | Sectional League Cup |
| 18/8 | A | Stonehouse Violet | 1-2 | Sectional League Cup |
| 22/8 | H | Royal Albert | 4-0 | Sectional League Cup |
| 25/8 | H | Lesmahagow | 1-1 | Sectional League Cup |
| 1/9 | H | Cambuslang Rangers | 0-0 | (5-4 pens) Sectional League Cup Q/F |
| 8/9 | H | Lanark United | 2-2 | (4-3 pens) Sectional League Cup S/F |
| 15/9 | A | Johnstone Burgh | 0-2 | West of Scotland Cup R1 |
| 29/9 | A | Petershill | 2-1 | |
| 2/10 | - | Bellshill Athletic | 0-3 | Sectional League Cup Final (at Firhill) |
| 6/10 | H | Neilston | 1-1 | |
| 13/10 | A | Cumnock | 1-2 | OVD Junior Cup R1 |
| 20/10 | H | Renfrew | 5-4 | |
| 27/10 | H | Cambuslang Rangers | 0-1 | |
| 3/11 | H | Arthurlie | 1-2 | |
| 10/11 | A | Maryhill | 4-2 | |
| 17/11 | A | Benburb | 0-0 | |
| 24/11 | A | Lanark United | 4-2 | |
| 1/12 | H | Johnstone Burgh | 0-1 | |
| 15/12 | A | Pollok | 0-1 | |
| 12/1 | A | Johnstone Burgh | 4-1 | |
| 19/1 | H | Benburb | 2-0 | |
| 16/2 | A | Cambuslang Rangers | 1-2 | |
| 2/3 | H | Pollok | 1-2 | |
| 16/3 | H | Coltness United | 5-1 | Central League Cup R1 |
| 23/3 | A | Arthurlie | 1-0 | |
| 6/4 | H | St Roch's | 2-0 | Central League Cup R2 |
| 13/4 | H | Maryhill | 2-1 | |
| 20/4 | A | Cumbernauld United | 1-0 | |
| 27/4 | H | Kirkintilloch Rob Roy | 1-1 | (2-4 pens) Central League Cup R3 |
| 8/5 | H | Lanark United | 1-0 | |
| 11/5 | A | Renfrew | 2-1 | |
| 13/5 | H | Cumbernauld United | 2-2 | |
| 18/5 | H | Petershill | 4-3 | |
| 25/5 | A | Neilston | 1-3 | |
Links
Larkhall Thistle FC (Official)