Recent history
00-01: 3rd, Abercorn Central League Division Two
99-00: 13th, Abercorn Central League Division One
98-99: 3rd, Reebok Central League Division Two
97-98: 5th, Reebok Central League Division Two
96-97: 7th, Reebok Central League Division Two
Fixtures 2002-03
| 8/8 | A | Arthurlie | 1-4 | Sectional League Cup |
| 11/8 | H | Pollok | 2-5 | Sectional League Cup |
| 13/8 | A | Neilston | 0-5 | Sectional League Cup |
| 15/8 | H | Benburb | 1-3 | Sectional League Cup |
| 18/8 | A | Johnstone Burgh | 1-3 | Sectional League Cup |
| 25/8 | H | Renfrew | 0-4 | Sectional League Cup |
| 1/9 | H | Kilsyth Rangers | 4-3 | |
| 8/9 | A | Kirkintilloch Rob Roy | 1-3 | |
| 15/9 | H | Renfrew | 1-2 | West of Scotland Cup R1 |
| 29/9 | A | Shotts Bon Accord | 0-4 | |
| 6/10 | H | Rutherglen Glencairn | 1-2 | |
| 13/10 | A | Vale of Leven | 0-1 | |
| 20/10 | A | Shettleston | 0-2 | |
| 3/11 | A | East Kilbride Thistle | 3-3 | |
| 10/11 | H | Bellshill Athletic | 1-3 | OVD Junior Cup R2 |
| 17/11 | A | Carluke Rovers | 1-0 | |
| 24/11 | H | Dunipace | 1-2 | |
| 1/12 | A | Bellshill Athletic | 1-3 | |
| 8/12 | H | Greenock | 2-3 | |
| 15/12 | A | Blantyre Victoria | 2-3 | |
| 22/12 | A | Dunipace | 0-0 | |
| 12/1 | A | Lesmahagow | 2-3 | |
| 19/1 | H | Kirkintilloch Rob Roy | 0-4 | |
| 16/2 | H | East Kilbride Thistle | 1-0 | |
| 2/3 | A | Vale of Clyde | 0-3 | Central League Cup R1 |
| 23/3 | H | Shettleston | 0-1 | |
| 6/4 | H | Lesmahagow | 2-0 | |
| 13/4 | A | Kilsyth Rangers | 1-5 | |
| 20/4 | H | Carluke Rovers | 1-1 | |
| 29/4 | H | Bellshill Athletic | 1-3 | |
| 1/5 | A | Greenock | 2-5 | |
| 8/5 | H | Shotts Bon Accord | 1-2 | |
| 11/5 | A | Rutherglen Glencairn | 1-8 | |
| 13/5 | H | Blantyre Victoria | 3-8 | |
| 27/5 | H | Vale of Leven | 2-1 | |
Links
The Official St Anthony's Website